University of the Cumberlands Baseball History

Team Records 1961-2008
Last Updated 6/12/08

  Single Season   Career
Batting Average Min 75 AB   Year   Min 200 AB   Years
  Shannon Back .475 1989  

Jason Ellis

.389

99-02

  Mike Hatfield .468 1995  

Roman Cox

.381 04-05
  Jason Ellis .447 2002  

Chaz Gentry

.374 05-06
  Darren Poore .445 1991   Darryl Ross .372 83-86
  Shawn Little .444 1992   Guy Franklin .370 97-89
               
Hits Jason Ellis 93 2002   Jason Ellis 246 99-02
  Chaz Gentry 77 2006   Darryl Ross 204 83-86
  Trevor Urbanick 73 2008   Darren Poore 204 89-92
  Javier Gali-Rodriguez 70 2007   Chris Cartas 193 03-06
  Robert Mills 70 2008   Daniel Guttridge 188 03-07
  Chris Cartas 68 2006        
               
Doubles Jason Ellis 30 2002   Jason Ellis 60 99-02
  Jeff Davis 26 1987   C.E. Brittain 58 83-86
  Robert Mills 25 2008   Robert Mills 57 06-08
  Guy Franklin 22 1987   Jeff Davis 52 84-88
  Robert Mills 22 2006   Chris Cartas 46 03-06
  B.J. Foley 21 2006   Rob Blanton 40 02-04
  Chaz Gentry 21 2006        
               
Triples Roman Cox 7 2004   Daniel Guttridge 15 03-07
  Roman Cox 6 2005   Roman Cox 13 04-05
  Daniel Guttridge 6 2005   C.E. Brittain 9 83-86
  Chris Wood 6 2006   Jeff Davis 9 84-88
  Javier Gali-Rodriguez 6 2007   Darren Poore 9 86-89
  Derek Christerson 5 2002   Chris Cartas 8 03-06
  Richard Soule 5 1986   Chris Wood 8 04-06
  Jeff Davis 5 1984        
               
Homeruns Dax O'Daniel 20 2002   Jason Ellis 34 99-02
  Mike King 16 1984   Mike King 31 84-87
  Guy Franklin 16 1988   Geff Davis 31 82-85
  Jason Ellis 14 2002   Guy Franklin 31 87-89
  Robert Mills 13 2008   Robert Mills 31 06-08
  Geff Davis 13 1983   Darryl Ross 28 83-86
               
RBI Dax O'Daniel 75 2002   Jason Ellis 183 99-02
  Eric Reihing 74 1987   Guy Franklin 156 87-89
  Chaz Gentry 63 2006   Robert Mills 156 06-08
  Jason Ellis 62 2002   Chris Cartas 152 03-06
  Javier Gali-Rodriguez 59 2007   Geff Davis 150 81-84
               
Runs Scored Trevor Urbanick 62 2008   Daniel Guttridge 184 03-07
  Derek Christerson 60 2002   Derek Christerson 151 02-05
  Trevor Urbanick 54 2006   Jeff Davis 136 86-89
  Roman Cox 57 2005   Rob Blanton 135 02-04
  Derek Christerson 57 2004   Darryl Ross 134 83-86
  Andrew Denton 56 2008        
               
Walks Dax O'Daniel 45 2002   Derek Chirsterson 80 02-05
  Andrew Denton 38 2008   Tony Merida 71 95-99
  Derek Christerson 35 2004   Chris Wood 66 04-06
  Matt Jones 32 2004   Chris Cartas 65 03-06
  Darren Poore 28 1989   Guy Franklin 64 87-89
  Zack Staten 28 2002   Darren Poore 62 86-89
  Kerry Gorley 28 2004   Gerald Calia 60 85-88
  Roman Cox 28 2005        
  Robert Mils 28 2008        
               
Games Jason Ellis 63 2002   Jason Ellis 186 99-02
  Chris Bishop 62 2002   Chris Cartas 183 03-06
  Dax O'Daniel 61 2002   Derek Christerson 178 02-15
  Aaron Ellis 60 2002   Daniel Guttridge 177 03-07
  Derek Christerson 60 2002   Darren Poore 163 89-92
          Tony Merida 163 95-99
               
Stolen Bases Trevor Urbanick 62 2008   Richard Soule 94 85-88
  Jeff Davis 32 1987   Jeff Davis 90 86-89
  Richard Soule 31 1986   Victor Wooldridge 60 04-07
  Trevor Urbanick 27 2006   Eric Reihing 56 87-89
  Andrew Denton 27 2008   Daniel Guttridge 54 03-07