![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | Hometown | School Last Attended |
| 25 | Trey Anderson | FR | P | 6'4" | 200 | L/L | Lexington,KY | Dunbar H.S. |
| 15 | Shane Anglin | R-FR | C | 5'8" | 175 | R/R | Berea,KY | Madison Southern H.S. |
| 37 | Ryan Bennett | SO | P | 6'1'' | 197 | R/R | Winchester, KY | George Rogers Clark H.S. |
| 13 | Trae Balzano | FR | INF | 6'0" | 170 | R/R | Cincinnati,OH | Cincinnati Hills Christian Academy |
| 27 | Terry Bingham | FR | OF | 6'0" | 165 | R/R | Corbin,KY | South Laurel H.S. |
| 46 | Adam Blakey | R-JR | P | 6'5" | 212 | R/R | Jamestown, KY | Russell Co. H.S |
| Brett Blakenship | FR | Util. | 6'5" | 185 | L/R | Jamestown,KY | Russell Co. H.S. | |
| 18 | Adam Blanton | R-SO | P | 5'11" | 174 | R/R | Staffordsville, KY | Johnson Central H.S. |
| 38 | Justin Blanton | FR | P | 5'10" | 172 | R/R | Staffordsville,KY | Marietta College |
| 4 | Kyle Cochis | FR | OF | 6'3" | 175 | R/R | London,KY | South Laurel H.S. |
| 3 | Drew Denton | JR | INF | 5'9" | 150 | R/R | Hendersonville,TN | Columbia State C.C. |
| 36 | Michael Dooley | SR | 1B/P | 5'10" | 229 | L/L | Cincinnati, OH | LaSalle (OH) H.S. |
| 21 | Nathan Dotson | FR | C | 6'4" | 167 | R/R | Chuckey,TN | Chuckey Doak H.S. |
| 31 | Zack Durham | FR | INF | 5'10" | 180 | R/R | Berea,KY | Madison Southern H.S. |
| 8 | Javier Gali-Rodriguez | SR | Util. | 5'8'' | 176 | S/R | Corozal, PR | Louisburg College |
| 10 | Mark Guttridge | SO | OF | 5'9'' | 145 | R/R | Richwood, KY | Ryle High School |
| 5 | Ronnie Hawkins | JR | OF | 6'0'' | 169 | R/R | Danville, KY | Danville H.S. |
| 7 | Dylan Holt | JR | OF | 6'0" | 167 | L/L | Lawrenceburg, KY | Anderson Co. H.S. |
| 17 | Tyler Lee | JR | P | 6'1" | 223 | R/L | Mt. Sterling,KY | Morehead State University |
| 12 | Trevor Madison | SO | P | 5'11'' | 148 | R/R | Franklin, KY | Franklin Simpson H.S. |
| 49 | Robert Mills | JR | C | 5'8" | 176 | L/R | Las Vegas, NV | Cheyenne (NV) H.S. |
| 22 | Brooks Morgan | SR | P | 6'1" | 168 | L/L | Lexington, KY | Henry Clay H.S. |
| 14 | Jeff Poff | JR | OF | 5'10" | 170 | R/R | Baltimore,MD | Hartford College |
| 20 | Luis Raffan | R-JR | INF | 5'10'' | 165 | R/R | Miami, FL | Miami Dade C.C. |
| RS | Josh Riley | FR | INF | 6'3" | 231 | R/R | London,KY | Morehead State University |
| 23 | Justin Roth | SR | P | 6'3'' | 200 | L/L | Clearwater,FL | Polk C.C. |
| 28 | Ian Sardam | FR | INF | 5'8" | 180 | R/R | Georgetown,KY | Scott Co. H.S. |
| 29 | Chris Short | R-SR | P | 6'2" | 193 | R/R | Willwood, MO | Lincoln Trail C.C. |
| 34 | Jon Silverman | R-SR | P | 6'5" | 230 | R/R | Kettering, OH | Ohio State University |
| 44 | Jared Stafford | FR | Util | 6'1" | 216 | L/L | Morehead, KY | Samford University |
| 2 | Jeremy Taylor | JR | P | 6'0" | 172 | L/L | Williamsburg, KY | Whitley Co. H.S. |
| 33 | Trevor Urbanick | SR | OF | 6'1'' | 188 | R/R | Conneautville, PA | Hiwassee College |
| 11 | Phil Walters | R-SO | C | 5'9" | 187 | R/R | Knoxville,TN | Carson Newman |
| 24 | Matt Warner | R-FR | OF | 5'11" | 171 | R/R | Las Vegas,NV | Mesa C.C. |
| 45 | Brandon Williams | SO | P | 6'2'' | 185 | R/R | Ashland, KY | Ashland Paul Blazer H.S. |
| 30 | Josh Wood | FR | Util. | 6'3" | 206 | R/R | Winchester,KY | George Rogers Clark H.S. |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |