![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
University of the Cumberlands Baseball
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | Hometown | School Last Attended |
| 20 | Miles Allen | FR | OF | 5'8" | 163 | R/R | Maryville, TN | Maryville H.S. |
| 40 | Dane Anderson | JR | P | 6'0" | 222 | R/R | Chickamauga, GA | Chattanooga Stats CC |
| 25 | Trey Anderson | JR | P | 6'0" | 187 | L/L | Lexington,KY | Paul Lawrence Dunbar H.S. |
| 3 | Shane Anglin | SR | C | 5'8" | 185 | R/R | Berea,KY | Madison Southern H.S. |
| 33 | Evan Bennett | SO | INF | 6'0" | 186 | R/R | Winchester, KY | Morehead State Univ. |
| 37 | Ryan Bennett | SR | P | 6'1'' | 221 | R/R | Winchester, KY | George Rogers Clark H.S. |
| 25 | Andrew Bertram | SR | P | 6'0" | 225 | R/R | Danville, KY | Boyle County H.S. |
| 38 | Adam Biller | FR | P | 6'1" | 182 | R/R | Bowling Green, KY | Warren Central H.S. |
| 27 | Terry Bingham | SO | OF | 6'0" | 182 | R/R | Corbin,KY | South Laurel H.S. |
| 23 | Brett Blakenship | SO | INF | 6'4" | 208 | L/R | Jamestown,KY | Russell County H.S. |
| 18 | Adam Blanton | SR | P | 5'9" | 184 | R/R | Staffordsville, KY | Johnson Central H.S. |
| 17 | Paul Bowers | FR | P | 5'11" | 154 | R/R | Thornhill, TN | Hancock County H.S. |
| 10 | Patrick Burnett | FR | C | 5'11" | 175 | R/R | Briceville, TN | Oliver Springs H.S. |
| 34 | Ted Clifford | FR | P | 6'3" | 245 | R/R | Williamsburg, KY | Whitley County H.S. |
| 4 | Kyle Cochis | JR | OF | 6'3" | 178 | R/R | London,KY | South Laurel H.S. |
| 11 | Erick Cruz | FR | OF | 6'0" | 170 | R/R | Santigo, PR | Colegio Juan XXIII |
| 5 | Cody Curtis | FR | OF | 5'11" | 173 | R/R | Mount Sterling, KY | Montgomery County H.S. |
| 7 | Jeff Davison | JR | INF | 5'11" | 187 | L/R | Brentwood, TN | Truman State |
| 46 | Dustin Decker | FR | P | 6'0" | 162 | R/R | Williamsburg, KY | Whitley County H.S. |
| 19 | Neil Freibert | SO | P | 6'0" | 208 | R/R | Louisville, KY | Louisville Christian |
| 21 | Billy Grant | SO | P | 6'1" | 207 | L/L | Lebanon, KY | Marion Co. H.S. |
| 24 | Devin Hicks | SR | INF | 6'2" | 239 | R/R | Memphis, TN | Ole Miss/Southwest TN CC |
| 39 | Justin Hobby | FR | P | 6'0" | 154 | L/L | Powell, TN | Powell H.S. |
| 10 | Destul Huff | FR | C | 5'11" | 195 | R/R | Mason, OH | Mason H.S. |
| 43 | Chas Hyde | FR | OF | 5'11" | 139 | R/R | Fort Mitchell, KY | Beechwood H.S. |
| 48 | Patrick Johnson | FR | INF | 6'0" | 160 | L/R | Butler, KY | Pendleton County H.S. |
| 35 | Bruce Jones | SR | P | 6'1" | 180 | L/L | Virginia Beach, VA | Lewisburg CC |
| 2 | Andrew King | FR | INF | 5'10" | 162 | R/R | Batavia, OH | Glen Este H.S. |
| 12 | Trevor Madison | SR | P | 6'0" | 167 | R/R | Franklin, KY | Franklin-Simpson H.S. |
| 8 | Sean Mahley | JR | OF/P | 6'0" | 168 | L/L | Cambridge,OH | Marietta College |
| 31 | Mack Manning | FR | INF | 5'11" | 215 | R/R | Paris, KY | Bourbon County H.S. |
| 9 | Jake Martin | JR | INF | 5'9" | 170 | L/R | Morgantown, KY | Oakland City Univ. |
| 28 | Logan Matlock | FR | P | 6'0" | 154 | R/R | Corbin, KY | Corbin H.S. |
| 29 | Thomas Noll | FR | OF | 6'1" | 165 | R/R | Petersburg, KY | Conner H.S. |
| 51 | Cameron Ohl | SR | P | 6'3" | 198 | L/L | Winston Salem, NC | Appalachian State Univ. |
| 16 | Blake Potter | FR | INF | 6'1" | 189 | R/R | Jacksboro, TN | Campbell County H.S. |
| 36 | Jake Riddle | FR | C | 6'0" | 211 | R/R | Mount Vernon, KY | Rockcastle County H.S. |
| 22 | Tyler Schnebelt | JR | OF | 5'10" | 204 | L/L | New Haven, IN | Lincoln Trail |
| 14 | Mark Scroggy | FR | INF | 5'10" | 185 | R/R | Louisville, KY | Portland Christian H.S. |
| 44 | Jared Stafford | JR | OF | 6'0" | 203 | L/L | Morehead, KY | Samford Univ. |
| 50 | Shane Stancill | JR | P | 6'3" | 206 | R/R | Elizabethtown, KY | KY Wesleyan College |
| 41 | Nathan Stevens | JR | P | 5'7" | 168 | R/R | Corbin, KY | Corbin H.S. |
| 26 | Miguel Vazquez | SR | C | 5'10" | 206 | R/R | Ponce, PR | Wiley College (TX) |
| 49 | Quentin Warriner | FR | P | 6'2" | 157 | R/R | Russell Springs, KY | Russell County H.S. |
| 45 | Brandon Williams | SR | P | 6'2'' | 199 | R/R | Ashland, KY | Ashland Paul Blazer H.S. |
| 30 | Josh Wood | JR | INF | 6'3" | 209 | R/R | Winchester,KY | George Rogers Clark H.S. |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |