![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | Hometown | School Last Attended |
| 23 | Justin Adams | SR | P | 6'4" | 200 | L/L | New Albany, IN | Vincennes Univ. |
| 37 | Ryan Bennett | FR | P | 6'1'' | 197 | R/R | Winchester, KY | George Rogers Clark H.S. |
| 46 | Adam Blakey | R-SO | P | 6'5" | 212 | R/R | Jamestown, KY | Russell Co. H.S |
| 20 | Adam Blanton | SO | P | 5'11" | 174 | R/R | Staffordsville, KY | Johnson Central H.S. |
| 24 | Josh Blanton | SR | P | 6'5" | 215 | R/R | London, KY | North Laurel H.S. |
| 13 | Joel Dobney | SR | P | 6'3" | 245 | R/R | Xenia, OH | Xenia Nazarene (OH) H.S. |
| 36 | Michael Dooley | JR | 1B/P | 5'10" | 229 | L/L | Cincinnati, OH | LaSalle (OH) H.S. |
| 32 | Jeron Dunbar | FR | P | 6'2'' | 166 | R/R | Russell Springs, KY | Russell County H.S. |
| 9 | Mike Fiers | JR | P | 6'2'' | 184 | R/R | Ft. Lauderdale, FL | Broward C.C |
| 15 | Aaron Friend | FR | SS | 5'10'' | 163 | R/R | Las Vegas, NV | Silverado H.S. |
| 12 | Javier Gali-Rodriguez | JR | Util. | 5'8'' | 176 | S/R | Corozal, PR | Louisburg College |
| 28 | Adam Garrett | SR | Util. | 5'7" | 170 | R/R | Lawrenceberg, KY | Odessa J.C. |
| 25 | Chris Glass | JR | OF | 6'0'' | 196 | R/R | Henning, TN | Chattanooga State C.C. |
| 27 | Matt Greely | JR | P | 5'10'' | 181 | R/R | Juneau, AK | Walla Walla C.C. |
| 22 | Daniel Guttridge | SR | OF | 6'2" | 191 | R/R | Richwood, KY | Ryle H.S. |
| 31 | Mark Guttridge | FR | OF | 5'9'' | 145 | R/R | Richwood, KY | Ryle High School |
| 19 | Joe Hager | SR | Util. | 5'10" | 169 | R/R | Shepherdville, KY | North Bullitt H.S. |
| 5 | Ronnie Hawkins | SO | OF | 6'0'' | 169 | R/R | Danville, KY | Danville H.S. |
| 7 | Dylan Holt | SO | OF | 6'0" | 167 | L/L | Lawrenceburg, KY | Anderson Co. H.S. |
| 17 | Josh Konicek | FR | 2B/SS | 5'9'' | 164 | R/R | Riverside, CA | Green Valley H.S. |
| 30 | Trevor Madison | FR | P | 5'11'' | 148 | R/R | Franklin, KY | Franklin Simpson H.S. |
| 14 | Alex McDougall | JR | P | 6'5" | 205 | R/R | Bowling Green, KY | Greenwood H.S. |
| 49 | Robert Mills | SO | C | 5'8" | 176 | R/R | Las Vegas, NV | Cheyenne (NV) H.S. |
| 18 | Brooks Morgan | JR | P | 6'1" | 168 | L/L | Lexington, KY | Henry Clay H.S. |
| 4 | Luis Raffan | R-SO | SS/2B | 5'10'' | 165 | R/R | Miami, FL | Miami Dade C.C. |
| 3 | David Roberts | JR | 2B/SS | 5'11" | 157 | L/R | Edmonton, KY | Metcalfe Co. H.S. |
| 8 | Joe Scharold | SO | IF | 5'10" | 177 | R/R | Alexandria, KY | Campbell Co. H.S. |
| 29 | Chris Short | R-JR | P | 6'2" | 193 | R/R | Willwood, MO | Lincoln Trail C.C. |
| 34 | Jon Silverman | R-SO | P | 6'5" | 230 | R/R | Kettering, OH | Ohio State Univ. |
| 50 | Macon Smith | FR | P | 6'6'' | 217 | R/R | Frankfort, KY | Western Hills H.S. |
| 2 | Jeremy Taylor | SO | P | 6'0" | 172 | L/L | Williamsburg, KY | Whitley Co. H.S. |
| 16 | Tim Thoreson | SR | P | 6'2" | 205 | R/R | Orlando, FL | Cypress Creek (FL) H.S. |
| 33 | Trevor Urbanick | SR | OF | 6'1'' | 188 | R/R | Conneautville, PA | Hiwassee College |
| 45 | Brandon Williams | FR | P | 6'2'' | 185 | R/R | Ashland, KY | Ashland Paul Blazer H.S. |
| 10 | Alan Wolanin | SR | P | 6'0'' | 168 | R/R | Brook Park, OH | Cuyahoga C.C. |
| 21 | Victor Wooldridge | SR | 1B | 6'4" | 196 | R/R | Jamestown, KY | Russell Co. H.S. |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |