![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
University of the Cumberlands Baseball
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | Hometown | School Last Attended |
| 25 | Trey Anderson | SO | P | 6'4" | 200 | L/L | Lexington,KY | Dunbar H.S. |
| 11 | Shane Anglin | R-SO | C | 5'8" | 175 | R/R | Berea,KY | Madison Southern H.S. |
| 37 | Ryan Bennett | JR | P | 6'1'' | 197 | R/R | Winchester, KY | George Rogers Clark H.S. |
| 27 | Terry Bingham | SO | OF | 6'0" | 165 | R/R | Corbin,KY | South Laurel H.S. |
| 46 | Adam Blakey | R-SR | P | 6'5" | 212 | R/R | Russell Springs, KY | Russell Co. H.S |
| 23 | Brett Blakenship | R-FR | Util. | 6'5" | 185 | L/R | Jamestown,KY | Russell Co. H.S. |
| 18 | Adam Blanton | R-JR | P | 5'11" | 174 | R/R | Staffordsville, KY | Johnson Central H.S. |
| 38 | Justin Blanton | SO | P | 5'10" | 172 | R/R | Staffordsville,KY | Marietta College |
| 36 | Cory Brewer | FR | P | 6'0" | 210 | R/R | Stanton, KY | Powell Co. H.S. |
| 4 | Kyle Cochis | SO | OF | 6'3" | 175 | R/R | London,KY | South Laurel H.S. |
| 16 | Bo Daves | JR | P | 6'2" | 190 | S/R | Winslow,IN | Oakland City University |
| 3 | Drew Denton | SR | INF | 5'9" | 150 | R/R | Hendersonville,TN | Columbia State C.C. |
| 19 | Neil Freibert | FR | P | 6'0" | 184 | R/R | Louisville, KY | Louisville Christian |
| 8 | Roy Garcia | JR | C | 6'1" | 176 | R/R | Corning,CA | Butte CC |
| 21 | Billy Grant | FR | P | 6'0" | 186 | L/L | Lebanon, KY | Marion Co. H.S. |
| 5 | Ronnie Hawkins | SR | OF | 6'0'' | 169 | R/R | Danville, KY | Danville H.S. |
| 24 | Devin Hicks | JR | INF | 6'2" | 245 | R/R | Memphis, TN | Ole Miss/Southwest TN CC |
| 20 | Jordan Hinson | FR | P | 6'6" | 200 | R/R | Alachua, FL | Countryside Christian |
| 7 | Dylan Holt | SR | OF | 6'0" | 167 | L/L | Lawrenceburg, KY | Anderson Co. H.S. |
| 35 | Bruce Jones | JR | P | 6'1" | 179 | L/L | Virginia Beach, VA | Wheaton College |
| 17 | Tyler Lee | SR | P | 6'1" | 223 | R/L | Mt. Sterling,KY | Morehead State University |
| 12 | Trevor Madison | JR | P | 5'11'' | 148 | R/R | Franklin, KY | Franklin Simpson H.S. |
| 9 | Sean Mahley | SO | OF | 6'0" | 167 | L/L | Cambridge,OH | Marietta College |
| 14 | Jake Martin | SO | INF | 5'9" | 162 | L/R | Morgantown, KY | Oakland City University |
| 29 | Peyton Martin | FR | INF | 5'11" | 160 | L/R | Greenup, KY | Raceland H.S. |
| 51 | Cameron Ohl | JR | P | 6'3" | 216 | L/L | Winston Salem, NC | Lewisburg CC/Appalacian State |
| 22 | Hunter Reed | JR | OF | 5'11" | 210 | R/R | Punta Gorda, FL | South Flordia CC |
| 28 | Ian Sardam | SO | INF | 5'8" | 180 | R/R | Georgetown,KY | Scott Co. H.S. |
| 44 | Jared Stafford | SO | Util | 6'1" | 216 | L/L | Morehead, KY | Samford University |
| 41 | Nathan Stevens | SO | P | 5'7" | 168 | R/R | Corbin, KY | Corbin H.S. |
| 2 | Jeremy Taylor | SR | P | 6'0" | 172 | L/L | Williamsburg, KY | Whitley Co. H.S. |
| 26 | Miguel Vasquez | JR | C | 5'10" | 194 | R/R | Ponce, PR | Wiley College |
| 15 | David White | FR | P | 5'11" | 186 | R/R | Knoxville,TN | Halls H.S. |
| 45 | Brandon Williams | JR | P | 6'2'' | 185 | R/R | Ashland, KY | Ashland Paul Blazer H.S. |
| 30 | Josh Wood | SO | Util. | 6'3" | 206 | R/R | Winchester,KY | George Rogers Clark H.S. |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |