![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | School Last Attended |
23 |
Justin Adams | JR | P | 6'4" | 200 | L/L | Vincennes Univ. |
| 46 | Adam Blakey | R-FR | P | 6'5" | 203 | R/R | Russell Co. H.S |
| 30 | Adam Blanton | FR | P | 5'10" | 182 | R/R | Johnson Central H.S. |
| RS | Josh Blanton | SR | P | 6'4" | 196 | R/R | North Laurel H.S. |
| 20 | Josh Bowman | R-FR | 3B | 5'10" | 165 | R/R | Whitley Co. H.S. |
| 25 | Justin Carr | SR | P | 6'3" | 227 | R/R | Freed Hardemann Univ. |
| 18 | Chris Cartas | SR | C/1B | 5'10" | 208 | R/R | Logan Co. H.S. |
| RS | Matt Clifford | FR | P | 5'11" | 170 | R/R | Harrison Co. H.S. |
| 6 | Josh Cowan | JR | P | 6'1" | 195 | R/R | Southwest Tennessee C.C. |
| 13 | Joel Dobney | JR | P | 6'3" | 230 | R/R | Xenia Nazarene (OH) H.S. |
| 36 | Michael Dooley | SO | 1B/P | 5'10" | 216 | L/L | LaSalle (OH) H.S. |
| 9 | Josh Duncan | FR | OF | 5'10" | 152 | R/R | Lafayette H.S. |
| 7 | B.J. Foley | SR | 2B | 6'2" | 202 | L/R | University of Tampa |
| RS | Adam Garrett | SR | 2B/SS | 5'7" | 166 | R/R | Odessa J.C. |
| 4 | Chaz Gentry | SO | 3B/P | 6'1" | 224 | R/R | Berea (SC) H.S. |
| 32 | Tommy Guinn | SR | 1B | 6'4" | 235 | L/L | Jefferson State CC |
| 22 | Daniel Guttridge | R-JR | OF | 6'3" | 192 | R/R | Ryle H.S. |
| 19 | Joe Hager | JR | 3B | 5'10" | 182 | R/R | North Bullitt H.S. |
| 5 | Ronnie Hawkins | FR | OF | 6' | 167 | R/R | Danville H.S. |
| 37 | Dylan Holt | FR | OF | 5'11" | 162 | L/L | Anderson Co. H.S. |
| 50 | Wes Lanham | SO | P | 6'4" | 241 | R/R | Corbin H.S. |
| 15 | Justin McDonald | SR | C | 5'7" | 189 | R/R | Oldham Co. H.S. |
| 14 | Alex McDougall | R-SO | P | 6'5" | 199 | R/R | Greenwood H.S. |
| 49 | Robert Mills | FR | C | 5'8" | 176 | L/R | Cheyenne (NV) H.S. |
| 28 | Brooks Morgan | SO | P | 6'2" | 160 | L/L | Henry Clay H.S. |
| 27 | Tyler Peurach | R-JR | P | 6'8" | 238 | L/L | Lexington Catholic H.S. |
| 11 | John Reynolds | FR | P | 6'2" | 177 | R/R | Williamsburg H.S. |
| 12 | David Roberts | SO | 2B/SS | 5'11" | 161 | L/R | Metcalfe Co. H.S. |
| 45 | Justin Roth | JR | P | 6'3" | 196 | L/L | Polk C.C. |
| 38 | Joe Scharold | FR | IF | 5'10" | 173 | R/R | Campbell Co. H.S. |
| 31 | Scott Scudder | SO | C | 5'10" | 184 | R/R | Lloyd H.S. |
| 29 | Chris Short | R-SO | P | 6'2" | 196 | R/R | Lincoln Trail C.C. |
| 34 | Jon Silverman | SO | P | 6'5" | 262 | R/R | Ohio State Univ. |
| 35 | Ty Smallwood | SO | OF | 5'10" | 176 | L/R | Hamilton (OH) H.S. |
| 3 | John Sullivan | SR | SS | 6'1" | 162 | R/R | West Virginia Univ. Tech |
| 17 | Jeremy Taylor | FR | P | 6'1" | 169 | L/L | Whitley Co. H.S. |
| 16 | Tim Thoreson | JR | P | 6'2" | 194 | R/R | Cypress Creek (FL) H.S. |
| 33 | Trevor Urbanick | JR | OF | 6' | 184 | R/R | Hiwassee College |
| 42 | Adam Walker | SR | P | 6'4" | 197 | R/R | Clemson Univ. |
| 10 | Alan Wolanin | JR. | P | 6' | 164 | R/R | Cuyahoga C.C. |
| 24 | Chris Wood | SR | OF | 6'1" | 205 | R/R | Okaloosa Walton CC |
| 21 | Victor Wooldridge | JR | 1B | 6'4" | 190 | R/R | Russell Co. H.S. |
| 8 | Alex York | FR | P | 5'10" | 155 | R/R | Lafayette H.S. |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |