2005 University of the Cumberlands Varsity Baseball Schedule

Date Opponent Games Time Location Results
2/8 Union College 2 1:00 Barbourville, KY W 8-6;L 4-5
2/15 North Georgia College 1 3:00 Dahlonega, GA L 9-11
2/16 North Georgia College 1 3:00 Dahlonega, GA L 3-11
2/19 Mid Continent College 2 12:00 Mayfield, KY W 13-1; W 12-0
2/23 University of Kentucky 1 3:30 Lexington, KY L-10-11
2/25 Atlanta Christian College 1 3:00 Atlanta, GA L-8-11
2/26 Atlanta Christian College 2 1:00 Atlanta, GA W-7-1; W-8-6
3/4 Goshen College 1 1:00 Williamsburg, KY W-8-0
3/5 Meyers University 2 1:00 Williamsburg, KY W-5-1;W-12-0
3/8 Harris Stowe College 2 1:00 Williamsburg, KY Cancelled
3/10 Notre Dame College 2 2:00 Williamsburg, KY W-13-2; W-11-1
3/11 Notre Dame College 1 1:00 Williamsburg, KY Cancelled
3/12 Rio Grande University 1 12:00 Williamsburg, KY Cancelled
3/14 Indiana Northwest 2 1:00 Williamsburg, KY 4 Wins Due to Forfeit
3/14 Union College 2 1:30 Barbourville, KY L 1-5; L 9-12
3/15 Indiana University Southeast 1 3:00 Williamsburg, KY W 5-4; W 14-13
3/17 Mid Continent College 2 1:00 Williamsburg, KY L 2-5; W 13-4
3/18 Campbellsville University 2 1:00 Campbellsville, KY W 3-2; L 0-7
3/19 Campbellsville University 2 12:00 Campbellsville, KY L 7-8; L 5-12
3/21 Franciscan University 2 1:00 Williamsburg, KY W 10-1; W 10-6
3/25 Georgetown College 2 1:00 Williamsburg, KY W 3-0; W 13-3
3/26 Georgetown College 2 12:00 Williamsburg, KY L 1-8; W 13-2
3/29 Tennessee Wesleyan 1 2:00 Athens, TN L 5-10
3/30 Belmont University 1 6:00 Nashville, TN L 2-15
4/5 Tennessee Wesleyan 1 3:30 Williamsburg, KY L 6-12
4/8 Pikeville College 2 1:00 Williamsburg, KY W 10-5; W 11-8
4/9 Pikeville College 2 12:00 Williamsburg, KY W 14-0; W 3-0
4/12 King College 1 3:00 Bristol, TN Cancelled
4/15 Lindsey Wilson College 2 1:00 Columbia, KY W 8-7; W 9-5
4/16 Lindsey Wilson College 2 12:00 Columbia, KY W 12-6; L 0-17
4/18 Berea College 2 1:00 Williamsburg, KY Cancelled
4/19 Union College 1 2:00 Williamsburg, KY W 6-3
4/22 Lambuth University 2 1:00 Williamsburg, KY W 6-0; L 0-6
4/23 Lambuth University 2 12:00 Williamsburg, KY W 5-4; W 5-0
4/26 SpaldingUniversity 1 7:00 Louisville, KY Cancelled
4/30 Lambuth (MSC Tourney) 1 10:00 Georgetown, KY W 7-6
5/1 MSC Tournament/Campbellsville 1 10:00 Georgetown, KY L 1-4
5/1 MSC Tournament/Lambuth 1 4:00 Georgetown, KY  

Bold- Home Games
Underlined- Conference Games


© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609