![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Varsity Schedule JV Schedule JV Roster Roster Quick Facts Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Games | Time | Location | Results |
| 2/11 | Tennessee Wesleyan College | 1 | 2:00 | Athens, TN | |
| 2/18 | Earlham College | 1 | 12:00 | Williamsburg, KY |
|
| 2/21 | Union College | 1 | 2:00 | Barbourville, KY | |
| 2/24 | Notre Dame College | 1 | 2:00 | Williamsburg, KY | |
| 2/25 | Notre Dame College | 2 | 12:00 | Williamsburg, KY | |
| 2/28 | Cedarville University | 1 | 3:30 | Williamsburg, KY | |
| 3/1 | Kentucky State University | 1 | 1:00 | Frankfort, KY | |
| 3/3 | Myers University | 1 | 3:00 | Williamsburg, KY | |
| 3/4 | Myers University | 2 | 12:00 | Williamsburg, KY | |
| 3/7 | Berea College | 2 | 3:30 | Berea, KY | |
| 3/11 | Spalding University | 1 | 1:00 | Louisville, KY | |
| 3/13 | Indiana University Northwest | 2 | 1:00 | Williamsburg, KY | |
| 3/14 | Indiana University Northwest | 2 | 1:00 | Williamsburg, KY | |
| 3/15 | Cumberland University | 1 | 4:00 | Lebanon, TN | |
| 3/17 | Lindsey Wilson College | 2 | 1:00 | Williamsburg, KY | |
| 3/18 | Lindsey Wilson College | 2 | 12:00 | Williamsburg, KY | |
| 3/21 | Tennessee Wesleyan College | 1 | 2:00 | Williamsburg, KY | |
| 3/22 | Union College | 1 | 2:00 | Barbourville, KY | |
| 3/24 | Campbellsville University | 2 | 1:00 | Williamsburg, KY | |
| 3/25 | Campbellsville University | 2 | 12:00 | Williamsburg, KY | |
| 3/28 | Alice Lloyd College | 1 | 3:30 | Pippa Passes, KY | |
| 3/29 | Belmont University | 1 | 6:00 | Nashville, TN | |
| 3/31 | Georgetown College | 2 | 1:00 | Georgetown, KY | |
| 4/1 | Georgetown College | 2 | 12:00 | Georgetown, KY | |
| 4/3 | Kentucky State University | 1 | 2:00 | Williamsburg, KY | |
| 4/4 | Indiana University Southeast | 1 | 2:30 | New Albany, IN | |
| 4/7 | Lambuth University | 2 | 2:00 | Jackson, TN | |
| 4/8 | Lambuth University | 2 | 1:00 | Jackson, TN | |
| 4/11 | King College | 2 | 2:00 | Williamsburg, KY | |
| 4/14 | Pikeville College | 2 | 1:00 | Pikeville, KY | |
| 4/15 | Pikeville College | 2 | 12:00 | Pikeville, KY | |
| 4/17 | Mid-Continent University | 2 | 2:00 | Williamsburg, KY | |
| 4/18 | Union College | 1 | 4:00 | Barbourville, KY | |
| 4/20 | Centre College | 1 | 3:30 | Danville, KY | |
| 4/21 | MSC Make-up | TBA | TBA | TBA | |
| 4/22 | MSC Make-up | TBA | TBA | TBA | |
| 4/24 | Alice Lloyd College | 2 | 2:00 | Williamsburg, KY | |
| 4/25 | Union College | 1 | 4:00 | Williamsburg, KY | |
| 4/28-30 | Mid-South Conference Tournament | Georgetown, KY |
Bold- Home Games
Underlined- Conference Games
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |