Box Scores

Georgetown College at Cumberland College 3/21/2003 at Williamsburg, KY


Georgetown College ( ) Cumberland College ( 16-4)
Player AB R H RBI BB SO PO A
Howard, Jeff 4 0 0 0 1 2 0 0
Begley, Tommy 3 1 1 0 1 0 2 2
    Cary, Jonathan 1 0 0 0 0 0 0 0
Hildebrant, Flip 3 1 1 0 1 0 2 0
Courtney, Nathan 2 2 0 0 2 1 0 0
Schulz, Tony 3 1 0 0 0 0 0 2
McNeely, Justin 3 0 3 4 1 0 7 0
    McGill, Dustin 0 1 0 0 0 0 0 0
Wolf, Soren 4 2 2 1 0 0 0 1
Means, Ryan 4 1 3 2 0 0 6 0
    Davidson, Jon 0 0 0 0 0 0 1 0
Greiwe, Scott 4 1 3 1 0 0 2 0
Delaney, Richard 0 0 0 0 0 0 0 2
    Burks, Adam 0 0 0 0 0 0 1 1
    Bokros, Eric 0 0 0 0 0 0 0 0
Total: 31 10 13 8 6 3 21 8
Player AB R H RBI BB SO PO A
Staten, Zack 2 3 1 0 1 0 2 2
Jones, Matthew 3 1 1 0 0 0 2 6
Cartas, Chris 3 3 2 2 1 0 3 1
    Cox, Doug 0 0 0 0 0 0 0 0
Dennis, Richard 3 1 1 2 1 1 0 0
Ellis, Aaron 2 0 0 0 1 1 2 0
GARRETT, Brad 3 0 0 2 0 2 10 0
    Zielke, John 1 0 0 0 0 0 0 0
Guttridge, Daniel 4 0 0 0 0 1 0 0
WORRELL, Cody 4 0 1 0 0 1 0 2
Christerson, Derek 2 0 0 0 1 1 2 0
Harris, Bryan 0 0 0 0 0 0 0 1
    Hawkins, Todd 0 0 0 0 0 0 0 0
Total: 27 8 6 6 5 7 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Georgetown College 0 3 2 0 5 0 0 - 10 13 2
Cumberland College 1 0 3 0 1 3 0 - 8 6 1


E- Cartas, Cary, Davidson
DP- LEFT- Christerson, Cox, Dennis, Ellis, Guttridge, WORRELL, GARRETT, McGill(2), Wolf, Greiwe(2), Hildebrant, Means
2B- Dennis, Greiwe, McNeely, Means 3B-
HR- Cartas
SB- Jones, Staten, Greiwe(2) CS-
SH- Jones SF-


Georgetown College IP H R ER BB SO AB
Delaney, Richard 3.1 2 4 3 4 1 11
Burks, Adam 2.2 4 4 4 1 4 13
Bokros, Eric 1.0 0 0 0 0 2 3
Total: 7.0 6 8 7 5 7 27
Cumberland College IP H R ER BB SO AB
Harris, Bryan 4.0 6 5 5 3 2 17
Hawkins, Todd 3.0 7 5 5 3 1 14
Total: 7.0 13 10 10 6 3 31


Winner- Loser- Save-
WP- Harris, Hawkins PB- Cartas(3), McNeely(4) BK-
HBP- Hawkins, Burks, Delaney(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Georgetown College at Cumberland College 3/21/2003 at Williamsburg, KY


Georgetown College ( ) Cumberland College ( 17-4)
Player AB R H RBI BB SO PO A
McGill, Dustin 4 0 1 0 0 1 2 2
Cary, Jonathan 3 0 0 0 0 0 3 3
Hildebrant, Flip 2 2 0 0 2 1 0 0
Murphy, Ryan 1 0 1 1 2 0 0 0
    Burks, Adam 1 0 0 0 0 0 0 0
Courtney, Nathan 3 0 1 0 1 1 1 0
McNeely, Justin 2 1 2 0 0 0 2 0
    Beattie, MJichael 0 0 0 0 0 0 1 0
    Begley, Tommy 2 0 0 0 0 1 2 0
Schulz, Tony 3 0 1 0 0 1 0 0
    Wolf, Soren 0 0 0 0 0 0 0 0
Davidson, Jon 3 0 0 1 0 1 6 2
Greiwe, Scott 2 0 0 0 0 1 3 0
Holman, Chase 0 0 0 0 0 0 0 3
    Hall, Brad 0 0 0 0 0 0 0 0
    Bokros, Eric 0 0 0 0 0 0 0 0
Total: 26 3 6 2 5 7 20 10
Player AB R H RBI BB SO PO A
Staten, Zack 4 0 0 0 0 0 3 5
Jones, Matthew 3 0 0 0 0 0 2 0
Cartas, Chris 1 0 0 0 1 1 0 0
    Cox, Doug 1 1 0 0 0 1 0 0
    WORRELL, Cody 1 0 0 2 0 0 0 0
Dennis, Richard 3 0 1 0 0 0 3 0
    Mikolajcizk, Matt 0 0 0 0 0 0 0 0
Zielke, John 3 0 1 1 0 0 8 0
Ellis, Aaron 3 0 0 0 0 2 1 0
Wood, Chris 3 1 1 0 0 0 0 0
Gorley, Kerry 1 1 0 0 0 1 4 1
    Blanton, Robbie 0 0 0 0 0 0 0 0
Christerson, Derek 3 1 2 0 0 0 0 0
Bertram, Josh 0 0 0 0 0 0 0 1
Total: 26 4 5 3 1 5 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Georgetown College 1 0 0 1 1 0 0 - 3 6 3
Cumberland College 0 0 1 1 0 0 2 - 4 5 2


E- TEAM, Dennis, McGill, Wolf, Cary
DP- Dennis, Gorley, Staten LEFT- Christerson(2), Mikolajcizk, Staten, Wood, WORRELL, McGill, Davidson, McNeely, Courtney(3), Burks, Murphy
2B- Christerson, Dennis, McNeely 3B-
HR-
SB- Cox, Hildebrant(2) CS-
SH- Gorley, Jones SF-


Georgetown College IP H R ER BB SO AB
Holman, Chase 5.0 4 2 2 1 4 19
Hall, Brad 1.0 0 0 0 0 1 3
Bokros, Eric 0.2 1 2 2 0 0 4
Total: 6.2 5 4 4 1 5 26
Cumberland College IP H R ER BB SO AB
Bertram, Josh 7.0 6 3 3 5 7 26
Total: 7.0 6 3 3 5 7 26


Winner- Loser- Save-
WP- PB- Zielke(2), Beattie BK-
HBP- Bertram, Hall
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD