Box Score

Cumberland College at Lambuth University 4/25/2003 at ,


Cumberland College ( 32-16(10-8)) Lambuth University ( )
Player AB R H RBI BB SO PO A
Staten, Zack 4 0 3 2 1 0 1 0
Blanton, Robbie 5 0 0 0 0 0 0 0
Cartas, Chris 4 1 1 0 1 0 7 0
Zielke, John 4 1 1 0 0 0 7 1
Dennis, Richard 5 0 2 0 0 0 1 3
Christerson, Derek 2 0 1 0 2 0 1 1
Ellis, Aaron 3 1 0 0 0 2 3 0
WORRELL, Cody 2 1 0 1 2 0 3 3
Gorley, Kerry 2 0 0 1 1 1 1 3
Bertram, Josh 0 0 0 0 0 0 0 0
    Blanton, Josh 0 0 0 0 0 0 0 0
    Meyer, Brad 0 0 0 0 0 0 0 0
    Brockman, Kurt 0 0 0 0 0 0 0 0
Total: 31 4 8 4 7 3 24 11
Player AB R H RBI BB SO PO A
Gutierrez, Jose 4 0 1 1 0 1 4 0
Arnold, Robin 4 0 1 3 1 1 3 1
Marsden, Mike 5 0 1 0 0 1 3 4
Champion, Seth 3 2 1 1 1 1 0 0
Van Winkle, Luke 5 2 2 0 0 0 4 3
McMahan, Justin 4 1 1 1 0 2 2 0
Griggs, Dallas 2 2 1 2 1 1 2 0
Barna, Chris 2 1 2 1 1 0 4 1
Williams, Brad 3 2 3 1 0 0 4 0
Stewart, Jonathan 0 0 0 0 0 0 1 2
Total: 32 10 13 10 4 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland College 0 0 0 4 0 0 0 0 0 - 4 8 0
Lambuth University 0 4 0 2 0 0 3 1 x - 10 13 2


E- Griggs, Arnold
DP- Bertram LEFT- Blanton(3), Cartas, Christerson(3), Dennis, Gorley, Staten, Gutierrez, McMahan, Arnold(3), Barna, Marsden
2B- Dennis, Gutierrez, Williams, Marsden 3B- McMahan
HR- Champion
SB- CS- Zielke, Barna
SH- Gorley, Griggs, Williams SF- Barna


Cumberland College IP H R ER BB SO AB
Bertram, Josh 6.0 6 6 6 3 6 22
Blanton, Josh 1.0 4 3 3 0 0 5
Meyer, Brad 0.1 3 1 1 1 0 3
Brockman, Kurt 0.2 0 0 0 0 1 2
Total: 8.0 13 10 10 4 7 32
Lambuth University IP H R ER BB SO AB
Stewart, Jonathan 9.0 8 4 4 7 3 31
Total: 9.0 8 4 4 7 3 31


Winner- Loser- Save-
WP- PB- BK-
HBP- Bertram(2), Stewart(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD