Box Scores

Ohio State/Lima at Cumberland College 3/25/2003 at ,


Ohio State/Lima ( ) Cumberland College (19-5)
Player AB R H RBI BB SO PO A
Ward, Chad 2 0 0 1 0 0 1 1
    Dodson, Tony 1 0 0 0 0 1 0 0
Sifrit, Troy 2 0 1 1 0 0 0 0
    Smith, Chris 0 0 0 0 0 0 0 0
Wisher, Heath 2 0 0 0 0 1 2 0
Pester, Dustin 1 0 0 0 0 0 0 0
    Sammetinger, Chris 1 0 0 0 0 1 0 0
Altenburger, Steve 1 0 0 0 0 0 0 0
    Underwood, Jarred 1 0 0 0 0 1 1 0
Burtchin, Steve 1 0 0 0 1 1 3 0
Kotterman, Matt 2 0 0 0 0 1 3 0
Volbert, Paul 1 1 1 0 0 0 0 0
    Popp, David 1 0 1 0 0 0 0 0
Suvar, Sam 2 1 1 0 0 0 2 0
Total: 18 2 4 2 1 6 12 1
Player AB R H RBI BB SO PO A
Staten, Zack 3 1 2 5 0 0 1 2
    Mikolajcizk, Matt 0 0 0 0 0 0 0 0
Houser, Kyle 3 2 2 2 0 0 0 1
Cartas, Chris 2 1 0 0 1 0 3 0
    GARRETT, Brad 0 0 0 0 0 0 0 0
Dennis, Richard 3 2 0 0 0 0 0 0
Zielke, John 2 1 2 2 1 0 6 0
    Cox, Doug 0 1 0 0 0 0 0 0
Blanton, Robbie 3 0 2 3 0 0 0 1
    Guttridge, Daniel 0 2 0 0 0 0 0 0
Manning, Joe 2 1 0 0 0 1 1 0
Gorley, Kerry 3 0 0 0 0 0 1 1
Christerson, Derek 2 2 1 0 0 0 1 0
    Halcomb, Mike 0 0 0 0 0 0 2 0
Total: 23 13 9 12 2 1 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Ohio State/Lima 0 0 2 0 0 - 2 4 2
Cumberland College 9 4 0 0 x - 13 9 0


E- Burtchin(2)
DP- LEFT- Cox, Staten, Burtchin, Popp
2B- Blanton, Staten(2), Zielke, Suvar, Popp 3B-
HR- Houser
SB- Cox, Guttridge, Houser CS-
SH- SF-


Ohio State/Lima IP H R ER BB SO AB
Pester, Dustin 1.2 9 13 12 1 0 16
Sammetinger, Chris 2.1 0 0 0 1 1 7
Total: 4.0 9 13 12 2 1 23
Cumberland College IP H R ER BB SO AB
Blanton, Robbie 5.0 4 2 2 1 6 18
Total: 5.0 4 2 2 1 6 18


Winner- Blanton, Robbie Loser- Pester, Dustin Save-
WP- PB- BK-
HBP- Pester(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Ohio State/Lima at Cumberland College 3/25/2003 at Williamsburg, KY


Ohio State/Lima ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Ward, Chad 3 1 1 0 0 1 0 3
Doenges, Joe 2 0 0 0 1 1 0 0
Wisher, Heath 3 1 2 1 0 0 0 0
Pester, Dustin 2 0 0 0 1 1 9 1
Sifrit, Troy 2 0 2 1 1 0 1 1
Altenburger, Steve 3 0 0 0 0 1 5 2
Burtchin, Dave 2 0 0 0 1 1 0 0
Underwood, Jarred 3 0 0 0 0 1 0 0
Volbert, Paul 3 0 0 0 0 2 1 2
Burtchin, Steve 0 0 0 0 0 0 0 2
    Kotterman, Matt 0 0 0 0 0 0 2 0
Total: 23 2 5 2 4 8 18 11
Player AB R H RBI BB SO PO A
Staten, Zack 4 2 1 0 0 1 0 2
Blanton, Robbie 3 0 2 1 1 1 0 0
Cartas, Chris 4 0 3 3 0 0 7 1
    Cox, Doug 0 1 0 0 0 0 0 0
Wood, Chris 3 0 1 0 1 0 0 0
    Houser, Kyle 0 0 0 0 0 0 0 0
GARRETT, Brad 3 0 1 0 0 1 8 1
Dennis, Richard 1 1 0 0 2 0 2 1
Ellis, Aaron 3 1 0 0 0 1 1 0
WORRELL, Cody 3 0 0 1 0 2 2 3
Guttridge, Daniel 2 1 0 0 0 0 0 0
Christerson, Derek 0 0 0 0 0 0 1 2
Total: 26 6 8 5 4 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ohio State/Lima 0 0 0 0 0 2 0 - 2 5 3
Cumberland College 0 4 0 2 0 0 x - 6 8 0


E- Altenburger, Sifrit, Ward
DP- Staten, WORRELL, GARRETT LEFT- Cartas, Cox(2), Dennis, Wood(2), GARRETT, Wisher, Sifrit(2), Pester
2B- Cartas, GARRETT 3B- Blanton, Wisher
HR-
SB- Cox(2), Staten, Sifrit CS-
SH- SF-


Ohio State/Lima IP H R ER BB SO AB
Burtchin, Steve 4.0 6 6 4 3 3 20
Kotterman, Matt 2.0 2 0 0 1 3 6
Total: 6.0 8 6 4 4 6 26
Cumberland College IP H R ER BB SO AB
Christerson, Derek 7.0 5 2 2 4 8 23
Total: 7.0 5 2 2 4 8 23


Winner- Christerson, Derek Loser- Burtchin, Steve Save-
WP- PB- Altenburger BK-
HBP- Burtchin
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD