Box Scores

Cumberland College at Union College 4/15/2003 at ,


Cumberland College ( 29-10(9-5)) Union College ( )
Player AB R H RBI BB SO PO A
Staten, Zack 4 1 1 0 0 0 0 0
Blanton, Robbie 3 0 0 0 0 0 0 0
    Ellis, Aaron 1 0 0 0 0 0 0 0
Harris, Bryan 3 0 1 0 0 1 10 0
Zielke, John 2 0 0 1 0 0 8 0
Dennis, Richard 3 1 1 1 0 1 1 4
Christerson, Derek 3 0 0 0 0 1 1 1
Houser, Kyle 2 0 0 0 0 1 2 1
WORRELL, Cody 3 0 0 0 0 2 0 2
Gorley, Kerry 3 0 1 0 0 0 0 2
Harris, Wynn 0 0 0 0 0 0 0 1
Total: 27 2 4 2 0 6 22 11
Player AB R H RBI BB SO PO A
Santiago, Seul 3 0 2 0 0 1 2 2
Skidmore, Jeremy 3 0 0 0 0 1 4 0
White, Rick 2 0 1 0 0 1 1 0
Szary, Jon 4 0 0 0 0 1 7 0
Ernst, Mike 2 0 0 0 2 0 6 0
    Galbraith, Tim 1 1 0 1 1 0 0 0
    Sowders, Jamie 0 0 0 0 0 0 0 0
Brooks, Nate 3 1 3 2 1 0 0 0
Belcher, Aaron 2 0 1 0 1 0 3 0
Barrier, Justin 2 0 0 0 0 2 1 1
    Bradley, Kevin 1 0 0 0 0 0 0 0
Wynn, Derrick 2 1 1 0 0 0 0 2
Canizal, Joaquin 0 0 0 0 0 0 0 2
    Stephenson, Bradley 0 0 0 0 0 0 0 0
    Bruce, Greg 0 0 0 0 0 0 0 0
    Rule, Aaron 0 0 0 0 0 0 0 0
Total: 25 3 8 3 5 6 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cumberland College 1 0 0 1 0 0 0 0 - 2 4 1
Union College 0 0 0 0 1 1 0 1 - 3 8 0


E- WORRELL
DP- LEFT- Gorley, Harris, Houser, Brooks(3), Galbraith, Sowders, White, Santiago, Belcher
2B- 3B-
HR- Dennis, Brooks
SB- CS- Wynn
SH- Santiago, Skidmore SF- Zielke


Cumberland College IP H R ER BB SO AB
Harris, Wynn 6.0 6 2 2 3 5 21
Christerson, Derek 1.1 2 1 1 2 1 4
Total: 7.1 8 3 3 5 6 25
Union College IP H R ER BB SO AB
Canizal, Joaquin 3.0 3 1 1 0 2 11
Stephenson, Bradley 3.0 1 1 1 0 2 10
Bruce, Greg 1.0 0 0 0 0 2 3
Rule, Aaron 1.0 0 0 0 0 0 3
Total: 8.0 4 2 2 0 6 27


Winner- Loser- Save-
WP- PB- BK-
HBP- Harris, Bruce
U- T- 00:51 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Cumberland College at Union College 4/15/2003 at ,


Cumberland College ( 29-11 (9-5)) Union College ( )
Player AB R H RBI BB SO PO A
Houser, Kyle 2 2 1 1 2 0 1 0
Blanton, Robbie 4 0 1 2 0 1 0 0
Cartas, Chris 3 0 0 0 0 0 7 0
Dennis, Richard 4 1 2 1 0 0 0 3
Christerson, Derek 4 0 1 0 0 1 0 0
GARRETT, Brad 4 0 0 0 0 1 5 0
Ellis, Aaron 3 0 1 0 0 0 2 0
    Staten, Zack 1 0 0 1 0 0 0 0
WORRELL, Cody 3 2 1 0 1 0 1 1
Gorley, Kerry 2 0 1 0 0 0 4 2
Blanton, Josh 0 0 0 0 0 0 0 0
    Hawkins, Todd 0 0 0 0 0 0 0 1
Total: 30 5 8 5 3 3 20 7
Player AB R H RBI BB SO PO A
Santiago, Seul 3 1 2 2 0 0 2 3
Skidmore, Jeremy 2 0 0 0 0 1 3 0
Brooks, Nate 3 0 1 0 1 0 0 0
Ernst, Mike 4 0 1 0 0 1 2 0
Szary, Jon 2 1 0 1 1 1 11 0
Belcher, Aaron 4 1 1 0 0 2 2 0
Wynn, Derrick 2 2 0 0 1 0 0 1
Galbraith, Tim 3 1 3 3 0 0 1 0
Bradley, Kevin 2 0 0 0 0 2 0 3
Henderson, 0 0 0 0 0 0 0 0
    Saunders, Tim 0 0 0 0 0 0 0 3
    Rule, Aaron 0 0 0 0 0 0 0 0
    Bruce, Greg 0 0 0 0 0 0 0 0
Total: 25 6 8 6 3 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland College 0 0 2 0 1 1 1 - 5 8 0
Union College 0 1 0 1 1 2 1 - 6 8 1


E- Santiago
DP- Gorley, WORRELL, GARRETT LEFT- Blanton(2), Cartas, Christerson, Dennis, Ellis, Gorley, Houser, Staten, Brooks, Galbraith(3), Santiago(2), Skidmore(2), Ernst
2B- Blanton, Christerson, Dennis, Houser, Galbraith 3B-
HR-
SB- Ellis, Galbraith, Belcher, Szary CS-
SH- Gorley, Bradley SF- Szary


Cumberland College IP H R ER BB SO AB
Blanton, Josh 5.0 5 5 5 3 5 18
Hawkins, Todd 1.2 3 1 1 0 2 7
Total: 6.2 8 6 6 3 7 25
Union College IP H R ER BB SO AB
Henderson, 2.0 1 0 0 0 0 7
Saunders, Tim 2.0 3 2 2 1 1 8
Rule, Aaron 1.2 3 2 2 2 1 8
Bruce, Greg 1.1 1 1 1 0 1 7
Total: 7.0 8 5 5 3 3 30


Winner- Loser- Save-
WP- Rule PB- Ernst BK-
HBP- Blanton(4), Hawkins, Saunders
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD