NKU Norse at CC Patriots 2/13/2004 at ,


Northern Kentucky University ( ) Cumberland College ( 1-0)
Player AB R H RBI BB SO PO A
Mundt, Justin 2 0 0 0 1 0 2 1
Erie, Shaun 3 1 0 0 0 0 3 2
Jackson, Keith 3 0 2 1 0 0 0 0
Fraley, Jerrod 3 0 1 0 0 1 4 0
    Wagers, Matt 0 0 0 0 0 0 0 0
Frank, Alex 3 0 0 0 0 2 1 1
Bradley, Andrew 2 0 0 0 1 2 1 0
Craddock, Craig 2 0 0 0 1 1 2 0
McGeehan, Conor 3 0 0 0 0 1 4 1
Crenshaw, Aaron 2 0 0 0 0 0 0 0
    Wrobleski, Ben 1 0 0 0 0 1 0 0
Moeves, Derrick 0 0 0 0 0 0 0 0
    Bell, Adam 0 0 0 0 0 0 1 0
    Unkraut, Chris 0 0 0 0 0 0 0 0
    Anderson, Chad 0 0 0 0 0 0 0 0
Total: 24 1 3 1 3 8 18 5
Player AB R H RBI BB SO PO A
Christerson, Derek 3 0 0 0 0 0 0 0
Jones, Matthew 3 0 0 0 0 0 1 3
Cox, Roman 3 0 1 0 0 0 0 0
Nididfer, Jason 1 2 1 0 0 0 0 0
Blanton, Robbie 2 1 1 0 1 0 0 2
Guinn, Tommy 2 0 0 0 0 0 7 0
Ellis, Aaron 3 0 2 2 0 1 2 0
Bridewell, Drew 2 0 0 0 0 1 8 2
    Cartas, Chris 0 0 0 1 1 0 0 0
Mikolajcizk, Matt 1 0 0 0 0 1 2 2
    Miller, Matt 1 0 0 0 0 1 0 0
Jackson, J.J. 0 0 0 0 0 0 1 2
    Shaver, Jake 0 0 0 0 0 0 0 0
Total: 21 3 5 3 2 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
NKU Norse 1 0 0 0 0 0 0 - 1 3 1
CC Patriots 0 0 0 2 0 1 x - 3 5 2


E- Bridewell, Jones, Crenshaw
DP- Unkraut, Mundt, Erie, Fraley LEFT- Blanton, Bridewell, Ellis(2), Guinn, Wagers, Craddock, Jackson, Crenshaw, Bradley
2B- Ellis 3B-
HR-
SB- Jackson, Erie CS- Jackson
SH- SF-


NKU Norse IP H R ER BB SO AB
Moeves, Derrick 3.0 2 0 0 0 2 10
Unkraut, Chris 1.1 0 0 0 0 1 4
Bell, Adam 0.2 1 2 2 2 0 3
Anderson, Chad 1.0 2 1 1 0 1 4
Total: 6.0 5 3 3 2 4 21
CC Patriots IP H R ER BB SO AB
Jackson, J.J. 6.0 3 1 1 3 7 21
Shaver, Jake 1.0 0 0 0 0 1 3
Total: 7.0 3 1 1 3 8 24


Winner- Jackson, J.J. Loser- Bell, Adam Save- Shaver, Jake
WP- PB- BK-
HBP- Bell(2), Anderson
U- T- 21:54 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD