KC Tornado at CC Patriots 2/17/2004 at ,


King College ( ) Cumberland College ( 1-2)
Player AB R H RBI BB SO PO A
Ott, Daniel 3 0 1 0 1 0 1 3
Porter, Aaron 4 1 1 1 0 1 2 1
Roberts, David 1 0 0 0 0 0 0 0
    Holland, Steven 2 0 0 0 0 2 0 1
Belcher, Andrew 3 0 1 1 1 0 11 0
Kleinmann, Dirk 3 0 0 0 1 3 0 0
Martin, Chris 2 2 0 0 2 0 0 0
Mcklveen, Patrick 4 2 4 0 0 0 2 0
Prinzo, Tony 2 0 1 2 0 1 3 4
    Burke, Adam 0 0 0 0 0 0 0 0
Holloway, Danny 4 1 1 2 0 0 2 0
Cox, Gordon 0 0 0 0 0 0 0 0
Total: 28 6 9 6 5 7 21 9
Player AB R H RBI BB SO PO A
Christerson, Derek 4 1 3 1 0 0 0 0
Jones, Matthew 3 0 1 1 0 0 2 4
Cox, Roman 4 0 1 0 0 0 2 0
Nidifer, Jason 2 1 1 0 0 0 0 0
Blanton, Robbie 2 0 1 1 0 0 1 1
Guinn, Tommy 3 0 0 0 0 2 5 2
Ellis, Aaron 3 0 0 0 0 1 0 0
Bridewell, Drew 2 0 1 0 0 0 7 1
    Wooldridge, Victor 1 1 0 0 0 0 0 0
    Miller, Matt 1 0 0 0 0 0 0 0
Mikolajcizk, Matt 1 0 0 0 0 0 3 1
    Cartas, Chris 1 0 0 0 0 0 0 0
Hawkins, Todd 0 0 0 0 0 0 1 0
    Nobles, Scott 0 0 0 0 0 0 0 1
    Casagrande, Cody 0 0 0 0 0 0 0 0
Total: 27 3 8 3 0 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
KC Tornado 0 1 0 3 2 0 0 - 6 9 1
CC Patriots 0 0 2 0 0 1 0 - 3 8 1


E- Bridewell, Roberts
DP- LEFT- Blanton, Christerson(3), Jones, Nidifer, Porter, Mcklveen(2), Holloway, Kleinmann, Ott, Belcher(2), Holland
2B- Blanton, Nidifer, Porter, Mcklveen(2) 3B- Christerson
HR-
SB- Holloway CS- Cox, Holloway
SH- Blanton, Jones, Prinzo SF- Prinzo


KC Tornado IP H R ER BB SO AB
Cox, Gordon 7.0 8 3 3 0 3 27
Total: 7.0 8 3 3 0 3 27
CC Patriots IP H R ER BB SO AB
Hawkins, Todd 4.0 6 4 4 3 4 18
Casagrande, Cody 1.0 1 0 0 0 1 4
Nobles, Scott 2.0 2 2 2 2 2 6
Total: 7.0 9 6 6 5 7 28


Winner- Cox, Gordon Loser- Hawkins, Todd Save-
WP- PB- BK- Hawkins
HBP- Hawkins, Cox
U- T- 02:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD