Trinity International Uni at CC Patriots 3/12/2004 at ,


Trinity International University ( ) Cumberland College ( 11-4)
Player AB R H RBI BB SO PO A
Janik, Josh 4 1 1 1 0 1 3 0
Hackman, Justin 4 1 2 2 0 0 1 2
Reagan, Ken 4 1 1 1 0 2 0 0
Klock, Stefan 3 1 1 2 0 0 1 0
Dovichi, Todd 3 0 1 0 0 0 3 0
Liaboe, Phil 3 0 0 0 0 1 3 1
Manes, Aaron 3 0 0 0 0 0 4 1
Fowler, Jeremy 3 1 1 0 0 2 0 0
Thompson, Danny 2 1 2 0 1 0 3 0
Flores, Jose 0 0 0 0 0 0 0 2
    Weaks, Billy 0 0 0 0 0 0 0 0
    Weiman, Brad 0 0 0 0 0 0 0 0
Total: 29 6 9 6 1 6 18 6
Player AB R H RBI BB SO PO A
Gorley, Kerry 5 1 3 1 0 0 1 1
Blanton, Robbie 5 0 1 0 0 1 0 1
Cox, Roman 4 1 1 0 0 1 2 0
Nidifer, Jason 3 3 2 0 1 0 0 0
Wood, Chris 3 2 1 1 1 1 1 0
Christerson, Derek 3 2 2 1 0 0 1 0
Cartas, Chris 4 1 2 4 0 0 7 1
Jones, Matthew 2 0 1 1 1 0 2 3
Bridewell, Drew 2 0 0 0 2 0 6 1
    Mikolajcizk, Matt 0 0 0 0 0 0 0 0
Ruffner, Isaiah 0 0 0 0 0 0 1 1
    Shaver, Jake 0 0 0 0 0 0 0 0
Total: 31 10 13 8 5 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trinity International Uni 3 2 0 0 0 0 1 - 6 9 2
CC Patriots 2 0 2 0 2 4 x - 10 13 1


E- Jones, Manes, Hackman
DP- Cartas, Gorley, Jones LEFT- Blanton, Bridewell, Cartas, Christerson, Gorley(3), Mikolajcizk(2), Wood, Hackman(2), Dovichi
2B- Christerson, Cox, Nidifer, Hackman, Reagan 3B-
HR- Cartas, Klock
SB- Thompson, Janik CS- Thompson
SH- Christerson SF- Jones


Trinity International Uni IP H R ER BB SO AB
Flores, Jose 5.0 10 8 5 3 3 26
Weiman, Brad 1.0 1 0 0 1 0 3
Weaks, Billy 0.0 2 2 2 1 0 2
Total: 6.0 13 10 7 5 3 31
CC Patriots IP H R ER BB SO AB
Ruffner, Isaiah 6.0 8 6 6 0 5 25
Shaver, Jake 1.0 1 0 0 1 1 4
Total: 7.0 9 6 6 1 6 29


Winner- Ruffner, Isaiah Loser- Flores, Jose Save-
WP- Ruffner, Shaver, Weaks PB- Bridewell(3), Liaboe BK-
HBP-
U- T- 02:06 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD