Indiana University Northw at CC Patriots 3/15/2004 at ,


Indiana University Northwest ( 15-4) Cumberland College ( )
Player AB R H RBI BB SO PO A
Match-a-levich, Vince 3 1 1 0 0 1 1 0
Johnson, Ronnie 4 0 2 1 0 1 2 0
Morone, Eric 3 1 0 1 0 1 2 2
Shaffer, John 3 2 1 0 1 1 6 2
Domsic, Mike 2 1 0 1 1 1 0 2
Carper, Steve 2 0 0 2 0 0 0 0
Gallo, Eric 3 0 1 2 0 0 2 0
Barks, Brandon 3 0 0 0 0 1 4 2
Lugo, Pete 3 2 2 0 0 1 1 1
Total: 26 7 7 7 2 7 18 9
Player AB R H RBI BB SO PO A
Gorley, Kerry 4 0 0 0 0 0 1 5
Blanton, Robbie 3 3 2 1 0 0 0 1
Cartas, Chris 2 0 1 1 1 0 6 1
    Mikolajcizk, Matt 0 1 0 0 0 0 0 0
Wood, Chris 4 2 2 2 0 0 2 0
Christerson, Derek 2 2 1 0 0 0 1 0
Cox, Roman 1 1 0 0 1 0 0 0
Nidifer, Jason 2 1 0 1 0 0 0 0
Jones, Matthew 1 0 1 2 1 0 1 2
Wooldridge, Victor 3 0 1 2 0 0 8 0
    Bridewell, Drew 0 0 0 0 0 0 1 0
Peurach, Tyler 0 0 0 0 0 0 0 1
    Blanton, Josh 0 0 0 0 0 0 0 0
    Shaver, Jake 0 0 0 0 0 0 1 0
Total: 22 10 8 9 3 0 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana University Northw 0 1 1 0 5 0 0 - 7 7 2
CC Patriots 1 1 1 2 4 1 x - 10 8 3


E- Blanton, Peurach(2), Gallo, Carper
DP- Gorley, Wooldridge, Peurach LEFT- Jones(2), Wooldridge(2), Johnson, Gallo(2), Domsic
2B- Blanton, Cartas, Wood, Johnson, Lugo, Gallo 3B-
HR- Blanton, Wood
SB- Blanton, Christerson, Wooldridge CS-
SH- Cox, Nidifer, Match-a-levich, Domsic SF- Jones, Morone, Carper


Indiana University Northw IP H R ER BB SO AB
Domsic, Mike 6.0 8 10 10 3 0 22
Total: 6.0 8 10 10 3 0 22
CC Patriots IP H R ER BB SO AB
Peurach, Tyler 4.1 6 6 6 1 3 18
Blanton, Josh 1.2 1 1 1 1 3 5
Shaver, Jake 1.0 0 0 0 0 1 3
Total: 7.0 7 7 7 2 7 26


Winner- Blanton, Josh Loser- Domsic, Mike Save- Shaver, Jake
WP- Peurach PB- BK-
HBP- Domsic(4)
U- T- 01:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD