Indiana University Northw at CC Patriots 3/16/2004 at ,


Indiana University Northwest ( 17-4) Cumberland College ( )
Player AB R H RBI BB SO PO A
Match-a-levich, Vince 2 1 0 0 1 2 2 0
Johnson, Ronnie 3 2 1 1 0 1 1 0
Shaffer, John 3 0 2 1 0 1 0 1
Morone, Eric 2 0 1 1 1 1 2 1
Gallo, Eric 2 0 0 0 1 1 2 0
Lugo, Pete 2 0 0 0 0 0 0 1
Carper, Steve 3 0 0 0 0 2 0 1
Barks, Brandon 2 0 0 0 1 2 3 0
Domsic, Mike 1 1 0 0 2 1 2 0
Total: 20 4 4 3 6 11 12 4
Player AB R H RBI BB SO PO A
Gorley, Kerry 2 2 1 2 1 1 1 1
    Peurach, Tyler 1 0 0 0 0 0 0 0
Blanton, Robbie 1 2 1 2 0 0 0 1
    Mink, Kyle 1 0 0 0 0 0 0 1
Christerson, Derek 1 2 0 0 2 0 0 0
    WOOLDRIDGE, Victor 1 0 0 0 0 0 0 0
Wood, Chris 2 2 2 2 0 0 0 0
    Nobles, Scott 1 0 0 0 0 1 0 0
Cox, Roman 1 1 0 0 0 0 0 0
    Mefford, Casey 2 1 1 2 0 0 0 0
Cartas, Chris 3 1 2 2 0 0 11 0
    Bridewell, Drew 0 1 0 0 0 0 0 0
    Thoreson, Tim 1 0 1 0 0 0 0 0
Nidifer, Jason 1 3 1 3 2 0 0 0
    Blanton, Josh 1 0 0 0 0 0 0 0
Jones, Matthew 2 1 1 0 0 0 0 0
    Mikolajcizk, Matt 0 1 0 0 2 0 0 0
Miller, Matt 4 2 2 5 0 0 3 0
Armstrong, David 0 0 0 0 0 0 0 0
    Casagrande, Cody 0 0 0 0 0 0 0 0
Total: 25 19 12 18 7 2 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Indiana University Northw 0 0 1 3 0 - 4 4 1
CC Patriots 8 11 0 0 x - 19 12 1


E- Mikolajcizk, Carper
DP- LEFT- Blanton, Blanton, Miller, Mikolajcizk, Wood, Barks, Shaffer(2), Morone(2), Lugo, Gallo, Domsic
2B- Miller, Mefford, Wood, Johnson, Shaffer 3B-
HR- Blanton, Miller, Nidifer
SB- Gorley, Johnson, Shaffer, Morone CS-
SH- SF-


Indiana University Northw IP H R ER BB SO AB
Carper, Steve 0.0 5 8 8 2 0 5
Lugo, Pete 1.2 5 10 10 4 1 11
Shaffer, John 2.1 2 1 1 1 1 9
Total: 4.0 12 19 19 7 2 25
CC Patriots IP H R ER BB SO AB
Armstrong, David 3.0 2 1 1 4 7 11
Casagrande, Cody 2.0 2 3 3 2 4 9
Total: 5.0 4 4 4 6 11 20


Winner- Armstrong, David Loser- Carper, Steve Save-
WP- Armstrong, Carper PB- BK-
HBP- Armstrong, Lugo(3), Carper
U- T- 01:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD