CC Patriots at Tennessee Wesleyan Colleg 3/22/2004 at ,


Cumberland College ( ) Tennessee Wesleyan College ( )
Player AB R H RBI BB SO PO A
    Wood, Chris 4 0 0 0 0 3 0 0
    Nidifer, Jason 3 2 1 0 1 1 0 0
    Jones, Matthew 3 0 0 0 1 1 0 0
    Guinn, Tommy 1 0 0 0 0 0 0 0
    Gorley, Kerry 4 1 0 0 1 0 0 0
    Cox, Roman 3 0 0 0 1 0 0 0
    Christerson, Derek 4 0 1 1 0 2 0 0
    Cartas, Chris 4 0 0 0 0 1 0 0
    Bridewell, Drew 3 0 0 0 0 2 0 0
    Blanton, Robbie 4 2 2 4 0 1 0 0
    Total: 33 5 4 5 4 11 0 0
Player AB R H RBI BB SO PO A
    Ramirez, Carlos 5 0 0 0 0 1 0 0
    Wilson, Jordan 1 0 0 0 0 0 0 0
    Williams, Brandon 2 1 1 1 1 1 0 0
    Katzman, Bobby 0 1 0 0 0 0 0 0
    Hammand, Matthew 4 0 2 1 0 0 0 0
    Howard, Jason 5 1 2 0 0 0 0 0
    Gross, Bronson 5 2 2 3 0 0 0 0
    Estevez, Bernie 4 1 3 1 0 1 0 0
    Davis, John 5 1 2 0 0 1 0 0
    Conner, Braden 4 0 3 3 0 0 0 0
    Breaux, Jason 0 1 0 0 0 0 0 0
    Burnsed, Chris 2 1 2 0 1 0 0 0
    Brown, Justin 0 1 0 0 0 0 0 0
    Total: 37 10 17 9 2 4 0 0


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
CC Patriots 1 2 0 2 0 0 0 0 0 - 5 4
Tennessee Wesleyan Colleg 1 0 0 5 0 0 0 4 x - 10 17


E-
DP- LEFT-
2B- Burnsed, Conner, Gross 3B- Williams
HR- Blanton(2), Gross
SB- Burnsed, Conner, Howard, Katzman CS- Conner
SH- SF-


CC Patriots IP H R ER BB SO AB
Peurach, Tyler 1.1 5 4 4 0 1 8
Shaver, Jake 0.2 1 0 0 0 0 3
Nobles, Scott 6.0 11 6 6 2 3 27
Total: 8.0 17 10 10 2 4 38
Tennessee Wesleyan Colleg IP H R ER BB SO AB
Woodcock, Matt 1.0 1 1 0 1 1 4
Stamey, Ryan 3.0 0 0 0 1 4 10
Norfleet, Matt 2.0 1 0 0 0 2 7
Curtis, Albert 3.0 0 4 4 2 4 12
Total: 9.0 2 5 4 4 11 33


Winner- Loser- Save-
WP- Nobles(2), Shaver, Curtis, Norfleet, Stamey, Woodcock PB- BK-
HBP- Stamey
U- T- 02:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD