OSU Lima at CC Patriots 3/23/2004 at ,


Ohio State University at Lima ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Spears, Brian 3 0 0 0 0 0 4 0
Doenges, Jon 3 0 0 0 0 1 2 1
Wisher, Heath 1 0 0 0 2 1 3 0
Pester, Dustin 3 0 1 0 0 0 2 0
Altenburger, Steve 2 0 1 0 0 1 2 2
    Smith, Chris 1 0 0 0 0 0 0 0
Suvar, Sam 3 0 1 0 0 1 1 0
Green, Stephen 2 0 0 0 1 2 0 2
Kennedy, Ryan 3 0 0 0 0 2 2 0
Kotterman, Matt 2 0 0 0 0 0 2 0
Ward, Chad 0 0 0 0 0 0 0 0
    Sammetinger, Chris 0 0 0 0 0 0 0 0
Total: 23 0 3 0 3 8 18 5
Player AB R H RBI BB SO PO A
Gorley, Kerry 4 4 4 1 1 0 1 3
Jones, Matthew 2 2 1 1 0 1 2 1
Christerson, Derek 2 4 2 2 1 0 1 0
    Armstrong, David 1 0 0 0 0 0 0 0
Wood, Chris 3 1 2 3 1 1 0 0
    Peurach, Tyler 1 1 1 0 0 0 0 0
Cox, Roman 3 0 0 0 0 0 0 0
    WOOLDRIDGE, Victor 2 1 0 3 0 0 1 0
Cartas, Chris 2 2 1 2 1 0 7 0
    Guinn, Tommy 2 0 1 3 0 0 0 0
Nidifer, Jason 3 0 1 1 0 0 0 0
    Ellis, Aaron 2 0 1 0 0 0 0 0
Blanton, Robbie 3 1 2 1 0 0 0 3
    Mink, Kyle 2 0 0 0 0 0 1 0
Bridewell, Drew 1 0 0 0 1 0 4 0
    Mikolajcizk, Matt 2 3 2 0 0 0 0 0
    Miller, Matt 2 1 2 0 0 0 4 0
Thoreson, Tim 0 0 0 0 0 0 0 1
    Blanton, Josh 0 0 0 0 0 0 0 0
Total: 37 20 20 17 5 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
OSU Lima 0 0 0 0 0 0 0 - 0 3 2
CC Patriots 3 1 2 6 3 5 x - 20 20 0


E- Kotterman, Kennedy
DP- Blanton, Cartas, Jones LEFT- Blanton, Cartas, Ellis, Guinn, Nidifer, Wood, Suvar, Wisher, Smith, Pester, Green
2B- Blanton, Christerson(2), Gorley, Jones, Nidifer, Altenburger, Pester 3B-
HR-
SB- Jones CS- Gorley, Wood
SH- SF-


OSU Lima IP H R ER BB SO AB
Ward, Chad 0.0 0 0 0 0 0 0
Suvar, Sam 2.0 8 8 8 1 0 15
Pester, Dustin 4.0 12 12 12 4 2 22
Total: 6.0 20 20 20 5 2 37
CC Patriots IP H R ER BB SO AB
Thoreson, Tim 5.0 2 0 0 2 5 16
Blanton, Josh 2.0 1 0 0 1 3 7
Total: 7.0 3 0 0 3 8 23


Winner- Thoreson, Tim Loser- Pester, Dustin Save-
WP- Pester PB- Altenburger(2), Smith(2) BK-
HBP- Suvar, Pester
U- T- 04:29 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD