CC Patriots at Lambuth University 3/27/2004 at ,


Cumberland College ( ) Lambuth University ( )
Player AB R H RBI BB SO PO A
Gorley, Kerry 5 2 3 1 0 0 1 2
Jones, Matthew 3 1 1 0 1 0 2 1
Christerson, Derek 4 1 1 0 0 1 0 0
Cox, Roman 3 1 0 1 1 0 3 0
Cartas, Chris 4 3 3 2 0 0 10 0
Nidifer, Jason 4 1 2 2 0 0 0 0
    Ellis, Aaron 0 0 0 0 0 0 0 0
Wood, Chris 3 1 2 2 0 0 0 0
Mikolajcizk, Matt 3 0 1 0 0 0 0 1
    Blanton, Robbie 0 1 0 0 0 0 0 0
Bridewell, Drew 3 0 2 0 0 1 5 0
    Guinn, Tommy 1 0 0 0 0 0 0 0
Bertram, Josh 0 0 0 0 0 0 0 3
    Peurach, Tyler 0 0 0 0 0 0 0 0
    Blanton, Josh 0 0 0 0 0 0 0 0
    Shaver, Jake 0 0 0 0 0 0 0 0
Total: 33 11 15 8 2 2 21 7
Player AB R H RBI BB SO PO A
Gutierrez, Jose 5 1 1 0 0 0 2 3
Williams, Brad 5 2 0 1 0 0 1 0
Winders, Michael 4 1 2 1 0 0 3 0
Reinoso, Ornan 2 2 1 2 1 1 0 0
Pledge, David 4 1 2 1 0 0 8 1
Stang, Jon 2 2 2 2 1 0 1 0
Fortner, Joseph 3 0 1 1 0 1 0 2
Matos, Rafael 4 0 1 0 0 0 1 1
Lopez, J.J. 4 0 2 1 0 1 3 3
Garcia, Miguel 0 0 0 0 0 0 2 3
Total: 33 9 12 9 2 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
CC Patriots 0 1 0 1 1 1 7 - 11 15 3
Lambuth University 0 1 0 2 4 1 1 - 9 12 1


E- Gorley(2), Jones, Gutierrez
DP- LEFT- Bridewell, Christerson, Gorley(2), Jones, Mikolajcizk, Wood, Gutierrez, Lopez(2), Winders, Pledge, Matos, Stang, Fortner
2B- Bridewell, Gorley, Pledge, Fortner 3B- Gutierrez
HR- Cartas, Wood, Stang, Reinoso
SB- Wood, Williams CS-
SH- Jones, Wood, Stang SF- Reinoso, Fortner


CC Patriots IP H R ER BB SO AB
Bertram, Josh 5.1 8 6 6 2 2 23
Peurach, Tyler 2.0 5 2 2 0 2 10
Blanton, Josh 1.0 1 1 1 0 1 5
Shaver, Jake 1.0 2 1 1 1 0 6
Total: 9.1 16 10 10 3 5 44
Lambuth University IP H R ER BB SO AB
Garcia, Miguel 8.1 19 19 16 2 2 40
Total: 8.1 19 19 16 2 2 40


Winner- Blanton, Josh Loser- Garcia, Miguel Save- Shaver, Jake
WP- Bertram, Garcia(2) PB- Bridewell BK-
HBP- Garcia(2)
U- T- 00:13 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD