at CC Patriots 4/17/2004 at ,


Campbellsville University ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Carrol, Andrew 3 0 0 0 0 3 1 3
    Mullinicks, Terry 1 0 0 0 0 1 0 0
Timbarrio, Matt 3 0 1 0 1 0 1 0
Jaggers, Chad 4 0 0 0 0 1 1 0
Glausen, Keith 3 0 1 0 0 2 10 0
Guptan, Brandon 2 0 1 0 0 0 0 0
Bruce, Casey 2 0 0 0 0 0 4 0
    Keeling, Levi 0 0 0 0 0 0 0 0
Dradur, Travis 2 0 0 0 0 1 0 1
    Bradley, Joe 0 0 0 0 0 0 0 0
Robinson, Chad 2 1 0 0 1 0 2 0
Newfeld, Jason 1 0 0 0 0 1 0 0
    Martion, Jacob 1 0 0 0 0 1 0 0
Antle, Matt 0 0 0 0 0 0 0 3
    Koop, Andrew 0 0 0 0 0 0 0 0
Total: 24 1 3 0 2 10 19 7
Player AB R H RBI BB SO PO A
Gorley, Kerry 3 0 2 1 1 0 1 1
Jones, Matthew 2 0 1 0 0 0 1 1
Christerson, Derek 2 0 0 0 1 0 1 1
Wood, Chris 3 0 0 0 0 1 1 0
Cox, Roman 3 1 0 0 0 1 1 0
Cartas, Chris 3 0 1 1 0 1 4 0
Nidifer, Jason 3 0 0 0 0 0 0 0
Blanton, Robbie 2 0 0 0 1 0 1 0
Bridewell, Drew 2 0 1 0 0 1 10 1
    Mikolajcizk, Matt 0 1 0 0 0 0 0 0
Bertram, Josh 0 0 0 0 0 0 1 2
Total: 23 2 5 2 3 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
0 0 0 0 1 0 0 - 1 3 1
CC Patriots 0 0 0 1 0 0 1 - 2 5 4


E- Bertram, Blanton, Jones(2), Dradur
DP- Antle LEFT- Cartas, Christerson, Gorley(3), Jones, Mikolajcizk, Jaggers, Timbarrio(3), Keeling, Dradur, Newfeld, Robinson
2B- Cartas, Timbarrio 3B-
HR-
SB- CS- Keeling
SH- Bridewell, Jones, Guptan SF-


IP H R ER BB SO AB
Antle, Matt 6.1 4 2 2 3 4 22
Koop, Andrew 0.0 1 0 0 0 0 1
Total: 6.1 5 2 2 3 4 23
CC Patriots IP H R ER BB SO AB
Bertram, Josh 7.0 3 1 0 2 10 24
Total: 7.0 3 1 0 2 10 24


Winner- Bertram, Josh Loser- Koop, Andrew Save-
WP- Bertram PB- BK-
HBP- Bertram(3)
U- T- 02:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD