Record: 45-11-0   Home: 26-5-0   Away: 16-3-0   Neutral: 3-3-0   Conference: 17-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 27 15 31 34 49 36 19 7 2 1 0 0 1 0 - 222
CC Patriots 94 70 66 46 48 50 34 4 7 1 0 0 1 2 - 423


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Thoreson, Tim 3 2 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Peurach, Tyler 11 1 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Cox, Roman 51 48 0.396 154 46 61 12 7 6 44 105 0.682 25 7 22 1 0.500 0 2 14 15
Christerson, Derek 48 46 0.380 137 57 52 11 2 1 36 70 0.511 35 13 29 2 0.541 0 7 15 16
Miller, Matt 22 9 0.351 37 13 13 3 1 1 8 21 0.568 3 5 7 0 0.467 0 0 1 1
Blanton, Robbie 49 41 0.344 128 39 44 16 0 6 31 78 0.609 6 20 21 1 0.455 0 6 2 2
Jones, Matthew 49 47 0.336 146 36 49 10 1 2 40 67 0.459 32 2 18 3 0.454 3 9 3 4
Cartas, Chris 49 45 0.333 141 23 47 12 2 3 46 72 0.511 16 3 7 4 0.398 6 3 1 1
Bridewell, Drew 40 33 0.333 93 9 31 7 0 0 13 38 0.409 12 4 25 0 0.427 1 4 0 0
Mikolajcizk, Matt 36 14 0.333 60 25 20 4 1 1 10 29 0.483 2 0 5 0 0.349 1 1 2 4
WOOLDRIDGE, Victor 27 2 0.333 15 14 5 1 1 0 9 8 0.533 1 0 2 0 0.375 0 0 5 6
Mefford, Casey 4 0 0.333 3 2 1 1 0 0 2 2 0.667 0 0 0 0 0.333 0 0 0 0
Ellis, Aaron 24 14 0.317 41 9 13 2 0 3 12 24 0.585 5 3 13 0 0.429 0 0 7 8
Wood, Chris 44 40 0.316 136 44 43 10 1 10 49 85 0.625 21 7 41 3 0.433 0 1 7 9
Gorley, Kerry 45 44 0.303 155 45 47 5 2 0 26 56 0.361 28 2 24 0 0.414 1 4 5 9
Nidifer, Jason 50 44 0.302 129 40 39 13 0 5 36 67 0.519 26 10 22 0 0.452 1 2 1 1
Guinn, Tommy 23 10 0.233 43 8 10 2 0 1 10 15 0.349 4 2 4 1 0.327 0 0 1 1
Staten, Zack 3 3 0.222 9 2 2 0 0 0 1 2 0.222 2 1 2 0 0.417 0 0 1 2
Blanton, Josh 10 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bertram, Josh 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Armstrong, David 3 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Casagrande, Cody 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jackson, J.J. 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Matt 1 1 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Mink, Kyle 4 0 0.000 5 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Nobles, Scott 10 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Ruffner, Isaiah 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shaver, Jake 18 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Hawkins, Todd 13 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.331 1445 413 479 109 18 39 373 741 0.513 218 79 246 15 0.442 13 39 65 79
Opponents: 51 0.254 1428 219 363 70 9 18 203 505 0.354 131 39 334 35 0.331 14 26 40 53


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Thoreson, Tim 1.40 2 0 2 2 1 0 1 0 10.0 8 2 2 2 7 3 0 0 38 0.229 0 1 0 0 0
Cox, Roman 1.40 1 0 2 1 0 0 0 0 5.0 2 5 1 3 7 1 0 0 20 0.125 0 1 0 0 0
Jackson, J.J. 2.29 9 1 12 10 4 1 1 0 73.1 40 30 24 33 98 9 0 1 298 0.158 2 8 0 4 0
Blanton, Josh 2.44 3 0 7 1 1 0 1 0 14.1 11 5 5 3 10 3 0 1 58 0.212 0 2 0 1 0
Armstrong, David 2.52 2 0 2 2 0 0 0 0 8.1 7 4 3 7 14 3 0 0 39 0.226 1 1 1 0 0
Shaver, Jake 3.18 0 2 16 0 0 0 1 9 22.0 26 12 10 8 16 4 1 1 102 0.299 5 3 0 1 3
Blanton, Robbie 3.32 0 0 2 0 0 0 0 0 6.1 4 3 3 5 5 0 1 0 29 0.167 0 0 0 0 0
Bertram, Josh 3.38 7 2 11 10 5 0 0 0 60.0 56 34 29 24 48 6 3 2 272 0.243 9 7 0 1 10
Christerson, Derek 3.50 0 0 1 1 0 0 0 0 4.0 4 3 2 0 4 2 0 0 17 0.250 0 1 0 0 0
Nobles, Scott 3.77 4 1 9 4 3 0 2 0 42.2 44 24 23 13 31 3 0 3 183 0.270 3 6 0 0 1
Ruffner, Isaiah 3.95 7 2 10 10 3 1 0 0 49.2 59 30 28 9 51 14 2 5 225 0.280 1 3 0 0 2
Hawkins, Todd 4.62 5 3 13 7 3 0 0 1 47.0 61 39 31 19 23 12 0 4 227 0.313 0 5 1 2 6
Peurach, Tyler 5.76 1 0 8 1 0 0 0 0 17.0 22 15 14 1 13 5 0 0 75 0.324 1 0 0 4 2
Casagrande, Cody 11.20 0 0 3 0 0 0 0 0 5.0 6 8 8 5 7 1 1 0 30 0.250 0 0 0 0 1

Total: 3.51 41 11 51 20 2 6 10 364.2 350 214 183 132 334 66 8 17 1613 0.249 22 38 2 13 25
Opponents: 6.95 11 41 51 14 0 0 0 342.2 439 383 340 212 229 101 15 34 1698 0.324 45 79 6 13 40


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Nidifer, Jason 50 44 7 7 0 0 1.000 0 0 4 0 1.000 1 0 0
Casagrande, Cody 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Mink, Kyle 4 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Nobles, Scott 10 4 8 1 7 0 1.000 2 0 0 0 0.000 0 0 0
Ruffner, Isaiah 11 10 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Shaver, Jake 18 0 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Josh 10 1 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Thoreson, Tim 3 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
WOOLDRIDGE, Victor 27 2 9 9 0 0 1.000 1 0 0 0 0.000 0 0 0
Wood, Chris 44 40 49 48 1 0 1.000 0 0 0 0 0.000 0 0 0
Cartas, Chris 49 45 317 298 17 2 0.994 24 0 12 1 0.923 8 0 0
Guinn, Tommy 23 10 89 83 5 1 0.989 9 0 0 0 0.000 0 0 0
Bridewell, Drew 40 33 240 220 16 4 0.983 0 0 18 10 0.643 13 0 0
Christerson, Derek 48 46 53 49 3 1 0.981 0 0 0 0 0.000 0 0 0
Cox, Roman 51 48 52 49 2 1 0.981 0 0 0 0 0.000 0 0 0
Miller, Matt 22 9 78 70 5 3 0.962 2 0 2 0 1.000 1 0 0
Bertram, Josh 11 10 25 4 20 1 0.960 2 0 0 0 0.000 0 0 0
Ellis, Aaron 24 14 18 17 0 1 0.944 0 0 0 0 0.000 0 0 0
Mikolajcizk, Matt 36 14 69 26 39 4 0.942 11 0 0 0 0.000 0 0 0
Hawkins, Todd 13 7 15 4 10 1 0.933 2 0 0 0 0.000 0 0 0
Jones, Matthew 49 47 186 80 93 13 0.930 22 0 0 0 0.000 0 0 0
Jackson, J.J. 11 10 11 7 3 1 0.909 0 0 0 0 0.000 0 0 0
Gorley, Kerry 45 44 181 46 113 22 0.878 23 0 0 0 0.000 0 0 0
Blanton, Robbie 49 41 102 18 70 14 0.863 7 0 0 0 0.000 0 0 0
Staten, Zack 3 3 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Peurach, Tyler 11 1 4 0 2 2 0.500 1 0 0 0 0.000 0 0 0
Miller, Matt 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mefford, Casey 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Armstrong, David 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1536 1043 421 72 0.953 35 0 36 11 0.766 23 0 0
Opponents: 51 1382 939 371 72 0.948 2 0 60 13 0.822 28 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD