Georgetown College at Cumberland College (Game 2)
3/26/2005


Georgetown College (12-14) Cumberland College (19-12)
Player AB R H RBI BB SO PO A
Powell, Brian SS 3 0 1 0 0 1 1 2
Burks, Adam LF 2 1 1 0 0 1 0 0
Beattie, Michael C 2 0 0 0 1 0 5 0
Scott, Daniel RF 2 0 1 1 0 1 0 0
Marcinek, Stanley CF 2 1 1 0 0 0 2 0
Howard, Jeff 3B 1 0 0 0 1 0 0 1
Eppinghoff, Bo 1B 2 0 0 0 0 0 4 0
Scott, Bryan 2B 2 0 1 1 0 1 0 1
Aitkin, Chase DH 2 0 0 0 0 1 0 0
Williams, Anthony P 0 0 0 0 0 0 0 0
    Anderson, Jamie P 0 0 0 0 0 0 0 0
    Wirsch, Jerry P 0 0 0 0 0 0 0 0
Total: 18 2 5 2 2 5 12 4
Player AB R H RBI BB SO PO A
Guttridge, Dan CF 4 3 3 0 0 0 1 0
Cartas, Chris DH 3 3 2 1 1 0 0 0
Cox, Roman LF 2 1 2 4 0 0 3 0
Gentry, Chaz 3B 2 1 0 0 2 0 1 2
Wood, Chris RF 3 2 2 4 0 1 2 0
Guinn, Tommy 1B 1 1 0 1 2 1 2 0
Bridewell, Drew C 3 0 0 0 1 2 5 1
    Ellis, Aaron PR 0 1 0 0 0 0 0 0
Garrett, Adam SS 2 1 1 1 1 0 0 1
Fahey, Drew 2B 3 0 0 1 0 1 1 0
Blanton, Josh P 0 0 0 0 0 0 0 0
Total: 23 13 10 12 7 5 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Georgetown College 0 0 1 1 0 - 2 5 2
Cumberland College 2 8 1 2 x - 13 10 0


E- Powell(2)
DP- GC(0): ; CC(0): LEFT- GC(4): Scott,Scott,Howard,Powell; CC(9): Cartas,Cox(3),Garrett,Gentry,Guinn(2),Guttridge
2B- Garrett, Guttridge(2), Scott, Marcinek 3B-
HR- Cox, Wood(2)
SB- Guttridge, Howard CS-
SH- Burks SF- Wood


Georgetown College IP H R ER BB SO AB
Williams, Anthony 1.1 5 7 7 4 3 9
Anderson, Jamie 0.2 2 4 4 2 0 6
Wirsch, Jerry 2.0 3 2 2 1 2 8
Total: 4.0 10 13 13 7 5 23
Cumberland College IP H R ER BB SO AB
Blanton, Josh 5.0 5 2 2 2 5 18
Total: 5.0 5 2 2 2 5 18


Winner- Blanton, Josh Loser- Williams, Anthony Save-
WP- Anderson, Williams PB- BK-
HBP- Anderson, Wirsch, Williams
U- T- 00:57 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD