Lambuth University at Cumberland College
5/1/2005 Georgetown, KY (Robert N. Wilson)


Lambuth University (35-25) Cumberland College (35-19)
Player AB R H RBI BB SO PO A
Jackson, Brandon SS 5 1 1 0 0 0 1 4
    Stang, Jon PH 1 0 0 0 0 0 0 0
    Lackey, Patrick C 0 0 0 0 0 0 1 0
Logan, Chris 3B 3 3 2 2 0 0 3 1
Cooper, John RF 4 2 2 1 2 0 4 0
Reinoso, Ornan DH 6 3 3 1 0 0 0 0
Matos, Rafael C 5 0 2 2 0 1 2 0
    Woodmore, Rennard PR 0 1 0 0 0 0 0 0
Daniels, Wes CF 6 1 2 2 0 1 3 0
O'Connor, Sean 1B 6 1 4 2 0 0 7 0
Carmichael, Eric LF 6 1 1 4 0 2 3 0
Serrano, Jason 2B 5 1 2 0 0 2 3 3
Garcia, Hector P 0 0 0 0 0 0 0 0
    Arteaga, Alex P 0 0 0 0 0 0 0 0
Total: 47 14 19 14 2 6 27 8
Player AB R H RBI BB SO PO A
Guttridge, Dan CF 4 2 1 2 2 0 1 0
Foley, BJ 2B 4 0 2 0 0 0 1 4
    Fahey, Drew 2B 2 1 1 2 0 0 0 1
Cox, Roman LF 6 1 2 1 0 0 1 0
Wood, Chris RF 3 0 0 0 0 0 2 0
    Ellis, Aaron PH 2 0 1 3 0 0 1 0
Gentry, Chaz 3B 4 0 1 0 2 0 0 3
Cartas, Chris DH 5 2 4 1 1 1 0 0
Guinn, Tommy 1B 4 0 2 1 0 1 10 0
    Dooley, Michael PR 1 1 0 0 0 0 1 1
Mikolajczyk, Matt SS 5 2 2 0 0 0 3 7
Scudder, Scott C 5 1 0 1 0 1 6 0
    Garrett, Adam PR 0 1 0 0 0 0 0 0
Blanton, Josh P 0 0 0 0 0 0 0 0
    Miller, Patrick P 0 0 0 0 0 0 0 0
    Thoreson, Tim P 0 0 0 0 0 0 1 0
    Lanham, Wes P 0 0 0 0 0 0 0 0
    Shaver, Jake P 0 0 0 0 0 0 0 0
Total: 45 11 16 11 5 3 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 0 0 0 0 0 0 0 0 - 0 19 4 forfeit
Cumberland College 1 1 1 1 1 1 1 1 1 - 9 16 6


E- Mikolajczyk(2), Foley(2), Wood(2), Jackson, Logan, Matos, Serrano
DP- LAM(0): ; CC(2): Guinn(2),Mikolajczyk(2),Foley(2) LEFT- LAM(13): O'Connor(3),Logan,Daniels(3),Cooper(2),Serrano(2),Carmichael,Woodmore; CC(14): Guinn(2),Mikolajczyk,Gentry(3),Cox(2),Ellis,Foley(3),Cartas(2)
2B- Cartas, Jackson, Logan, Serrano 3B-
HR- Cox, Carmichael
SB- CS-
SH- SF- Ellis


Lambuth University IP H R ER BB SO AB
Jackson, Brandon 0.1 0 0 0 1 1 1
Garcia, Hector 7.0 11 6 6 3 2 33
Arteaga, Alex 1.2 5 5 2 1 0 11
Total: 9.0 16 11 8 5 3 45
Cumberland College IP H R ER BB SO AB
Blanton, Josh 1.0 7 7 6 0 1 10
Miller, Patrick 3.1 5 5 1 1 2 16
Lanham, Wes 0.1 0 0 0 1 0 1
Thoreson, Tim 3.1 6 1 1 0 2 16
Shaver, Jake 1.0 1 1 0 0 1 4
Total: 9.0 19 14 8 2 6 47


Winner- Garcia, Hector Loser- Blanton, Josh Save-
WP- Miller, Garcia PB- BK-
HBP- Thoreson, Shaver, Miller, Blanton(2), Garcia
U- T- 03:54 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD