Record: 40-19-0   Home: 27-3-0   Away: 10-14-0   Neutral: 3-2-0   Conference: 15-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 47 37 43 40 50 40 41 14 14 0 - 326
Cumberland College 51 60 52 69 42 61 17 18 17 0 - 387


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Guinn, Tommy 42 30 0.372 94 15 35 5 1 0 16 42 0.447 9 9 16 2 0.473 0 3 0 1
Cox, Roman 55 55 0.367 169 57 62 12 6 9 43 113 0.669 28 20 30 0 0.498 4 0 22 24
Guttridge, Dan 48 42 0.354 144 51 51 10 6 5 29 88 0.611 12 20 18 1 0.466 2 3 11 16
Sibley, Tyler 7 4 0.333 9 3 3 0 0 0 0 3 0.333 4 0 0 0 0.538 0 0 2 2
Cartas, Chris 40 25 0.327 98 16 32 6 2 4 23 54 0.551 13 1 18 2 0.400 3 0 0 0
Mikolajczyk, Matt 38 23 0.314 70 14 22 2 0 2 12 30 0.429 5 5 7 2 0.390 2 6 1 1
Gentry, Chaz 54 54 0.312 170 37 53 16 0 3 36 78 0.459 22 11 18 1 0.424 0 3 1 1
Wood, Chris 51 49 0.309 152 42 47 9 1 9 44 85 0.559 18 7 37 2 0.391 7 3 14 16
Bridewell, Drew 35 35 0.303 76 1 23 2 2 1 14 32 0.421 15 10 22 0 0.471 1 4 0 0
Ellis, Aaron 40 24 0.286 77 22 22 5 0 0 13 27 0.351 7 9 21 0 0.400 2 0 7 10
Foley, BJ 51 51 0.285 158 28 45 11 0 0 33 56 0.354 18 4 26 4 0.364 4 6 1 2
Wooldridge, Victor 38 37 0.282 124 27 35 5 1 4 32 54 0.435 6 4 23 1 0.328 3 1 8 8
Garrett, Adam 36 28 0.260 77 26 20 3 1 2 21 31 0.403 20 7 12 0 0.435 4 4 2 4
Christerson, Derek 26 24 0.241 58 12 14 4 0 0 15 18 0.310 11 4 14 3 0.382 3 1 6 6
Fahey, Drew 43 7 0.226 31 29 7 1 0 0 5 8 0.258 0 1 4 0 0.250 0 3 20 24
Scudder, Scott 14 7 0.129 31 2 4 2 0 1 3 9 0.290 0 0 7 0 0.129 0 0 0 0
Blanton, Josh 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peurach, Tyler 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hawkins, Todd 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thoreson, Tim 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morgan, Brooks 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ruffner, Isaiah 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shaver, Jake 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smallwood, Ty 10 1 0.000 4 4 0 0 0 0 1 0 0.000 0 1 1 0 0.200 0 0 0 0
Stewart, Justin 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blakey, Adam 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Walker, Adam 14 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dooley, Michael 14 0 0.000 5 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Gaietto, Jordan 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lanham, Wes 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Patrick 15 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.307 1547 387 475 93 20 40 340 728 0.471 188 113 275 18 0.412 35 37 95 115
Opponents: 55 0.297 1605 326 476 77 3 34 292 661 0.412 170 54 288 21 0.379 18 18 64 84

LOB - Team (388), Opp (374). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gentry, Chaz 0.00 1 1 3 1 0 0 0 0 10.2 7 6 0 4 5 2 0 0 48 0.159 1 0 0 0 0
Stewart, Justin 1.11 0 0 4 0 0 0 1 1 6.1 4 7 1 5 6 0 0 0 32 0.174 2 3 0 1 0
Miller, Patrick 2.56 8 2 15 6 3 1 0 0 54.2 55 33 20 23 40 11 1 2 245 0.259 3 5 1 1 4
Walker, Adam 2.73 7 0 13 12 6 3 0 0 71.2 85 38 28 20 59 7 0 3 331 0.284 3 7 0 2 3
Ruffner, Isaiah 2.82 6 3 12 11 5 1 0 0 59.2 68 36 24 11 44 11 0 8 262 0.280 3 3 0 2 3
Morgan, Brooks 3.25 1 3 9 6 0 0 0 0 23.2 32 30 11 18 11 7 0 4 132 0.311 0 6 0 3 2
Lanham, Wes 3.50 0 0 3 0 0 0 0 0 2.0 3 3 1 2 3 0 0 0 11 0.333 0 0 0 0 0
Gaietto, Jordan 4.63 2 2 7 5 1 0 1 0 19.2 12 16 13 15 20 2 0 1 92 0.164 9 4 0 0 0
Peurach, Tyler 4.91 1 1 7 4 1 0 0 0 25.2 37 24 18 10 13 8 1 3 126 0.327 3 3 0 0 0
Dooley, Michael 5.37 2 0 9 0 0 0 0 0 14.1 24 16 11 3 12 6 0 2 68 0.387 2 1 0 2 0
Blanton, Josh 5.46 4 5 11 9 4 2 0 0 42.1 49 34 33 17 36 11 0 2 196 0.292 3 9 0 1 1
Thoreson, Tim 5.53 0 0 10 0 0 0 0 0 19.0 32 18 15 5 8 5 0 3 91 0.400 0 4 1 2 0
Hawkins, Todd 6.72 1 1 3 0 0 0 0 0 8.1 10 9 8 4 6 0 1 0 43 0.270 2 2 0 0 0
Blakey, Adam 7.00 0 1 2 0 0 0 0 0 4.0 3 5 4 5 4 0 0 0 20 0.231 1 0 0 1 1
Shaver, Jake 8.84 1 1 15 0 0 0 0 2 12.2 22 20 16 12 11 4 0 4 76 0.373 2 3 0 1 1
Cartas, Chris 11.25 0 0 4 0 0 0 0 0 9.1 25 19 15 6 6 3 0 2 62 0.510 1 4 0 1 2
Christerson, Derek 13.13 0 1 1 1 0 0 0 0 2.2 6 5 5 3 2 0 0 0 16 0.545 3 0 0 1 1
Guinn, Tommy 14.00 0 0 1 0 0 0 0 0 1.0 0 2 2 4 2 0 0 0 7 0.000 0 0 0 0 0
Cox, Roman 105.00 0 0 1 0 0 0 0 0 0.1 2 5 5 3 0 0 0 0 6 0.667 0 0 0 0 0

Total: 4.15 34 21 55 20 7 2 3 388.0 476 326 230 170 288 77 3 34 1864 0.297 38 54 2 18 18
Opponents: 5.93 21 34 55 20 3 0 4 381.1 472 387 323 188 273 91 20 40 1914 0.306 41 112 2 35 37


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Shaver, Jake 15 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Smallwood, Ty 10 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Peurach, Tyler 7 4 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hawkins, Todd 3 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Thoreson, Tim 10 0 11 5 6 0 1.000 1 0 0 0 0.000 0 0 0
Ellis, Aaron 40 24 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Josh 11 9 10 6 4 0 1.000 2 0 0 0 0.000 0 0 0
Guttridge, Dan 48 42 95 87 7 1 0.989 1 0 0 0 0.000 0 0 0
Bridewell, Drew 35 35 198 180 15 3 0.985 1 0 26 9 0.743 6 0 0
Christerson, Derek 26 24 43 39 3 1 0.977 1 0 0 0 0.000 0 0 0
Wooldridge, Victor 38 37 201 178 18 5 0.975 7 0 0 0 0.000 0 0 0
Guinn, Tommy 42 30 210 192 12 6 0.971 13 0 0 0 0.000 0 0 0
Wood, Chris 51 49 63 60 1 2 0.968 0 0 0 0 0.000 0 0 0
Cartas, Chris 40 25 83 64 16 3 0.964 0 0 14 6 0.700 4 0 0
Scudder, Scott 14 7 58 50 5 3 0.948 0 0 3 3 0.500 3 0 0
Dooley, Michael 14 0 18 9 8 1 0.944 0 0 0 0 0.000 0 0 0
Walker, Adam 14 12 16 6 9 1 0.938 0 0 0 0 0.000 0 0 0
Sibley, Tyler 7 4 15 5 9 1 0.933 1 0 0 0 0.000 0 0 0
Mikolajczyk, Matt 38 23 112 36 68 8 0.929 13 0 0 0 0.000 0 0 0
Foley, BJ 51 51 190 83 92 15 0.921 16 0 0 0 0.000 0 0 0
Cox, Roman 55 55 86 75 4 7 0.919 0 0 0 0 0.000 0 0 0
Gentry, Chaz 54 54 131 27 91 13 0.901 2 0 0 0 0.000 0 0 0
Garrett, Adam 36 28 105 26 68 11 0.895 7 0 0 0 0.000 0 0 0
Gaietto, Jordan 7 5 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Ruffner, Isaiah 12 11 8 3 4 1 0.875 1 0 0 0 0.000 0 0 0
Miller, Patrick 15 6 15 5 8 2 0.867 2 0 0 0 0.000 0 0 0
Fahey, Drew 43 7 38 14 15 9 0.763 0 0 0 0 0.000 0 0 0
Morgan, Brooks 9 6 8 2 4 2 0.750 0 0 0 0 0.000 0 0 0
Stewart, Justin 4 0 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Lanham, Wes 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Blakey, Adam 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1736 1164 475 97 0.944 22 0 43 18 0.705 13 0 0
Opponents: 55 1698 1144 448 106 0.938 6 0 62 18 0.775 19 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD