Notre Dame College at Univ of the Cumberlands (Game 2)
2/25/2006 Williamsburg, KY (Doyle Buhl Stadium)


Notre Dame College (0-3) Univ of the Cumberlands (3-1)
Player AB R H RBI BB SO PO A
Lehmer, Todd CF 4 1 2 1 0 0 1 0
Lewis, Ryan LF 4 0 0 0 0 1 2 0
Lombardi, Brian SS 4 0 1 0 0 0 2 3
Taulbee, Dustin 2B 3 1 1 0 1 0 3 1
Lewis, Derek 3B 2 0 0 0 0 1 1 0
    Flowers, Brian 3B 2 1 1 0 0 0 1 0
Sito, Jack RF 4 1 1 2 0 0 0 1
Weber, Anthony 1B 4 0 1 1 0 0 3 1
James, Anthony C 4 0 2 0 0 0 10 1
    Behlke, W.J. PR 0 1 0 0 0 0 0 0
Palagyi, Chris DH 2 0 1 0 0 1 0 0
    Pelfrey, Brett PH 1 0 0 0 0 1 0 0
Canzoni, Tony P 0 0 0 0 0 0 0 1
    Furino, Dan P 0 0 0 0 0 0 0 0
    Novak, Mike P 1 0 0 0 0 0 1 1
Total: 35 5 10 4 1 4 24 9
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 2 2 0 0 2 1 1 0
Foley, Burley James 2B 5 2 2 3 0 1 2 1
Mills, Robert Matthew DH 3 1 0 0 1 2 0 0
Cartas, Christopher Michael 3B 5 1 3 1 0 1 0 4
Wooldridge, Victor Tyrone CF 5 0 2 2 0 1 3 0
Gentry, Chaz Colby 1B 3 0 1 0 1 0 10 0
    Dooley, Michael Paul 1B 0 0 0 0 0 0 2 0
Wood, Christopher Lynn RF 3 1 0 0 0 2 1 0
Scudder, Scott Andrew C 3 0 0 0 1 1 6 2
    Hawkins, Ronald Wayne PR 0 0 0 0 0 0 0 0
Sullivan, Jonathan Lee SS 3 1 1 1 1 0 2 3
Short, Christopher Ryan P 0 0 0 0 0 0 0 2
    Blakey, Adam Kent P 0 0 0 0 0 0 0 0
Total: 32 8 9 7 6 9 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Notre Dame College 0 0 0 0 2 3 0 0 0 - 5 10 5
Univ of the Cumberlands 3 0 1 2 2 0 0 0 x - 8 9 1


E- Foley, Lehmer, Lombardi(2), Furino, James
DP- NTDM(1): Flowers,Novak; UC(1): Gentry,Sullivan LEFT- NTDM(4): Lehmer,Sito,Palagyi,Weber; UC(10): Wooldridge(2),Gentry(2),Foley,Cartas,Hawkins,Mills,Urbanick(2)
2B- Wooldridge, Gentry, Flowers, James, Weber 3B- Foley, Lehmer, Sito
HR-
SB- Wood, Wooldridge(2), Foley, Urbanick CS- Wooldridge, Sullivan, Behlke
SH- SF-


Notre Dame College IP H R ER BB SO AB
Canzoni, Tony 3.0 5 6 5 4 2 14
Furino, Dan 2.0 3 2 1 0 4 10
Novak, Mike 3.0 1 0 0 2 3 8
Total: 8.0 9 8 6 6 9 32
Univ of the Cumberlands IP H R ER BB SO AB
Short, Christopher Ryan 5.1 7 3 2 1 2 21
Blakey, Adam Kent 3.2 3 2 2 0 2 14
Total: 9.0 10 5 4 1 4 35


Winner- Short, Christopher Ryan (1-0) Loser- Canzoni, Tony (0-1) Save-
WP- Short, Novak PB- James BK-
HBP- Furino, Novak, Canzoni(2)
U- T- 03:19 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD