Cedarville University at Univ of the Cumberlands
2/28/2006 Williamsburg, KY (Doyle Duhl Stadium)


Cedarville University (0-1) Univ of the Cumberlands (4-1)
Player AB R H RBI BB SO PO A
Wilson, Paul SS 7 0 1 1 0 1 2 1
Pummell, Alex C 6 1 2 0 1 1 6 0
    Totten, Matt PR 2 0 1 0 1 0 0 0
Houchin, Matt DH 5 1 2 1 1 0 0 0
    Shumaker, Jordan PR 0 1 0 0 0 0 0 0
Noble, Andrew 1B 4 0 1 0 2 1 10 0
Reeder, Richie 3B 3 0 2 2 1 0 0 3
    Koogler, Derek PR 1 2 0 0 1 0 2 2
Brown, Kevin LF 6 1 3 0 0 1 3 0
Kraus, Pete RF 3 1 2 2 0 0 0 1
Workman, Brady CF 6 0 2 1 0 2 4 0
Hubler, Tim 2B 5 0 1 0 0 2 3 4
    DiLernia, Dave PH 1 0 0 0 0 0 0 0
Bonin, Matt P 0 0 0 0 0 0 0 0
Total: 49 7 17 7 7 8 30 11
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 4 1 1 1 1 0 2 0
Foley, Burley James 2B 5 1 3 1 1 0 2 3
Mills, Robert Matthew DH 3 1 1 1 1 1 0 0
Cartas, Christopher Michael 3B 5 0 0 0 0 0 2 6
Wooldridge, Victor Tyrone CF 5 3 2 2 1 0 1 0
Gentry, Chaz Colby 1B 2 0 0 0 2 0 13 0
    Hawkins, Ronald Wayne PR 0 2 0 0 0 0 0 0
Wood, Christopher Lynn RF 4 0 1 2 1 2 3 0
Scudder, Scott Andrew C 4 0 0 0 1 2 9 0
Sullivan, Jonathan Lee SS 5 0 2 0 0 0 1 3
Silverman, Jonathan Edward P 0 0 0 0 0 0 0 1
    Adams, Justin Jeffrey P 0 0 0 0 0 0 0 1
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
Total: 37 8 10 7 8 5 33 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Cedarville University 2 0 3 1 0 0 0 1 0 0 0 - 7 17 1
Univ of the Cumberlands 0 1 2 0 2 1 0 1 0 0 1 - 8 10 0


E- Reeder
DP- CEDA(1): Hubler,Noble,Wilson; UC(0): Adams LEFT- CEDA(16): Brown(2),Hubler,Kraus,Noble(2),Reeder(3),Shumaker,Totten(3),Wilson,Workman(2); UC(12): Wood,Wooldridge,Gentry,Foley,Cartas(2),Mills(2),Sullivan,Urbanick(3)
2B- Wood, Foley(2), Mills, Houchin 3B- Wooldridge
HR- Wooldridge
SB- Hawkins(2), Noble(2), Reeder, Shumaker CS-
SH- SF- Mills


Cedarville University IP H R ER BB SO AB
Bonin, Matt 5.0 6 5 5 6 1 18
Houchin, Matt 5.0 4 3 3 2 4 19
Total: 10.0 10 8 8 8 5 37
Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jonathan Edward 3.2 12 6 6 2 2 23
Adams, Justin Jeffrey 4.0 1 1 1 4 2 12
Thoreson, Timothy Marshall 3.1 4 0 0 1 4 14
Total: 11.0 17 7 7 7 8 49


Winner- Thoreson, Timothy Marshall (1-0) Loser- Houchin, Matt (0-1) Save-
WP- Adams, Bonin(2), Houchin PB- Pummell BK-
HBP- Houchin(4)
U- T- 02:52 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD