Univ of the Cumberlands at Cumberland University
3/15/2006 Lebanon, TN


Univ of the Cumberlands ( 13-2) Cumberland University ( 14-10)
Player AB R H RBI BB SO PO A
Sullivan, Jonathan Lee SS 4 1 1 0 1 1 0 2
Foley, Burley James 2B 5 0 1 0 0 2 2 1
Mills, Robert Matthew C 3 0 1 0 2 1 4 0
    Hawkins, Ronald Wayne PR 0 0 0 0 0 0 0 0
    Scudder, Scott Andrew C 0 0 0 0 0 0 2 0
Cartas, Christopher Michael 3B 5 0 1 2 0 1 0 2
Gentry, Chaz Colby DH 5 1 1 0 0 2 0 0
Guttridge, Daniel William CF 4 2 2 1 1 1 3 0
Wooldridge, Victor Tyrone 1B 5 1 3 1 0 0 8 0
Wood, Christopher Lynn RF 5 1 3 2 0 1 2 0
Urbanick, Trevor Robert LF 4 1 2 1 0 0 3 0
Peurach, Tyler Benjamin P 0 0 0 0 0 0 0 0
    Blakey, Adam Kent P 0 0 0 0 0 0 0 1
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Silverman, Jonathan Edward P 0 0 0 0 0 0 0 0
    Short, Christopher Ryan P 0 0 0 0 0 0 0 0
Total: 40 7 15 7 4 9 24 6
Player AB R H RBI BB SO PO A
Propst, LF 5 0 0 0 0 3 0 0
DePew, 2B 4 1 2 0 0 0 2 2
Cruz, 1B 4 2 1 2 0 1 11 0
Mercado, DH 4 1 1 0 1 0 0 0
McCue, C 5 1 1 0 0 0 10 1
Alvarez, SS 4 3 3 1 0 0 1 3
Davenport, 3B 4 1 3 4 0 0 0 4
Barrett, RF 3 0 0 0 1 1 2 1
Potter, CF 3 0 1 2 0 1 1 0
Tant, P 0 0 0 0 0 0 0 1
    Tomlinson, P 0 0 0 0 0 0 0 0
    Mejlholm, P 0 0 0 0 0 0 0 0
    Shetrone, P 0 0 0 0 0 0 0 0
Total: 36 9 12 9 2 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 0 0 3 0 1 0 3 0 0 - 7 15 2
Cumberland University 2 1 0 3 1 0 2 0 x - 9 12 0


E- Cartas, Mills
DP- UC(0): ; CU(0): LEFT- UC(10): Wooldridge(3),Foley,Cartas,Hawkins(3),Sullivan,Urbanick; CU(8): DePew(2),Davenport(2),Barrett,Potter,Mercado(2)
2B- Wooldridge, Guttridge(2), Gentry, Mills, DePew(2) 3B- Alvarez
HR- Wood, Cruz
SB- Urbanick, Alvarez, Davenport(2), Mercado CS- Wood
SH- SF- Potter


Univ of the Cumberlands IP H R ER BB SO AB
Peurach, Tyler Benjamin 1.2 4 3 3 0 1 9
Blakey, Adam Kent 2.1 3 3 2 1 1 9
Thoreson, Timothy Marshall 2.0 2 1 0 0 2 9
Silverman, Jonathan Edward 1.0 2 2 2 1 2 5
Short, Christopher Ryan 1.0 1 0 0 0 0 4
Total: 8.0 12 9 7 2 6 36
Cumberland University IP H R ER BB SO AB
Tant, 5.0 9 4 4 3 3 23
Tomlinson, 1.0 1 0 0 1 3 4
Mejlholm, 0.0 4 3 3 0 0 4
Shetrone, 3.0 1 0 0 0 3 9
Total: 9.0 15 7 7 4 9 40


Winner- Shetrone, (1-0) Loser- Silverman, Jonathan Edward Save-
WP- Blakey, Silverman(2) PB- BK-
HBP- Thoreson, Short
U- T- 02:50 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD