Lindsey Wilson College at Univ of the Cumberlands (Game 1)
3/18/2006 Williamsburg, KY (Doyle Buhl Stadium)


Lindsey Wilson College ( 8-13, 0-3) Univ of the Cumberlands ( 16-2, 3-0)
Player AB R H RBI BB SO PO A
Phelps, Nick LF 3 4 1 1 3 0 2 0
Dahlman, Richie CF 4 4 1 0 1 1 4 0
Stephens, Daniel 3B 6 4 3 2 1 2 0 3
McCulloch, Chase 2B 6 0 3 3 0 0 1 2
Vance, Braidy 1B 5 0 0 1 2 2 14 0
Gorley, Kerry SS 6 1 1 3 1 0 2 6
Johnson, Matt DH 5 0 1 1 1 2 0 0
Rector, Daniel C 4 1 1 1 2 2 8 0
    Scoggins, Matt PR 0 0 0 0 0 0 0 0
Gitlewski, Brian RF 5 2 2 0 0 0 1 0
    Bray, Nathan PH 0 0 0 0 0 0 0 0
Wilburn, Brian P 0 0 0 0 0 0 0 2
    Cox, Anthony P 0 0 0 0 0 0 0 0
    Wright, Josh P 0 0 0 0 0 0 0 1
    Priar, Chad P 0 0 0 0 0 0 0 0
    Holcomb, Ryan P 0 0 0 0 0 0 0 0
Total: 44 16 13 12 11 9 32 14
Player AB R H RBI BB SO PO A
Sullivan, Jonathan Lee SS 5 1 2 3 0 1 1 6
Foley, Burley James 2B 7 0 0 0 0 1 2 1
Guttridge, Daniel William CF 4 4 4 2 1 0 3 0
Cartas, Christopher Michael 3B 6 3 4 2 0 0 1 5
    Holt, Matthew Dylan PR 0 1 0 0 0 0 0 0
Gentry, Chaz Colby DH 5 2 3 1 0 0 0 0
Wooldridge, Victor Tyrone 1B 6 1 3 3 1 2 14 2
Wood, Christopher Lynn RF 5 1 2 3 1 1 2 0
Scudder, Scott Andrew C 2 0 1 1 3 1 9 1
    Hawkins, Ronald Wayne PR 1 3 1 0 0 0 0 0
    Mills, Robert Matthew PH 1 0 0 0 0 1 0 0
Urbanick, Trevor Robert LF 5 1 1 2 0 1 1 0
Cowan, Joshua Ray P 0 0 0 0 0 0 0 0
    Blanton, Adam Corey P 0 0 0 0 0 0 0 1
    Morgan, Brooks Marshal P 0 0 0 0 0 0 0 0
    Silverman, Jonathan Edward P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
Total: 47 17 21 17 6 8 33 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Lindsey Wilson College 2 3 0 0 0 2 1 3 0 2 3 - 16 13 2
Univ of the Cumberlands 0 3 1 0 0 1 0 3 3 2 4 - 17 21 7


E- Wooldridge, Morgan, Foley, Cartas(2), Blanton, Urbanick, Stephens, Wilburn
DP- LIND(1): Vance,Gorley; UC(1): Wooldridge,Sullivan LEFT- LIND(11): McCulloch(2),Vance(3),Dahlman,Gorley(3),Johnson(2); UC(13): Wood(2),Wooldridge(3),Scudder,Guttridge,Foley,Cartas,Hawkins,Sullivan,Urbanick(2)
2B- Wood, Wooldridge, Guttridge, Cartas, Urbanick 3B- Gitlewski
HR- Guttridge, Rector
SB- Wooldridge, Scudder, Vance, Dahlman, Gorley CS-
SH- Hawkins, McCulloch, Phelps, Dahlman(2), Bray SF- Wood, Scudder, Sullivan


Lindsey Wilson College IP H R ER BB SO AB
Wilburn, Brian 7.2 12 8 8 2 7 31
Cox, Anthony 1.1 2 3 3 1 1 6
Holcomb, Ryan 0.0 1 1 1 2 0 1
Wright, Josh 1.0 3 2 2 1 0 5
Priar, Chad 0.1 3 3 3 0 0 4
Bray, Nathan 0.1 0 0 0 0 0 0
Total: 10.2 21 17 17 6 8 47
Univ of the Cumberlands IP H R ER BB SO AB
Cowan, Joshua Ray 1.1 5 5 2 3 2 10
Blanton, Adam Corey 5.2 3 4 3 2 4 21
Morgan, Brooks Marshal 2.1 2 4 2 2 2 6
Thoreson, Timothy Marshall 1.0 2 3 3 2 0 4
Silverman, Jonathan Edward 0.2 1 0 0 2 1 3
Total: 11.0 13 16 10 11 9 44


Winner- Thoreson, Timothy Marshall Loser- Holcomb, Ryan Save-
WP- Thoreson(2), Blanton(2), Wilburn, Cox, Priar PB- Scudder BK-
HBP- Wilburn(2), Cox(3)
U- T- 04:26 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD