Tennessee Wesleyan Colleg at Univ of the Cumberlands
3/21/2006 Williamsburg, KY (Doyle Buhl Stadium)


Tennessee Wesleyan College ( 13-8) Univ of the Cumberlands ( 16-3, 3-0)
Player AB R H RBI BB SO PO A
Burnsed, Chris SS 4 0 0 0 1 0 1 1
Lynn, Daniel LF 5 1 1 0 0 2 0 0
Gonzalez, Abel 3B 5 0 2 1 0 2 0 1
Elie, Greg RF 3 1 1 0 1 1 3 0
McDermond, Dean C 5 0 1 0 0 1 8 2
    Largent, Billy PR 0 2 0 0 0 0 0 0
Jenkins, Michael 1B 5 0 0 0 0 1 6 1
Barnes, Justin DH 3 2 1 2 1 1 0 0
Stanley, Jered CF 3 1 2 2 0 0 3 0
Maria, Miguel 2B 5 0 2 1 0 2 6 3
Dubois, Kyle P 0 0 0 0 0 0 0 0
    Vaughan, Troy P 0 0 0 0 0 0 0 1
    Katzman, Bobby P 0 0 0 0 0 0 0 1
    McCarty, Matt P 0 0 0 0 0 0 0 0
    Kooch, Nick P 0 0 0 0 0 0 0 0
Total: 38 7 10 6 3 10 27 10
Player AB R H RBI BB SO PO A
Sullivan, Jonathan Lee SS 3 1 1 0 0 1 0 2
Foley, Burley James 2B 4 2 1 0 0 1 2 1
Mills, Robert Matthew C 3 0 0 0 2 0 10 1
    Holt, Matthew Dylan PR 0 1 0 0 0 0 0 0
Cartas, Christopher Michael 3B 4 0 2 1 0 1 1 3
    Hager, Rocky Joseph 3B 0 0 0 0 0 0 0 0
Wooldridge, Victor Tyrone 1B 4 1 1 1 0 2 8 1
Gentry, Chaz Colby DH 4 0 1 2 0 0 0 0
    Smallwood, Jeffrey Tyler PR 0 0 0 0 0 0 0 0
Wood, Christopher Lynn RF 4 0 0 0 0 3 2 0
Urbanick, Trevor Robert LF 2 0 0 0 0 1 2 0
Hawkins, Ronald Wayne CF 3 0 0 0 1 0 1 0
Blakey, Adam Kent P 0 0 0 0 0 0 0 0
    Adams, Justin Jeffrey P 0 0 0 0 0 0 1 1
    Walker, Adam Michael P 0 0 0 0 0 0 0 0
    Short, Christopher Ryan P 0 0 0 0 0 0 0 1
    Roth, Justin Ray P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Lanham, Wesley Robert P 0 0 0 0 0 0 0 0
Total: 31 5 6 4 3 9 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tennessee Wesleyan Colleg 1 1 0 0 0 1 3 0 1 - 7 10 0
Univ of the Cumberlands 0 1 0 0 0 1 0 3 0 - 5 6 4


E- Hager, Cartas(3)
DP- TNWC(0): ; UC(0): LEFT- TNWC(11): Elie(2),Burnsed,Barnes,Maria(3),Gonzalez,Lynn,Stanley(2); UC(7): Smallwood,Gentry,Foley,Cartas,Hawkins,Holt,Urbanick
2B- Gentry, Foley, Maria, Gonzalez 3B-
HR- Wooldridge
SB- CS- Urbanick
SH- Sullivan, Stanley SF- Stanley


Tennessee Wesleyan Colleg IP H R ER BB SO AB
Dubois, Kyle 2.0 1 1 1 1 2 6
Katzman, Bobby 2.0 2 1 1 0 1 8
Vaughan, Troy 2.0 1 0 0 1 2 6
Kooch, Nick 1.1 1 0 0 0 1 5
McCarty, Matt 1.2 1 3 3 1 3 6
Total: 9.0 6 5 5 3 9 31
Univ of the Cumberlands IP H R ER BB SO AB
Blakey, Adam Kent 2.0 3 2 1 1 4 10
Adams, Justin Jeffrey 2.0 3 0 0 1 0 8
Walker, Adam Michael 1.0 0 0 0 0 1 3
Short, Christopher Ryan 1.0 1 1 1 0 1 3
Roth, Justin Ray 0.2 3 3 3 1 0 5
Thoreson, Timothy Marshall 1.1 0 0 0 0 3 5
Lanham, Wesley Robert 1.0 0 1 0 0 1 4
Total: 9.0 10 7 5 3 10 38


Winner- Dubois, Kyle Loser- Blakey, Adam Kent Save- Kooch, Nick
WP- Blakey, Roth, Vaughan, McCarty PB- Mills BK-
HBP- Walker, Short, Dubois, Kooch, McCarty(2)
U- T- 03:08 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD