Univ of the Cumberlands at Union College
3/22/2006 Barbourville, KY (Carey Stadium)


Univ of the Cumberlands ( ) Union College (27-5)
Player AB R H RBI BB SO PO A
Sullivan, Jonathan Lee SS 4 0 0 1 0 0 1 5
Mills, Robert Matthew DH 3 0 0 0 0 2 0 0
    Gentry, Chaz Colby DH 1 0 1 0 0 0 0 0
Cartas, Christopher Michael 3B 4 0 2 0 0 0 0 1
Wooldridge, Victor Tyrone 1B 4 0 0 0 0 1 10 0
Foley, Burley James 2B 4 0 1 0 0 0 4 6
Wood, Christopher Lynn RF 3 0 0 0 0 1 3 0
    Holt, Matthew Dylan PH 1 0 0 0 0 1 0 0
Urbanick, Trevor Robert LF 2 0 0 0 0 0 2 0
    Smallwood, Jeffrey Tyler LF 1 0 1 0 1 0 0 0
Scudder, Scott Andrew C 3 0 0 0 0 1 2 1
    Hager, Rocky Joseph C 1 0 1 0 0 0 0 0
Hawkins, Ronald Wayne CF 4 1 1 0 0 2 2 0
Blanton, Adam Corey P 0 0 0 0 0 0 0 0
    Morgan, Brooks Marshal P 0 0 0 0 0 0 0 0
    Silverman, Jonathan Edward P 0 0 0 0 0 0 0 0
    Peurach, Tyler Benjamin P 0 0 0 0 0 0 0 0
    Wolanin, Alan Joseph P 0 0 0 0 0 0 0 0
Total: 35 1 7 1 1 8 24 13
Player AB R H RBI BB SO PO A
Galbraith, Tim CF 4 0 1 1 1 0 2 0
Mahony, Matt LF 5 0 0 0 0 0 0 0
Satterlee, Erin 2B 4 1 0 0 0 0 1 3
Barrier, Justin 3B 1 3 1 0 2 0 0 2
Quintana, Rene SS 4 1 3 3 0 0 2 5
Hart, Justin C 3 0 2 1 1 0 6 0
    Kysar, Kenny PR 0 2 0 0 0 0 0 0
    Martin, Mike C 0 0 0 0 0 0 2 0
Shadick, Chris RF 3 0 0 0 0 2 2 0
    Grinstead, Joe PH 1 0 0 0 0 0 0 0
Curtis, Gabe 1B 4 0 2 3 0 0 11 1
Ehringer, Josh DH 3 1 1 0 1 0 0 0
Parsons, Mark P 0 0 0 0 0 0 0 0
    Moore, Ian P 0 0 0 0 0 0 0 0
    Smith, Kevin P 0 0 0 0 0 0 1 1
    Beckham, Jeremy P 0 0 0 0 0 0 0 0
Total: 32 8 10 8 5 2 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 0 0 1 0 0 0 0 0 0 - 1 7 2
Union College 0 3 0 1 2 0 1 1 x - 8 10 2


E- Wood(2), Quintana, Beckham
DP- UC(2): Wooldridge(2),Foley(2),Cartas,Sullivan; UC(1): Quintana,Satterlee,Curtis LEFT- UC(8): Wood,Wooldridge(2),Foley,Hawkins(3),Sullivan; UC(6): Shadick(2),Galbraith,Mahony,Quintana,Hart
2B- Smallwood, Cartas, Quintana, Curtis, Hart 3B- Hawkins
HR-
SB- Barrier CS- Curtis
SH- SF-


Univ of the Cumberlands IP H R ER BB SO AB
Blanton, Adam Corey 1.1 3 3 3 1 1 6
Morgan, Brooks Marshal 3.1 4 3 1 1 0 14
Silverman, Jonathan Edward 1.1 0 0 0 2 1 3
Peurach, Tyler Benjamin 1.0 1 1 1 1 0 4
Wolanin, Alan Joseph 1.0 2 1 0 0 0 5
Total: 8.0 10 8 5 5 2 32
Union College IP H R ER BB SO AB
Parsons, Mark 3.0 2 1 1 0 4 11
Moore, Ian 0.2 1 0 0 0 0 3
Smith, Kevin 3.1 2 0 0 0 2 13
Beckham, Jeremy 2.0 2 0 0 1 2 8
Total: 9.0 7 1 1 1 8 35


Winner- Smith, Kevin (5-0) Loser- Blanton, Adam Corey (1-1) Save-
WP- PB- BK-
HBP- Blanton
U- T- 03:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD