Univ of the Cumberlands at Indiana University Southe
4/4/2006 New Albany, IN


Univ of the Cumberlands ( 22-8) Indiana University Southeast ( 15-14)
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 2 1 1 0 2 0 0 0
Guttridge, Daniel William CF 5 1 1 4 0 1 3 0
Cartas, Christopher Michael 3B 4 0 2 0 1 0 1 4
Mills, Robert Matthew DH 5 0 1 1 0 3 0 0
Wooldridge, Victor Tyrone 1B 5 1 2 0 0 2 12 1
Foley, Burley James 2B 4 1 0 0 0 1 0 3
Wood, Christopher Lynn RF 3 1 1 1 1 1 0 0
Scudder, Scott Andrew C 4 1 0 0 0 1 5 0
    Hawkins, Ronald Wayne PR 0 1 0 0 0 0 0 0
Sullivan, Jonathan Lee SS 4 1 2 2 0 0 3 4
Wolanin, Alan Joseph P 0 0 0 0 0 0 0 2
    Morgan, Brooks Marshal P 0 0 0 0 0 0 0 0
    Blanton, Adam Corey P 0 0 0 0 0 0 0 0
    Adams, Justin Jeffrey P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Roth, Justin Ray P 0 0 0 0 0 0 0 0
    Peurach, Tyler Benjamin P 0 0 0 0 0 0 0 0
Total: 36 8 10 8 4 9 24 14
Player AB R H RBI BB SO PO A
Manning, Beau SS 6 2 2 4 0 0 1 4
Hogan, Brandon 2B 5 2 2 1 1 1 0 0
Reel, Ben C 4 1 1 1 1 1 10 1
    Anderson, Chris PR 0 0 0 0 0 0 0 0
French, Matt RF 4 1 0 0 1 2 2 0
Gibson, Brent CF 4 3 1 1 1 1 3 0
Abell, Mark 1B 5 2 3 4 0 0 8 2
Foley, Kevin DH 5 2 4 4 0 0 0 0
Jones, Ryan LF 4 1 0 0 1 0 1 0
Goodlett, Dustin 3B 2 1 1 1 0 0 0 4
    Nickles, Brad PH 2 1 1 0 0 0 0 0
Eickholtz, Eric P 0 0 0 0 0 0 1 0
    Wiseman, Deavon P 0 0 0 0 0 0 1 0
    Boehnlein, Jeremy P 0 0 0 0 0 0 0 0
Total: 41 16 15 16 5 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 0 2 0 4 1 1 0 0 0 - 8 10 4
Indiana University Southe 0 0 0 0 8 4 0 4 x - 16 15 1


E- Wooldridge, Foley(2), Cartas, Goodlett
DP- UC(0): ; INSE(0): LEFT- UC(8): Wood,Cartas(3),Mills,Sullivan,Urbanick(2); INSE(7): Abell,Reel(2),Jones,Foley(2),French
2B- Wood, Wooldridge, Cartas, Gibson, Abell, Reel, Hogan, Foley(2) 3B- Manning
HR- Guttridge, Manning
SB- Gibson CS-
SH- Wood, Urbanick, Goodlett SF-


Univ of the Cumberlands IP H R ER BB SO AB
Wolanin, Alan Joseph 4.1 4 5 3 1 2 18
Morgan, Brooks Marshal 0.1 2 3 0 2 1 3
Thoreson, Timothy Marshall 1.0 1 0 0 0 0 4
Blanton, Adam Corey 1.0 3 4 2 1 1 6
Adams, Justin Jeffrey 0.0 2 0 0 1 0 2
Peurach, Tyler Benjamin 0.1 1 1 0 0 1 2
Roth, Justin Ray 1.0 2 3 0 0 0 6
Total: 8.0 15 16 5 5 5 41
Indiana University Southe IP H R ER BB SO AB
Eickholtz, Eric 5.0 6 7 3 3 4 21
Wiseman, Deavon 2.2 4 1 1 1 3 11
Boehnlein, Jeremy 1.1 0 0 0 0 2 4
Total: 9.0 10 8 4 4 9 36


Winner- Wiseman, Deavon Loser- Blanton, Adam Corey Save-
WP- Blanton PB- BK-
HBP- Eickholtz
U- T- 02:57 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD