Mid-Continent College at Univ of the Cumberlands (Game 1)
4/17/2006 Williamsburg, KY (Doyle Buhl Stadium)


Mid-Continent College (14-29-1) Univ of the Cumberlands (29-11,13-4)
Player AB R H RBI BB SO PO A
Bodell, Cody 1B 5 1 1 1 0 1 6 0
Williams, Daniel 2B 3 1 0 0 2 1 3 2
Roof, Terry CF 5 0 3 3 0 0 2 0
Noyes, Johnathan DH 5 1 1 0 0 0 0 0
Allen, Bryan RF 4 1 1 0 0 0 3 1
Smith, Craig LF 4 2 2 0 0 0 1 0
Jones, Corey 3B 2 1 2 0 2 0 0 2
Howard, Stephen SS 3 1 2 3 0 0 0 2
Young, Korey C 3 0 1 1 1 1 3 0
    Hall, Brad PR 0 1 0 0 0 0 0 0
Aldrich, Sean P 0 0 0 0 0 0 0 0
    Buckman, Chris P 0 0 0 0 0 0 0 1
Total: 34 9 13 8 5 3 18 8
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 4 3 3 0 0 0 3 0
Guttridge, Daniel William CF 2 3 1 1 2 0 3 0
Cartas, Christopher Michael 3B 4 2 4 6 0 0 1 1
Gentry, Chaz Colby DH 3 1 1 1 0 0 0 0
Wooldridge, Victor Tyrone 1B 4 2 2 1 0 0 4 3
Wood, Christopher Lynn RF 3 2 2 2 1 0 2 0
Foley, Burley James 2B 3 0 2 2 0 1 1 1
    Hager, Rocky Joseph 2B 0 0 0 0 0 0 0 0
Scudder, Scott Andrew C 3 0 1 0 1 1 4 0
    Holt, Matthew Dylan PR 0 0 0 0 0 0 0 0
Sullivan, Jonathan Lee SS 4 0 0 0 0 0 2 1
Wolanin, Alan Joseph P 0 0 0 0 0 0 1 0
    Lanham, Wesley Robert P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Roth, Justin Ray P 0 0 0 0 0 0 0 0
Total: 30 13 16 13 4 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent College 0 0 2 3 2 2 0 - 9 13 1
Univ of the Cumberlands 4 1 1 2 0 5 x - 13 16 1


E- Scudder, Young
DP- MCC(1): Williams,Bodell,Jones; UC(0): Wolanin LEFT- MCC(10): Williams(2),Howard(2),Bodell,Roof(3),Jones(2); UC(5): Wood,Foley(2),Holt(2)
2B- Scudder, Cartas, Roof(2) 3B- Wood(2), Cartas
HR- Wooldridge, Cartas
SB- Wood, Guttridge(2), Urbanick(3), Smith CS-
SH- SF- Gentry, Foley


Mid-Continent College IP H R ER BB SO AB
Howard, Stephen 0.2 1 0 0 0 0 2
Aldrich, Sean 3.0 11 8 8 2 0 18
Buckman, Chris 2.1 4 5 5 2 2 10
Total: 6.0 16 13 13 4 2 30
Univ of the Cumberlands IP H R ER BB SO AB
Wolanin, Alan Joseph 3.0 5 4 4 2 0 14
Lanham, Wesley Robert 1.2 5 3 3 1 1 10
Thoreson, Timothy Marshall 1.0 3 2 2 1 1 6
Roth, Justin Ray 1.1 0 0 0 1 1 4
Total: 7.0 13 9 9 5 3 34


Winner- Roth, Justin Ray Loser- Buckman, Chris Save-
WP- Lanham PB- Young BK-
HBP- Wolanin
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD