Union College at Univ of the Cumberlands
4/25/2006 Williamsburg, KY (Doyle Buhl Stadium)


Union College ( 40-12, 12-4) Univ of the Cumberlands ( 33-12, 13-4)
Player AB R H RBI BB SO PO A
Mahony, Matt 3B 4 2 2 1 0 1 0 4
Quintana, Rene SS 4 0 2 2 0 1 3 3
Satterlee, Erin 2B 5 0 1 1 0 1 2 2
Hart, Justin C 5 0 1 0 0 2 4 1
    Kirby, Adam PR 0 1 0 0 0 0 0 0
    Martin, Mike C 0 0 0 0 0 0 1 0
Curtis, Gabe 1B 4 1 2 1 0 1 7 0
    Wissinger, Corey 1B 0 1 0 0 0 0 0 0
Ehringer, Josh LF 3 1 1 0 1 2 1 1
Grinstead, Joe DH 4 1 1 2 1 1 0 0
Eliseo, Mike RF 4 0 0 0 0 0 3 0
    Shadick, Chris PH 0 0 0 0 1 0 0 0
Kysar, Kenny CF 4 3 2 2 0 1 3 0
Lee, Dustin P 0 0 0 0 0 0 0 1
    Shedden, Alex P 0 0 0 0 0 0 0 0
    Moore, Ian P 0 0 0 0 0 0 0 0
    Logsdon, Russel P 0 0 0 0 0 0 0 0
    Smith, Kevin P 0 0 0 0 0 0 0 0
Total: 37 10 12 9 3 10 24 12
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 4 3 2 0 1 0 0 0
Guttridge, Daniel William CF 4 2 1 0 1 0 2 0
Cartas, Christopher Michael 3B 1 1 0 0 1 0 0 2
    Hager, Rocky Joseph 3B 2 0 1 2 0 1 0 1
Gentry, Chaz Colby DH 5 2 3 1 0 0 0 0
Mills, Robert Matthew C 5 2 3 4 0 1 9 1
    Hawkins, Ronald Wayne PR 0 0 0 0 0 0 0 0
Wooldridge, Victor Tyrone 1B 5 0 2 2 0 0 7 1
Wood, Christopher Lynn RF 3 1 1 0 1 2 3 0
Foley, Burley James 2B 4 0 1 1 0 0 3 2
Sullivan, Jonathan Lee SS 4 0 1 0 0 0 2 2
    Holt, Matthew Dylan PR 0 0 0 0 0 0 0 0
Walker, Adam Michael P 0 0 0 0 0 0 0 0
    Short, Christopher Ryan P 0 0 0 0 0 0 0 0
    Silverman, Jonathan Edward P 0 0 0 0 0 0 0 0
    Blakey, Adam Kent P 0 0 0 0 0 0 1 0
Total: 37 11 15 10 4 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 0 1 1 5 0 2 0 0 1 - 10 12 2
Univ of the Cumberlands 1 0 2 0 3 3 0 2 x - 11 15 1


E- Silverman, Quintana, Satterlee
DP- UC(1): Quintana,Curtis; UC(0): LEFT- UC(8): Grinstead,Quintana(2),Satterlee,Ehringer(2),Eliseo,Curtis; UC(7): Wood,Wooldridge(2),Gentry,Foley,Hawkins,Urbanick
2B- Wooldridge(2), Quintana, Satterlee 3B-
HR- Mills(2)
SB- Wood, Guttridge, Quintana, Ehringer, Kysar, Eliseo, Urbanick(3) CS- Foley, Grinstead
SH- SF- Cartas, Mahony, Quintana


Union College IP H R ER BB SO AB
Lee, Dustin 2.1 5 3 3 2 1 11
Logsdon, Russel 2.0 1 1 1 0 2 7
Shedden, Alex 2.0 6 3 3 0 1 11
Moore, Ian 0.2 1 2 2 1 0 3
Smith, Kevin 1.0 2 2 1 1 0 5
Total: 8.0 15 11 10 4 4 37
Univ of the Cumberlands IP H R ER BB SO AB
Walker, Adam Michael 2.0 2 1 1 0 2 8
Blakey, Adam Kent 3.1 0 1 0 1 7 11
Short, Christopher Ryan 1.2 6 6 6 0 0 9
Silverman, Jonathan Edward 2.0 4 2 2 2 1 9
Total: 9.0 12 10 9 3 10 37


Winner- Blakey, Adam Kent Loser- Smith, Kevin Save-
WP- Blakey, Moore(3) PB- Mills(3) BK-
HBP- Short(2), Silverman
U- T- 03:57 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD