Pikeville College at Univ of the Cumberlands
4/30/2006 Georgetown, KY (Robert N. Wilson Field)


Pikeville College (21-31) Univ of the Cumberlands (36-13)
Player AB R H RBI BB SO PO A
Tardy, Donald CF 4 2 2 0 1 0 6 0
Williamson, John RF 2 0 0 0 3 0 5 0
Stoll, Jeff 3B 4 1 3 1 1 0 0 3
Quinones, Rolando DH 4 1 0 1 0 2 0 0
Hall, Travis 1B 5 1 1 0 0 0 5 0
Harmon, Chas SS 3 1 1 1 2 0 2 2
Collins, Adam LF 5 0 4 1 0 1 0 0
Fields, Brice 2B 3 0 0 0 0 1 1 0
    Bartolon, Ryan PH 1 0 0 0 0 0 0 0
    Montgomery, Travis 2B 1 0 0 0 0 0 0 0
Adams, Josh C 3 0 1 1 0 0 5 1
    DeBlauw, Matt PH 1 0 0 0 0 0 0 0
    McCoy, Ryan RF 1 0 0 0 0 1 0 0
Harmon, Tate P 0 0 0 0 0 0 0 1
    Ditcher, Chad P 0 0 0 0 0 0 0 0
Total: 37 6 12 5 7 5 24 7
Player AB R H RBI BB SO PO A
Urbanick, Trevor Robert LF 5 0 1 0 0 1 0 0
Guttridge, Daniel William CF 5 0 2 1 0 2 2 0
Cartas, Christopher Michael 3B 4 1 0 0 1 0 1 3
Gentry, Chaz Colby DH 4 2 1 0 1 0 0 0
Wooldridge, Victor Tyrone 1B 5 1 1 0 0 0 11 2
Wood, Christopher Lynn RF 3 2 2 2 1 0 0 0
Mills, Robert Matthew C 3 1 1 2 1 0 7 0
    Hawkins, Ronald Wayne PR 0 1 0 0 0 0 0 0
Foley, Burley James 2B 3 1 2 2 1 1 2 4
Sullivan, Jonathan Lee SS 3 0 1 1 1 1 4 6
Blakey, Adam Kent P 0 0 0 0 0 0 0 0
    Blanton, Adam Corey P 0 0 0 0 0 0 0 0
    Roth, Justin Ray P 0 0 0 0 0 0 0 0
Total: 35 9 11 8 6 5 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Pikeville College 0 1 0 0 4 1 0 0 0 - 6 12 2
Univ of the Cumberlands 0 3 0 0 6 0 0 0 x - 9 11 1


E- Wooldridge, Tardy, Stoll
DP- PIKE(0): ; UC(3): Wooldridge(3),Foley(2),Sullivan(3) LEFT- PIKE(12): Williamson(2),Collins(3),Tardy,Stoll(3),Montgomery,Harmon(2); UC(8): Wood,Guttridge,Gentry,Foley,Sullivan(3),Urbanick
2B- Foley, Stoll 3B-
HR- Mills
SB- Guttridge, Sullivan, Collins, Tardy(4), Harmon(2) CS- Guttridge
SH- SF-


Pikeville College IP H R ER BB SO AB
Harmon, Tate 5.0 10 9 9 5 4 25
Ditcher, Chad 2.0 1 0 0 1 1 7
Stoll, Jeff 1.0 0 0 0 0 0 3
Total: 8.0 11 9 9 6 5 35
Univ of the Cumberlands IP H R ER BB SO AB
Blakey, Adam Kent 2.0 3 1 0 1 2 9
Blanton, Adam Corey 6.1 9 5 5 6 2 26
Roth, Justin Ray 0.2 0 0 0 0 1 2
Total: 9.0 12 6 5 7 5 37


Winner- Blanton, Adam Corey Loser- Harmon, Tate Save- Roth, Justin Ray
WP- Stoll, Harmon(2) PB- Adams BK- Blanton
HBP- Blanton
U- T- 03:06 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD