Record: 39-16-0   Home: 20-5-0   Away: 13-7-0   Neutral: 6-4-0   Conference: 13-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 26 23 23 48 47 53 30 17 13 2 4 - 286
Univ of the Cumberlands 59 73 81 87 70 45 38 13 5 2 5 - 478


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Peurach, Tyler Benjamin 7 2 0.667 3 0 2 0 0 0 0 2 0.667 0 0 1 0 0.667 0 0 0 0
Hager, Rocky Joseph 20 7 0.484 31 10 15 0 0 0 7 15 0.484 3 2 3 0 0.556 0 2 0 0
Smallwood, Jeffrey Tyler 13 5 0.471 17 6 8 4 0 0 8 12 0.706 5 1 2 1 0.609 0 0 0 0
Gentry, Chaz Colby 53 52 0.433 178 48 77 21 1 4 63 112 0.629 17 12 15 3 0.502 4 3 2 3
Mills, Robert Matthew 50 48 0.405 153 30 62 22 0 12 53 120 0.784 26 10 34 2 0.503 6 3 1 1
Wooldridge, Victor Tyrone 49 49 0.395 177 50 70 13 3 12 48 125 0.706 20 1 20 2 0.453 3 1 24 26
Cartas, Christopher Michael 52 52 0.370 184 42 68 16 3 3 50 99 0.538 18 14 12 3 0.461 1 0 2 2
Urbanick, Trevor Robert 53 53 0.347 176 54 61 14 3 0 26 81 0.460 22 19 28 1 0.453 8 5 27 31
Sullivan, Jonathan Lee 55 55 0.343 178 39 61 4 3 0 28 71 0.399 17 5 12 1 0.405 5 6 19 22
Guttridge, Daniel William 46 46 0.335 155 55 52 8 4 4 38 80 0.516 19 19 26 2 0.466 0 1 11 14
Wood, Christopher Lynn 51 51 0.333 156 46 52 11 6 4 41 87 0.558 27 5 41 1 0.438 4 3 12 13
Scudder, Scott Andrew 25 20 0.323 65 4 21 3 1 3 20 35 0.538 10 0 12 0 0.397 3 0 1 1
Foley, Burley James 51 50 0.313 179 39 56 21 1 0 47 79 0.441 17 7 32 4 0.390 2 0 3 4
Dooley, Michael Paul 7 0 0.250 4 2 1 0 0 0 0 1 0.250 1 1 1 0 0.500 0 0 0 0
Hawkins, Ronald Wayne 40 7 0.222 27 33 6 1 1 1 5 12 0.444 1 2 5 0 0.290 1 1 10 11
McDonald, Justin Keith 4 0 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 0 0.200 0 0 0 0
Holt, Matthew Dylan 23 0 0.200 5 19 1 0 0 0 2 1 0.200 2 0 1 0 0.429 0 0 2 3
Cowan, Joshua Ray 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Adam Corey 9 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lanham, Wesley Robert 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carr, Justin 6 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Adams, Justin Jeffrey 7 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dobney, Joel Nathan 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roth, Justin Ray 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Short, Christopher Ryan 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thoreson, Timothy Marshall 11 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Walker, Adam Michael 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Silverman, Jonathan Edward 13 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wolanin, Alan Joseph 8 6 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Blakey, Adam Kent 15 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morgan, Brooks Marshal 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.362 1698 478 614 138 26 43 437 933 0.549 205 98 248 20 0.450 37 25 114 131
Opponents: 55 0.282 1625 286 459 78 10 21 262 620 0.382 167 49 274 37 0.364 15 26 66 81

LOB - Team (411), Opp (388). IBB - Team (1), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Adams, Justin Jeffrey 2.79 0 1 6 0 0 0 0 0 9.2 13 6 3 7 3 1 0 1 47 0.333 3 0 0 0 1
Dobney, Joel Nathan 3.00 0 0 1 0 0 0 0 0 3.0 2 1 1 1 2 1 0 0 12 0.200 1 1 0 0 0
Walker, Adam Michael 3.00 11 3 16 14 10 2 0 0 87.0 80 43 29 18 62 13 2 4 380 0.234 3 14 1 2 4
Blakey, Adam Kent 3.81 5 3 15 7 3 1 0 2 52.0 55 32 22 23 39 8 2 2 236 0.268 7 2 0 3 3
Morgan, Brooks Marshal 3.95 0 0 7 0 0 0 0 0 13.2 19 17 6 6 8 3 1 0 66 0.373 0 2 0 2 5
Short, Christopher Ryan 4.44 8 2 14 11 5 1 0 0 73.0 82 41 36 24 46 14 2 3 330 0.287 3 10 0 4 5
Blanton, Adam Corey 5.46 4 2 9 4 2 0 0 0 31.1 28 23 19 17 20 7 0 1 143 0.235 6 5 2 0 2
Silverman, Jonathan Edward 5.74 2 4 13 7 3 0 0 1 53.1 77 42 34 23 27 9 1 4 264 0.330 4 7 0 1 0
Cowan, Joshua Ray 5.75 3 0 6 4 2 1 0 1 20.1 21 16 13 18 26 4 1 0 101 0.266 0 2 0 0 2
Lanham, Wesley Robert 6.00 0 0 4 0 0 0 0 0 6.0 8 5 4 2 4 3 0 0 31 0.296 2 1 0 1 0
Wolanin, Alan Joseph 6.15 3 0 7 6 1 0 0 0 26.1 33 22 18 12 16 7 1 1 126 0.303 1 1 1 1 3
Roth, Justin Ray 7.20 1 0 7 0 0 0 0 1 5.0 5 7 4 3 3 1 0 0 27 0.238 1 2 0 1 0
Thoreson, Timothy Marshall 8.31 2 0 10 0 0 0 0 0 13.0 21 13 12 4 13 5 0 2 67 0.344 2 1 0 0 1
Peurach, Tyler Benjamin 9.95 0 1 4 2 0 0 0 0 6.1 12 11 7 5 3 2 0 3 35 0.400 0 0 0 0 0
Carr, Justin 13.50 0 0 5 0 0 0 0 0 2.2 3 6 4 4 2 0 0 0 18 0.231 2 1 0 0 0

Total: 4.74 39 16 55 26 5 0 5 402.2 459 285 212 167 274 78 10 21 1883 0.282 35 49 4 15 26
Opponents: 9.33 16 39 55 13 2 0 3 390.2 614 477 405 205 248 138 26 43 2063 0.361 46 98 5 35 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dooley, Michael Paul 7 0 19 18 1 0 1.000 1 0 0 0 0.000 0 0 0
Wolanin, Alan Joseph 8 6 8 3 5 0 1.000 1 0 0 0 0.000 0 0 0
Walker, Adam Michael 16 14 19 2 17 0 1.000 2 0 0 0 0.000 0 0 0
Short, Christopher Ryan 14 11 9 1 8 0 1.000 1 0 0 0 0.000 0 0 0
Smallwood, Jeffrey Tyler 13 5 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Lanham, Wesley Robert 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hawkins, Ronald Wayne 40 7 11 10 1 0 1.000 0 0 0 0 0.000 0 0 0
Dobney, Joel Nathan 2 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Scudder, Scott Andrew 25 20 140 120 19 1 0.993 0 0 24 7 0.774 5 0 0
Wooldridge, Victor Tyrone 49 49 410 383 22 5 0.988 35 0 0 0 0.000 0 0 0
Gentry, Chaz Colby 53 52 70 66 3 1 0.986 3 0 0 0 0.000 0 0 0
Urbanick, Trevor Robert 53 53 70 69 0 1 0.986 0 0 0 0 0.000 0 0 0
Guttridge, Daniel William 46 46 89 86 1 2 0.978 1 0 0 0 0.000 0 0 0
Mills, Robert Matthew 50 48 174 152 17 5 0.971 0 0 40 7 0.851 10 1 0
Sullivan, Jonathan Lee 55 55 253 78 164 11 0.957 30 0 0 0 0.000 0 0 0
Wood, Christopher Lynn 51 51 83 77 1 5 0.940 0 0 0 0 0.000 0 0 0
Hager, Rocky Joseph 20 7 32 5 25 2 0.938 4 0 0 0 0.000 0 0 0
Blakey, Adam Kent 15 7 12 3 8 1 0.917 1 0 0 0 0.000 0 0 0
Foley, Burley James 51 50 192 84 92 16 0.917 19 0 0 0 0.000 0 0 0
Cartas, Christopher Michael 52 52 177 45 106 26 0.853 6 0 0 1 0.000 0 0 0
Cowan, Joshua Ray 6 4 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Adams, Justin Jeffrey 7 0 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Morgan, Brooks Marshal 7 0 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
Silverman, Jonathan Edward 13 7 11 2 6 3 0.727 0 0 0 0 0.000 0 0 0
Blanton, Adam Corey 9 4 5 0 3 2 0.600 1 0 0 0 0.000 0 0 0
Thoreson, Timothy Marshall 11 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Roth, Justin Ray 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McDonald, Justin Keith 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Carr, Justin 6 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Holt, Matthew Dylan 23 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Peurach, Tyler Benjamin 7 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1804 1208 511 85 0.953 41 0 64 15 0.810 15 1 0
Opponents: 55 1722 1172 458 92 0.947 0 0 111 15 0.881 26 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD