Campbellsville University at Univ of the Cumberlands
4/28/2007 Georgetown, KY (Robert N. Wilson Stadium)


Campbellsville University ( ) Univ of the Cumberlands ( )
Player AB R H RBI BB SO PO A
Carroll, Andrew 3B 5 1 1 0 0 1 1 1
Urbaneja, Hector SS 4 1 1 0 0 0 2 4
Curley, Chris DH 5 2 2 1 0 0 0 0
Macdonald, Temple RF 2 3 1 2 2 0 1 0
    Reid, Taylor PR 0 1 0 0 0 0 0 0
Lepage, Matt C 4 0 1 2 0 2 5 0
Smith, Nick 1B 5 1 3 2 0 1 6 2
    Elliott, Rob PR 0 1 0 0 0 0 0 0
Beale, Jason LF 5 0 1 0 0 0 6 0
Neufeld, Jason CF 4 0 2 2 0 0 4 0
Quesenberry, Nathan 2B 3 0 0 0 0 3 2 2
    Howell, Clayton PH 1 0 0 0 0 1 0 0
Lemay, Chris P 0 0 0 0 0 0 0 0
    Fuller, Bryan P 0 0 0 0 0 0 0 0
    Schwartz, Kyle P 0 0 0 0 0 0 0 0
Total: 38 10 12 9 2 8 27 9
Player AB R H RBI BB SO PO A
Garrett, Adam Stanley RF 3 2 1 1 2 1 3 0
Gali-Rodriguez, Javier Oscar 3B 5 0 0 0 0 0 0 2
Guttridge, Daniel William CF 5 0 3 1 0 0 3 0
Wooldridge, Victor Tyrone DH 4 0 0 0 1 2 0 0
Mills, Robert Matthew C 4 0 2 0 1 0 8 1
    Hawkins, Ronnie Wayne PR 0 0 0 0 0 0 0 0
Konicek, Joshua Charles 2B 5 0 1 0 0 0 3 1
Hager, Rocky Joseph 1B 4 0 1 0 0 0 6 1
Raffan, Luis LF 4 0 2 0 0 0 0 0
Friend, Aaron David SS 3 0 1 0 0 1 2 2
    Roberts, David Paul PH 1 0 0 0 0 1 0 0
Fiers, Mike P 0 0 0 0 0 0 2 1
    Blakey, Adam Kent P 0 0 0 0 0 0 0 1
    Adams, Justin Jeffrey P 0 0 0 0 0 0 0 0
Total: 38 2 11 2 4 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 0 2 2 0 0 0 0 2 4 - 10 12 2
Univ of the Cumberlands 0 0 0 0 1 0 1 0 0 - 2 11 3


E- Blakey, Gali-Rodriguez, Fiers, Smith, Lemay
DP- CU(2): Urbaneja(2),Smith(2),Quesenberry; UC(1): Friend,Hager,Konicek LEFT- CU(6): Neufeld(2),Lepage,Urbaneja,Beale(2); UC(13): Friend,Garrett,Guttridge(4),Hager,Hawkins,Mills(2),Raffan(2),Wooldridge
2B- Guttridge, Beale 3B- Curley
HR- Garrett, Macdonald
SB- Garrett, Neufeld, Lepage, Elliott, Curley CS- Beale
SH- SF-


Campbellsville University IP H R ER BB SO AB
Lemay, Chris 6.0 4 1 1 4 3 22
Fuller, Bryan 1.2 5 1 1 0 2 10
Schwartz, Kyle 1.1 2 0 0 0 0 6
Total: 9.0 11 2 2 4 5 38
Univ of the Cumberlands IP H R ER BB SO AB
Fiers, Mike 7.0 7 4 4 1 7 28
Blakey, Adam Kent 1.0 4 2 2 0 1 7
Adams, Justin Jeffrey 1.0 1 1 1 1 0 3
Total: 9.0 12 7 7 2 8 38


Winner- Lemay, Chris Loser- Fiers, Mike Save-
WP- Blakey PB- BK- Lemay
HBP- Blakey(2), Fiers
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD