Univ of the Cumberlands at Union College
2/27/2007 Barbourville, KY (Carey Stadium)


Univ of the Cumberlands (6-5) Union College (7-3)
Player AB R H RBI BB SO PO A
Guttridge, Daniel William CF 5 0 0 0 0 1 5 0
Garrett, Adam Stanley LF 3 1 0 0 1 1 1 0
    Glass, Christopher Michael PH 1 0 0 0 0 0 0 0
Gali-Rodriguez, Javier Oscar 3B 3 0 0 0 1 0 1 2
Wooldridge, Victor Tyrone 1B 4 3 3 0 0 0 10 0
Mills, Robert Matthew C 4 0 1 0 0 1 2 1
    Hawkins, Ronnie Wayne PR 0 0 0 0 0 0 0 0
Konicek, Joshua Charles 2B 4 1 2 4 0 0 1 4
Raffan, Luis DH 4 0 2 0 0 1 0 0
Holt, Matthew Dylan RF 4 0 0 0 0 0 2 0
Friend, Aaron David SS 3 0 0 0 0 1 1 1
    Hager, Rocky Joseph 3B 1 0 1 0 0 0 0 0
Adams, Justin Jeffrey P 0 0 0 0 0 0 0 1
    Blanton, Adam Corey P 0 0 0 0 0 0 0 0
    Greely, Matthew Carl P 0 0 0 0 0 0 0 1
    Madison, Steven Trevor P 0 0 0 0 0 0 0 0
    Morgan, Brooks Marshal P 0 0 0 0 0 0 0 0
    Blanton, Joshua Lee P 0 0 0 0 0 0 1 0
Total: 36 5 9 4 2 5 24 10
Player AB R H RBI BB SO PO A
Grinstead, Joe 2B 4 1 1 0 1 1 3 7
Mahony, Matt 3B 6 2 3 3 0 0 0 1
Ramos, Kevin SS 4 2 2 2 1 0 2 3
Hart, Justin C 1 0 0 0 3 1 4 0
    Mills, Kris PR 1 1 0 0 0 0 0 0
    Martin, Mike C 0 0 0 0 0 0 0 0
Brady, Matt 1B 5 0 2 2 0 0 12 0
Ehringer, Josh LF 3 1 1 1 1 0 3 0
    Thomas, Cory PR 0 1 0 0 0 0 0 0
McAlpin, Brett DH 1 0 0 0 0 0 0 0
    Wheeler, Trey DH 3 0 1 0 1 0 0 0
Fairbanks, David RF 3 1 1 1 1 0 2 0
Kyser, Kenny CF 3 3 2 0 1 0 1 0
Nuss, Brett P 0 0 0 0 0 0 0 2
    Bargo, Chaz P 0 0 0 0 0 0 0 0
Total: 34 12 13 9 9 2 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 0 1 0 1 0 3 0 0 0 - 5 9 6
Union College 0 0 2 1 0 2 6 1 x - 12 13 3


E- Adams, Blanton(2), Konicek, Mills, Wooldridge, Martin, Ramos, Mahony
DP- UC(2): Gali-Rodriguez,Konicek(2),Wooldridge(2); UnC(2): Grinstead(2),Brady(2),Ramos(2) LEFT- UC(7): Gali-Rodriguez,Holt(5),Raffan; UnC(12): Ehringer,Hart,Fairbanks(3),Grinstead(2),Brady(3),Ramos(2)
2B- Raffan(2), Wooldridge, Ehringer, Brady, Mahony, Kyser 3B- Ramos
HR-
SB- Glass, Wooldridge(2), Ramos, Mahony, Kyser CS-
SH- Gali-Rodriguez, Grinstead SF- Ehringer, Ramos


Univ of the Cumberlands IP H R ER BB SO AB
Adams, Justin Jeffrey 2.0 2 2 2 4 0 8
Blanton, Adam Corey 3.1 1 2 1 2 2 10
Greely, Matthew Carl 0.2 2 2 2 1 0 3
Madison, Steven Trevor 0.1 2 2 1 0 0 3
Morgan, Brooks Marshal 0.1 1 2 2 1 0 2
Blanton, Joshua Lee 1.1 5 2 2 1 0 8
Total: 8.0 13 12 10 9 2 34
Union College IP H R ER BB SO AB
Nuss, Brett 5.2 8 5 5 1 3 23
Bargo, Chaz 3.1 1 0 0 1 2 13
Total: 9.0 9 5 5 2 5 36


Winner- Nuss, Brett (1-0) Loser- Greely, Matthew Carl (0-1) Save-
WP- PB- BK-
HBP- Blanton(2)
U- T- 02:43 A- 135
DakStats 3000 by Daktronics Inc. Brookings, SD