Indiana Univ. Northwest at Univ of the Cumberlands
3/12/2007


Indiana University Northwest ( 0-1) Univ of the Cumberlands (13-6)
Player AB R H RBI BB SO PO A
Denton, CF 2 0 0 0 0 0 3 0
Wentz, RF 2 0 0 0 0 0 1 0
Sheehy, 3B 2 0 0 0 0 1 1 0
Metzen, SS 2 0 0 0 0 0 3 0
Usher, LF 2 0 0 0 0 2 0 0
Beier, 1B 2 0 0 0 0 2 2 0
Martin, C 1 0 0 0 0 0 1 0
Jensen, DH 1 0 0 0 0 0 0 0
Roth, 2B 1 0 0 0 0 1 0 3
Krause, P 0 0 0 0 0 0 0 0
    Decker, P 0 0 0 0 0 0 0 0
    Persin, P 0 0 0 0 0 0 1 1
Total: 15 0 0 0 0 6 12 4
Player AB R H RBI BB SO PO A
Guttridge, Daniel William CF 0 1 0 1 2 0 0 0
    Guttridge, Mark Alan CF 3 2 3 4 0 0 1 0
Raffan, Luis LF 1 2 0 1 1 0 0 0
    Dunbar, Jeron Scott 2B 2 1 0 0 1 0 1 1
Gali-Rodriguez, Javier Oscar 3B 1 2 1 3 0 0 0 0
Wooldridge, Victor Tyrone 1B 1 1 1 0 1 0 3 0
    Dooley, Michael Paul PR 3 2 0 1 0 0 3 0
Mills, Robert Matthew C 0 0 0 1 0 0 0 0
    Roberts, David Paul PR 3 2 3 0 1 0 1 0
    Hager, Rocky Joseph C 3 0 2 0 0 0 6 0
    Adams, Justin Jeffrey PR 0 2 0 0 0 0 0 0
Glass, Christopher Michael DH 2 2 2 4 1 0 0 0
    McDougall, Alexander William DH 0 1 0 0 1 0 0 0
Garrett, Adam Stanley RF 0 1 0 1 1 0 0 0
    Holt, Matthew Dylan PH 2 1 0 2 2 0 0 0
Konicek, Joshua Charles 2B 0 1 0 1 0 0 0 0
    Scharold, Joseph Ray PH 4 1 1 1 0 1 0 0
Friend, Aaron David SS 0 1 0 0 1 0 0 0
    Taylor, Jeremy Roy LF 2 2 1 2 1 0 0 0
Silverman, Jonathan Edward P 0 0 0 0 0 0 0 3
    Wolanin, Alan Joseph P 0 0 0 0 0 0 0 1
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
Total: 27 25 14 22 13 1 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Indiana Univ. Northwest 0 0 0 0 0 - 0 0 2
Univ of the Cumberlands 12 0 4 9 x - 25 14 0


E- Martin, Roth
DP- IUN(0): ; UC(0): LEFT- IUN(0): ; UC(7): Adams,Glass,Guttridge,Holt,McDougall,Roberts(2)
2B- Guttridge, Taylor, Wooldridge 3B-
HR- Gali-Rodriguez, Glass, Guttridge
SB- Gali-Rodriguez, Guttridge, Raffan(2) CS-
SH- SF-


Indiana Univ. Northwest IP H R ER BB SO AB
Krause, 0.0 0 6 5 4 0 0
Decker, 0.1 3 6 6 4 0 4
Persin, 2.2 5 4 4 1 0 13
Sheehy, 1.0 6 9 7 4 1 10
Total: 4.0 14 25 22 13 1 27
Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jonathan Edward 2.0 0 0 0 0 2 6
Wolanin, Alan Joseph 2.0 0 0 0 0 2 6
Thoreson, Timothy Marshall 1.0 0 0 0 0 2 3
Total: 5.0 0 0 0 0 6 15


Winner- Silverman, Jonathan Edward (2-1) Loser- Krause, (0-1) Save-
WP- PB- Martin(4) BK-
HBP- Sheehy, Krause(2), Decker
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD