Indiana Univ. Northwest at Univ of the Cumberlands
3/13/2007


Indiana University Northwest ( 0-4) Univ of the Cumberlands ( 16-6)
Player AB R H RBI BB SO PO A
    Denton, P 3 0 0 0 0 1 0 0
    Wentz, RF 2 0 0 0 0 1 0 0
    Sheehy, SS 1 1 0 0 1 1 0 1
    Metzen, C 2 0 0 0 0 0 1 0
    Usher, 3B 2 0 0 0 0 0 0 2
    Persin, 1B 2 0 1 1 0 0 6 0
    Carlson, LF 2 0 0 0 0 2 0 0
    Roth, 2B 2 0 1 0 0 0 2 1
    Beier, CF 2 0 0 0 0 2 3 0
    Total: 18 1 2 1 1 7 12 4
Player AB R H RBI BB SO PO A
    Guttridge, Daniel William CF 3 3 1 3 0 0 2 0
    McDougall, Alexander William PH 1 0 0 0 0 0 0 0
    Garrett, Adam Stanley RF 3 0 0 0 0 0 2 0
    Short, Christopher Ryan PH 0 0 0 0 0 0 0 0
    Gali-Rodriguez, Javier Oscar C 2 0 1 1 1 0 7 0
    Roberts, David Paul PR 1 1 0 0 0 0 1 1
    Adams, Justin Jeffrey PH 1 0 0 0 0 0 0 0
    Wooldridge, Victor Tyrone 1B 2 0 1 2 1 0 1 0
    Dooley, Michael Paul PR 0 1 0 0 0 0 2 0
    Glass, Christopher Michael DH 3 1 1 1 0 1 0 0
    Hager, Rocky Joseph 3B 3 1 1 0 0 0 0 0
    Holt, Matthew Dylan LF 3 1 1 1 0 0 0 0
    Konicek, Joshua Charles 2B 1 2 1 1 1 0 0 0
    Friend, Aaron David SS 1 2 1 1 0 0 0 1
    Scharold, Joseph Ray SS 1 0 0 0 0 0 0 1
    Blanton, Joshua Lee P 0 0 0 0 0 0 0 0
    Greely, Matthew Carl P 0 0 0 0 0 0 0 0
    Total: 25 12 8 10 3 1 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Indiana Univ. Northwest 0 0 0 1 0 - 1 2 8
Univ of the Cumberlands 1 4 7 0 x - 12 8 1


E- Dooley, Sheehy(3), Beier, Roth, Carlson, Persin(2)
DP- IUN(0): ; UC(0): LEFT- IUN(3): Usher,Roth,Persin; UC(6): Adams,Garrett,Hager,Holt,Wooldridge(2)
2B- Friend, Glass, Wooldridge, Roth 3B-
HR-
SB- Friend(2), Guttridge, Konicek CS-
SH- SF-


Indiana Univ. Northwest IP H R ER BB SO AB
Denton, 7.0 16 22 20 6 2 45
Total: 7.0 16 22 20 6 2 45
Univ of the Cumberlands IP H R ER BB SO AB
Blanton, Joshua Lee 7.0 4 2 1 2 9 27
Greely, Matthew Carl 2.0 0 0 0 0 2 6
Total: 9.0 4 2 1 2 11 33


Winner- Blanton, Joshua Lee (1-0) Loser- Denton, (0-1) Save-
WP- Denton PB- Gali-Rodriguez, Metzen BK-
HBP- Denton(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD