Union College at Univ of the Cumberlands
3/20/2007


Union College ( 1-0) Univ of the Cumberlands ( 21-8)
Player AB R H RBI BB SO PO A
Kysar, Kenny CF 4 1 2 0 0 0 1 0
Mahony, Matt 3B 1 0 1 0 1 0 0 1
Ramos, Kevin SS 4 0 0 0 0 0 1 2
Hart, Justin C 4 0 3 1 0 0 10 1
    Mills, Kris PR 0 0 0 0 0 0 0 0
Pimentel, Luis 1B 4 0 0 0 0 0 7 2
Ehringer, Josh LF 4 1 1 0 0 0 1 0
Brady, Matt DH 2 0 2 0 1 0 0 0
    Thomas, Cory PR 0 0 0 0 0 0 0 0
    Wheeler, Trey PH 1 0 0 0 0 0 0 0
Fairbanks, David RF 3 0 2 0 0 0 4 0
Grinstead, Joe 2B 2 0 0 0 0 0 2 0
Popham, Marty P 0 0 0 0 0 0 1 1
    Logsdon, Russell P 0 0 0 0 0 0 0 0
    Bargo, Chaz P 0 0 0 0 0 0 0 0
Total: 29 2 11 1 2 0 27 7
Player AB R H RBI BB SO PO A
Guttridge, Daniel William CF 2 0 0 0 0 2 4 0
Raffan, Luis LF 4 0 0 0 0 1 1 0
Gali-Rodriguez, Javier Oscar 3B 4 1 1 0 0 0 2 4
Glass, Christopher Michael DH 3 0 0 0 0 1 0 0
Mills, Robert Matthew C 4 0 1 1 0 1 0 4
Garrett, Adam Stanley RF 4 0 0 0 0 2 2 0
Hager, Rocky Joseph 1B 3 0 0 0 0 1 11 1
    Wooldridge, Victor Tyrone PH 1 0 0 0 0 0 0 0
Konicek, Joshua Charles 2B 4 0 3 0 0 1 4 2
Friend, Aaron David SS 2 0 0 0 0 2 3 4
    Hawkins, Ronnie Wayne PH 0 0 0 0 1 0 0 0
    Holt, Matthew Dylan PH 1 0 0 0 0 1 0 0
Blanton, Joshua Lee P 0 0 0 0 0 0 0 0
    Dobney, Joel Nathan P 0 0 0 0 0 0 0 1
    Bennett, Ryan Wayne P 0 0 0 0 0 0 0 0
Total: 32 1 5 1 1 12 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 0 1 0 0 0 1 0 0 0 - 2 11 0
Univ of the Cumberlands 0 0 0 0 0 1 0 0 0 - 1 5 1


E- Gali-Rodriguez
DP- UnC(0): ; UC(2): Friend(2),Hager(2) LEFT- UnC(6): Hart,Kysar,Mills,Brady,Thomas,Pimentel; UC(8): Guttridge(2),Hawkins,Konicek(4),Mills
2B- Gali-Rodriguez, Konicek(2), Mills, Hart 3B-
HR-
SB- CS- Fairbanks(2), Mills, Mahony
SH- Glass, Fairbanks, Mahony(2) SF- Grinstead


Union College IP H R ER BB SO AB
Popham, Marty 4.2 1 0 0 1 6 16
Logsdon, Russell 1.1 2 1 1 0 1 5
Bargo, Chaz 3.0 2 0 0 0 5 11
Total: 9.0 5 1 1 1 12 32
Univ of the Cumberlands IP H R ER BB SO AB
Blanton, Joshua Lee 5.0 5 1 1 2 0 14
Dobney, Joel Nathan 2.0 3 1 1 0 0 8
Bennett, Ryan Wayne 2.0 3 0 0 0 0 7
Total: 9.0 11 2 2 2 0 29


Winner- Popham, Marty (1-0) Loser- Blanton, Joshua Lee (0-2) Save-
WP- Blanton, Popham PB- Hart(2) BK-
HBP- Popham(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD