Univ of the Cumberlands at Campbellsville University (Game 1)
3/31/2007


Univ of the Cumberlands ( 25-12) Campbellsville University ( 23-10)
Player AB R H RBI BB SO PO A
Friend, Aaron David SS 6 1 1 1 0 1 6 3
Konicek, Joshua Charles 2B 5 0 2 1 0 0 2 7
Gali-Rodriguez, Javier Oscar 3B 5 0 0 0 1 1 0 3
    Holt, Matthew Dylan PR 0 1 0 0 0 0 0 0
Guttridge, Daniel William CF 6 1 2 1 0 1 1 0
Mills, Robert Matthew C 6 0 3 1 0 1 6 1
    Glass, Christopher Michael PR 0 1 0 0 0 0 0 0
Garrett, Adam Stanley LF 4 2 1 0 2 0 0 0
Hager, Rocky Joseph 1B 6 2 3 0 0 0 15 3
Hawkins, Ronnie Wayne RF 4 2 3 4 1 0 1 0
Roberts, David Paul DH 6 1 3 3 0 1 0 0
Williams, Brandon Seth P 0 0 0 0 0 0 2 3
    Blakey, Adam Kent P 0 0 0 0 0 0 0 1
Total: 48 11 18 11 4 5 33 21
Player AB R H RBI BB SO PO A
Beale, Jason CF 5 1 1 0 0 0 1 0
Carroll, Andrew LF 3 1 1 0 1 1 1 0
Curley, Chris P 5 0 2 1 1 1 0 1
    Biggs, Travis PR 0 2 0 0 0 0 0 0
Macdonald, Temple RF 5 0 2 2 1 0 4 1
Lepage, Matt C 5 0 2 1 1 1 4 4
    Reid, Taylor PR 0 0 0 0 0 0 0 0
    Fuller, Bryan PR 0 0 0 0 0 0 0 0
Howell, Clayton 3B 4 0 0 0 1 2 1 4
Quesenberry, Nathan 2B 4 2 2 0 0 0 3 5
Urbaneja, Hector SS 4 1 1 2 0 0 2 4
    Schwartz, Kyle PH 0 0 0 0 0 0 0 0
Smith, Nick 1B 4 0 0 0 0 0 17 0
    Sutherland, Aaron PH 1 0 0 0 0 1 0 0
    Staples, Eric P 0 0 0 0 0 0 0 2
    Edelen, Brian P 0 0 0 0 0 0 0 0
    Curtis, Michael P 0 0 0 0 0 0 0 0
    Jones, Weston P 0 0 0 0 0 0 0 0
Total: 40 7 11 6 5 6 33 21


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Univ of the Cumberlands 1 0 0 3 0 0 0 2 0 0 5 - 11 18 2
Campbellsville University 0 0 0 1 1 3 0 0 1 0 1 - 7 11 1


E- Friend, Williams, Howell
DP- UC(0): Williams; CU(0): LEFT- UC(11): Friend(2),Garrett,Glass,Guttridge,Hager,Hawkins(3),Konicek(2); CU(11): Biggs(2),Lepage,Urbaneja(2),Carroll,Macdonald(2),Howell,Curley,Beale
2B- Hager, Roberts, Urbaneja, Beale 3B- Hawkins(2)
HR-
SB- Glass, Hawkins, Konicek, Quesenberry CS- Hawkins, Reid
SH- Konicek, Carroll, Quesenberry, Howell SF-


Univ of the Cumberlands IP H R ER BB SO AB
Williams, Brandon Seth 5.1 5 5 4 3 1 20
Blakey, Adam Kent 5.2 6 2 2 2 5 20
Total: 11.0 11 7 6 5 6 40
Campbellsville University IP H R ER BB SO AB
Curley, Chris 4.0 9 4 4 0 0 20
Staples, Eric 3.1 2 2 2 2 2 10
Edelen, Brian 0.0 0 0 0 1 0 0
Curtis, Michael 2.1 2 0 0 0 3 10
Jones, Weston 1.1 5 5 5 1 0 8
Total: 11.0 18 11 11 4 5 48


Winner- Blakey, Adam Kent Loser- Jones, Weston Save-
WP- Williams, Staples PB- BK- Blakey
HBP- Blakey, Williams(2), Staples, Jones
U- 330 (LF Line), 330 (RF Line) T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD