Culver Stockton College at Univ of the Cumberlands
3/5/2007


Culver Stockton College (1-0) Univ of the Cumberlands ( 8-6)
Player AB R H RBI BB SO PO A
Cramsey, Lucas 1B 3 0 2 1 2 1 9 1
Jurado, Paul 2B 5 1 1 0 0 0 1 4
West, Doug CF 4 1 1 3 1 0 2 0
Bugarin, Marcos DH 4 0 0 0 0 2 0 0
    Landeros, Raul PH 0 0 0 0 0 0 0 0
Walton, Zach RF 4 2 3 0 1 0 0 0
Carrizosa, Jason C 4 0 2 0 1 1 8 0
    Kessler, Kurt PR 0 1 0 0 0 0 0 0
Phillips, Evan LF 3 1 0 0 1 2 1 0
    Anderson, Cody PH 1 0 0 0 0 0 0 0
McAllister, Tyler SS 5 1 1 1 0 2 2 2
Corrales, Raul 3B 1 1 0 0 3 0 2 2
Duadt, Brandon P 0 0 0 0 0 0 1 1
    Schwartz, Chris P 0 0 0 0 0 0 1 0
    Nevarez, Mario P 0 0 0 0 0 0 0 0
    Kohler, Garrett P 0 0 0 0 0 0 0 0
Total: 34 8 10 5 9 8 27 10
Player AB R H RBI BB SO PO A
Guttridge, Daniel William CF 3 0 1 0 2 1 2 0
Konicek, Joshua Charles 2B 4 0 1 0 1 1 3 3
Gali-Rodriguez, Javier Oscar 3B 3 0 1 2 1 1 1 2
Wooldridge, Victor Tyrone 1B 1 0 1 0 0 0 2 1
    Glass, Christopher Michael PR 1 1 0 0 0 1 2 0
    Dooley, Michael Paul 1B 3 0 0 0 0 1 8 0
Mills, Robert Matthew C 4 0 0 0 1 0 7 2
    Hawkins, Ronnie Wayne PR 0 0 0 0 0 0 0 0
Garrett, Adam Stanley LF 3 1 1 0 1 0 0 0
Raffan, Luis DH 5 1 1 3 0 0 0 0
Holt, Matthew Dylan RF 4 0 0 0 1 2 1 0
Friend, Aaron David SS 2 0 1 0 0 1 1 1
    Hager, Rocky Joseph PH 0 2 0 0 2 0 0 1
Blanton, Adam Corey P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Blanton, Joshua Lee P 0 0 0 0 0 0 0 0
    Bennett, Ryan Wayne P 0 0 0 0 0 0 0 0
Total: 33 5 7 5 9 8 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Culver Stockton College 0 1 0 0 0 0 7 0 0 - 8 10 1
Univ of the Cumberlands 0 1 0 0 0 0 1 3 0 - 5 7 2


E- Garrett, Thoreson, Phillips
DP- CSC(1): Corrales,Cramsey,Jurado; UC(0): LEFT- CSC(12): Corrales(3),Cramsey(4),Kessler,McAllister,Walton(2),West; UC(12): Gali-Rodriguez(2),Garrett(2),Guttridge(3),Hawkins,Holt,Konicek(2),Raffan
2B- Garrett, Guttridge, Wooldridge, Carrizosa(2), Walton 3B-
HR- Raffan, West
SB- Garrett, Corrales, McAllister CS- Landeros
SH- Cramsey, Jurado SF-


Culver Stockton College IP H R ER BB SO AB
Duadt, Brandon 6.0 2 1 1 5 5 19
Schwartz, Chris 1.0 1 1 1 2 2 4
Nevarez, Mario 0.2 4 3 3 2 1 6
Kohler, Garrett 1.1 0 0 0 0 0 4
Total: 9.0 7 5 5 9 8 33
Univ of the Cumberlands IP H R ER BB SO AB
Blanton, Adam Corey 6.0 4 2 2 5 6 19
Thoreson, Timothy Marshall 0.2 3 6 5 2 2 6
Blanton, Joshua Lee 1.1 2 0 0 1 0 5
Bennett, Ryan Wayne 1.0 1 0 0 1 0 4
Total: 9.0 10 8 7 9 8 34


Winner- Schwartz, Chris (1-0) Loser- Blanton, Adam Corey (0-1) Save-
WP- Bennett, Thoreson, Duadt PB- Mills(2), Carrizosa BK-
HBP- Blanton, Blanton, Duadt, Schwartz
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD