Centre College at Univ of the Cumberlands
4/17/2007


Centre College ( 0-1) Univ of the Cumberlands (32-12)
Player AB R H RBI BB SO PO A
Leathers, Kai 2B 3 0 1 0 0 0 2 2
Shepherd, Derrick LF 3 0 0 0 0 1 0 0
Moore, Eric 1B 3 0 0 0 0 0 8 3
Jones, Jake 3B 3 1 1 0 0 0 1 2
Rosen, Brandon CF 3 1 2 0 0 1 2 0
Starks, John RF 3 0 0 0 0 1 1 0
Allison, Drew C 3 0 0 0 0 1 1 0
Ordonez, Jose DH 2 0 0 0 0 0 0 1
Kull, Steven SS 2 0 0 0 1 0 2 2
Herbert, Aaron P 0 0 0 0 0 0 1 1
    Karnes, John P 1 0 0 0 0 0 0 0
Total: 26 2 4 0 1 4 18 11
Player AB R H RBI BB SO PO A
Friend, Aaron David SS 3 0 2 2 1 0 2 1
    Holt, Matthew Dylan LF 1 0 0 0 0 0 0 0
Konicek, Joshua Charles 2B 3 0 1 0 0 0 1 4
    Roberts, David Paul 2B 1 0 1 0 0 0 0 1
Gali-Rodriguez, Javier Oscar 3B 2 1 1 1 1 0 0 1
    Dooley, Michael Paul PH 1 0 0 0 0 1 2 0
Guttridge, Daniel William CF 3 0 0 0 0 0 1 0
    Guttridge, Mark Alan CF 1 0 0 0 0 0 1 0
Mills, Robert Matthew C 4 0 2 0 0 0 4 1
    Hawkins, Ronnie Wayne PR 1 1 0 0 0 0 1 0
    Wolanin, Alan Joseph PR 0 1 0 0 0 0 0 0
Wooldridge, Victor Tyrone DH 4 4 4 1 0 0 0 0
Garrett, Adam Stanley RF 2 1 1 2 0 0 2 0
Hager, Rocky Joseph 1B 4 3 2 3 0 0 6 1
Raffan, Luis LF 4 2 3 3 0 0 1 0
Blakey, Adam Kent P 0 0 0 0 0 0 0 0
    Adams, Justin Jeffrey P 0 0 0 0 0 0 0 0
    Blanton, Joshua Lee P 0 0 0 0 0 0 0 0
Total: 34 13 17 12 2 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Centre College 0 0 0 1 0 0 1 - 2 4 2
Univ of the Cumberlands 0 2 0 3 5 3 x - 13 17 3


E- Friend, Gali-Rodriguez, Hawkins, Jones, Kull
DP- CC(1): Leathers,Kull,Moore; UC(1): Friend,Hager,Konicek LEFT- CC(4): Allison,Kull,Shepherd,Rosen; UC(6): Friend(2),Gali-Rodriguez,Konicek,Raffan,Roberts
2B- Hager, Mills, Raffan(2), Wooldridge(2), Rosen 3B-
HR- Gali-Rodriguez, Garrett
SB- Friend, Konicek, Wooldridge(4) CS- Leathers
SH- SF-


Centre College IP H R ER BB SO AB
Herbert, Aaron 4.0 7 5 5 2 0 18
Karnes, John 1.0 7 5 5 0 1 9
Jones, Jake 1.0 3 3 2 0 0 7
Total: 6.0 17 13 12 2 1 34
Univ of the Cumberlands IP H R ER BB SO AB
Blakey, Adam Kent 2.0 0 0 0 0 3 6
Adams, Justin Jeffrey 5.0 4 1 1 1 1 20
Blanton, Joshua Lee 0.0 0 1 0 0 0 0
Total: 7.0 4 2 1 1 4 26


Winner- Blakey, Adam Kent (4-0) Loser- Herbert, Aaron (0-1) Save-
WP- Adams, Jones(2) PB- BK-
HBP- Karnes
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD