Union College at Univ of the Cumberlands
4/18/2007


Union College ( ) Univ of the Cumberlands ( )
Player AB R H RBI BB SO PO A
Grinstead, Joe 2B 6 3 4 0 0 0 0 3
Mahony, Matt 3B 3 0 0 0 1 0 1 1
Ramos, Kevin SS 4 1 2 2 0 0 5 2
Hart, Justin DH 5 1 2 0 0 1 0 0
    Mills, Kris 2B 0 0 0 0 0 0 0 0
Ehringer, Josh LF 2 1 0 0 2 0 0 0
Wheeler, Trey RF 2 1 2 0 1 0 1 0
    Thomas, Cory PH 0 0 0 0 0 0 0 0
    Brady, Matt CF 1 0 0 0 0 0 0 0
Pimentel, Luis 1B 5 1 2 4 0 0 7 1
McAlpin, Brett C 4 0 2 0 0 0 6 1
    Kysar, Kenny PR 0 0 0 0 0 0 0 0
    Martin, Mike C 1 0 0 0 0 0 3 0
Fairbanks, David CF 4 0 0 0 0 0 4 0
Shedden, Alex P 0 0 0 0 0 0 0 0
    Nuss, Brett P 0 0 0 0 0 0 0 1
    Popham, Marty P 0 0 0 0 0 0 0 0
    Logsdon, Russell P 0 0 0 0 0 0 0 0
Total: 37 8 14 6 4 1 27 9
Player AB R H RBI BB SO PO A
Friend, Aaron David SS 4 2 3 0 1 0 3 5
Konicek, Joshua Charles 2B 3 1 0 1 1 0 5 3
Gali-Rodriguez, Javier Oscar C 5 2 2 4 0 1 0 1
Guttridge, Daniel William CF 5 0 1 0 0 2 1 0
Mills, Robert Matthew DH 3 0 1 0 1 0 0 0
    Guttridge, Mark Alan PR 0 0 0 0 0 0 0 0
Wooldridge, Victor Tyrone 1B 4 0 2 0 0 1 11 0
Garrett, Adam Stanley RF 4 0 0 0 0 1 2 0
Hager, Rocky Joseph 3B 4 0 1 0 0 2 1 3
Raffan, Luis LF 4 0 1 0 0 2 4 0
Dobney, Joel Nathan P 0 0 0 0 0 0 0 0
    Bennett, Ryan Wayne P 0 0 0 0 0 0 0 0
    Dunbar, Jeron Scott P 0 0 0 0 0 0 0 0
    Thoreson, Timothy Marshall P 0 0 0 0 0 0 0 0
    Madison, Steven Trevor P 0 0 0 0 0 0 0 0
    Morgan, Brooks Marshal P 0 0 0 0 0 0 0 0
    Wolanin, Alan Joseph P 0 0 0 0 0 0 0 0
Total: 36 5 11 5 3 9 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 1 2 0 0 3 0 1 1 0 - 8 14 2
Univ of the Cumberlands 3 0 0 0 0 0 0 0 2 - 5 11 3


E- Gali-Rodriguez, Konicek, Raffan, Ramos, Mahony
DP- UnC(2): Pimentel,Ramos,Mahony; UC(2): Friend(2),Konicek,Wooldridge(2) LEFT- UnC(11): Ehringer(2),Hart(2),Fairbanks,McAlpin,Grinstead,Wheeler(2),Pimentel,Mahony; UC(8): Friend(2),Garrett,Guttridge,Guttridge,Hager,Konicek,Wooldridge
2B- Friend, Pimentel, Ramos 3B-
HR- Gali-Rodriguez(2), Pimentel
SB- Grinstead(3) CS- Friend, Grinstead
SH- Konicek, Thomas, Mahony SF- Ramos


Union College IP H R ER BB SO AB
Shedden, Alex 0.2 5 3 2 0 1 8
Nuss, Brett 3.1 1 0 0 3 3 8
Popham, Marty 3.0 1 0 0 0 2 10
Logsdon, Russell 1.0 2 0 0 0 1 5
Ramos, Kevin 1.0 2 2 2 0 2 5
Total: 9.0 11 5 4 3 9 36
Univ of the Cumberlands IP H R ER BB SO AB
Dobney, Joel Nathan 2.0 5 3 3 0 0 9
Bennett, Ryan Wayne 2.0 3 0 0 1 0 7
Dunbar, Jeron Scott 0.2 2 3 3 1 0 3
Thoreson, Timothy Marshall 1.1 1 0 0 0 0 6
Madison, Steven Trevor 1.0 1 1 0 1 1 4
Morgan, Brooks Marshal 1.0 2 1 1 1 0 5
Wolanin, Alan Joseph 1.0 0 0 0 0 0 3
Total: 9.0 14 8 7 4 1 37


Winner- Nuss, Brett Loser- Dunbar, Jeron Scott Save-
WP- Morgan, Popham, Ramos PB- Gali-Rodriguez(2) BK-
HBP- Dunbar, Wolanin
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD