Record: 35-19-0   Home: 22-10-0   Away: 13-9-0   Neutral: 0-0-0   Conference: 10-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 16 33 33 37 41 37 25 12 5 0 1 - 240
Univ of the Cumberlands 68 52 57 81 68 33 29 11 5 0 5 - 409


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Roberts, David Paul 24 10 0.455 44 24 20 4 1 0 11 26 0.591 6 0 8 0 0.520 0 1 6 6
Guttridge, Mark Alan 17 4 0.417 12 11 5 2 1 1 6 12 1.000 5 1 3 0 0.611 0 1 2 2
Guttridge, Daniel William 52 49 0.391 161 52 63 14 3 3 36 92 0.571 24 17 23 2 0.512 1 1 18 19
Gali-Rodriguez, Javier Oscar 54 53 0.374 187 53 70 18 6 10 59 130 0.695 20 4 15 1 0.439 3 1 7 8
Taylor, Jeremy Roy 2 1 0.333 3 2 1 1 0 0 2 2 0.667 1 0 0 0 0.500 0 0 0 0
Wooldridge, Victor Tyrone 42 40 0.321 134 38 43 16 1 5 31 76 0.567 13 4 17 2 0.392 2 0 23 27
Konicek, Joshua Charles 52 50 0.319 163 34 52 11 0 1 31 66 0.405 12 6 13 4 0.380 3 6 10 12
Mills, Robert Matthew 50 50 0.316 158 8 50 10 3 6 45 84 0.532 21 7 26 6 0.411 4 0 0 0
Garrett, Adam Stanley 45 43 0.304 135 31 41 17 0 4 30 70 0.519 32 3 22 1 0.444 1 0 7 8
Hager, Rocky Joseph 40 30 0.286 105 24 30 4 1 0 15 36 0.343 13 4 10 2 0.382 1 3 1 1
Scharold, Joseph Ray 4 1 0.286 7 2 2 0 0 0 1 2 0.286 1 0 1 0 0.375 0 0 0 0
Glass, Christopher Michael 30 18 0.277 65 17 18 2 1 3 20 31 0.477 6 0 17 1 0.329 2 1 10 13
Raffan, Luis 43 40 0.277 130 29 36 8 2 1 36 51 0.392 15 0 19 2 0.349 1 3 7 8
Friend, Aaron David 52 52 0.272 158 33 43 7 0 1 20 53 0.335 14 5 24 0 0.348 1 6 15 17
Hawkins, Ronnie Wayne 33 21 0.262 65 28 17 3 3 2 10 32 0.492 11 1 15 1 0.377 0 1 9 11
Holt, Matthew Dylan 25 9 0.231 39 10 9 2 0 0 8 11 0.282 8 0 5 1 0.354 1 0 1 3
Dooley, Michael Paul 11 1 0.091 11 3 1 0 0 0 3 1 0.091 0 0 4 1 0.091 0 0 0 0
Urbanick, Trevor Robert 5 5 0.077 13 3 1 0 0 0 2 1 0.077 4 3 2 0 0.381 1 0 3 3
Adams, Justin Jeffrey 11 5 0.000 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Ryan Wayne 9 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blakey, Adam Kent 10 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Adam Corey 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Joshua Lee 9 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dobney, Joel Nathan 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dunbar, Jeron Scott 4 0 0.000 2 3 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 1 1
Williams, Brandon Seth 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Madison, Steven Trevor 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thoreson, Timothy Marshall 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Greely, Matthew Carl 8 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Silverman, Jonathan Edward 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Short, Christopher Ryan 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 1 0 0 1.000 0 0 0 0
Morgan, Brooks Marshal 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fiers, Mike 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McDougall, Alexander William 2 0 0.000 1 1 0 0 0 0 0 0 0.000 1 1 0 0 0.667 0 0 0 0
Wolanin, Alan Joseph 5 0 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0

Total: 54 0.315 1595 409 502 119 22 37 366 776 0.487 209 57 224 24 0.408 21 24 120 139
Opponents: 54 0.265 1465 240 388 70 12 24 205 554 0.378 146 59 277 32 0.352 16 40 50 72

LOB - Team (371), Opp (342). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Wolanin, Alan Joseph 2.33 0 0 3 0 0 0 1 0 6.0 4 2 2 1 3 1 0 0 24 0.190 0 1 0 1 0
Short, Christopher Ryan 2.37 5 6 11 11 6 2 0 0 62.0 54 34 21 27 37 10 1 2 272 0.232 5 4 0 0 7
Adams, Justin Jeffrey 2.80 4 0 8 5 2 0 0 0 35.0 42 16 14 10 18 6 2 0 155 0.302 2 4 0 0 2
Blanton, Adam Corey 2.80 1 1 5 2 0 0 0 0 15.0 10 7 6 10 15 3 0 1 70 0.192 0 3 0 1 4
Williams, Brandon Seth 2.81 4 0 7 5 1 1 0 0 32.1 28 16 13 11 15 8 0 2 140 0.235 1 5 0 0 4
Fiers, Mike 2.86 7 2 10 10 6 0 0 0 63.2 54 32 26 18 64 11 1 4 280 0.231 5 17 0 2 7
Blakey, Adam Kent 3.23 4 1 10 5 1 0 0 0 34.2 35 21 16 14 41 4 2 2 162 0.255 2 7 1 2 2
Bennett, Ryan Wayne 3.73 2 0 9 1 0 0 1 0 15.0 19 8 8 5 12 5 1 1 66 0.328 1 1 0 1 0
Silverman, Jonathan Edward 3.85 4 3 7 7 2 0 1 0 36.1 39 26 20 7 23 5 2 2 159 0.281 3 5 0 4 4
Dobney, Joel Nathan 4.00 1 1 7 3 1 0 0 0 21.0 29 13 12 2 10 1 0 2 95 0.333 0 3 0 1 2
Blanton, Joshua Lee 4.24 2 1 9 4 1 0 0 0 31.1 36 19 19 11 17 6 0 3 137 0.298 1 2 0 1 2
Thoreson, Timothy Marshall 4.90 0 1 9 0 0 0 1 0 10.0 8 8 7 6 10 3 0 2 47 0.200 1 1 0 0 0
Greely, Matthew Carl 5.42 0 1 7 0 0 0 0 1 10.1 13 14 8 4 6 4 1 1 52 0.310 1 3 0 2 1
Morgan, Brooks Marshal 8.75 1 0 6 0 0 0 1 0 4.0 4 5 5 10 4 0 2 0 26 0.267 2 0 0 0 1
Dunbar, Jeron Scott 12.60 0 1 2 0 0 0 0 0 1.2 2 3 3 1 1 1 0 0 9 0.333 0 1 0 0 1
Madison, Steven Trevor 16.50 0 1 6 1 0 0 0 0 4.2 11 13 11 9 1 2 0 2 37 0.500 3 2 0 1 3

Total: 3.49 35 19 54 20 3 5 1 383.0 388 237 191 146 277 70 12 24 1731 0.265 27 59 1 16 40
Opponents: 6.58 19 35 54 13 1 4 5 375.1 502 409 353 209 224 119 22 37 1906 0.315 37 57 5 21 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dunbar, Jeron Scott 4 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Madison, Steven Trevor 6 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Guttridge, Mark Alan 17 4 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Morgan, Brooks Marshal 6 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Glass, Christopher Michael 30 18 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Dobney, Joel Nathan 7 3 4 0 4 0 1.000 2 0 0 0 0.000 0 0 0
Blanton, Joshua Lee 9 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Urbanick, Trevor Robert 5 5 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Ryan Wayne 9 1 4 2 2 0 1.000 1 0 0 0 0.000 0 0 0
Wolanin, Alan Joseph 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hager, Rocky Joseph 40 30 213 187 25 1 0.995 16 0 0 0 0.000 0 0 0
Wooldridge, Victor Tyrone 42 40 207 191 14 2 0.990 18 0 0 0 0.000 0 0 0
Guttridge, Daniel William 52 49 101 98 2 1 0.990 0 0 0 0 0.000 0 0 0
Dooley, Michael Paul 11 1 33 32 0 1 0.970 0 0 0 0 0.000 0 0 0
Mills, Robert Matthew 50 50 284 242 32 10 0.965 0 0 40 18 0.690 15 5 0
Garrett, Adam Stanley 45 43 51 43 6 2 0.961 1 0 0 0 0.000 0 0 0
Fiers, Mike 10 10 25 7 17 1 0.960 0 0 0 0 0.000 0 0 0
Hawkins, Ronnie Wayne 33 21 48 44 2 2 0.958 0 0 0 0 0.000 0 0 0
Konicek, Joshua Charles 52 50 217 93 110 14 0.935 24 0 0 0 0.000 0 0 0
Holt, Matthew Dylan 25 9 14 12 1 1 0.929 0 0 0 0 0.000 0 0 0
Williams, Brandon Seth 7 5 13 3 9 1 0.923 2 0 0 0 0.000 0 0 0
Raffan, Luis 43 40 38 34 1 3 0.921 0 0 0 0 0.000 0 0 0
Friend, Aaron David 52 52 213 69 124 20 0.906 21 0 0 0 0.000 0 0 0
Gali-Rodriguez, Javier Oscar 54 53 159 61 82 16 0.899 10 0 1 4 0.200 2 0 0
Roberts, David Paul 24 10 19 9 8 2 0.895 2 0 0 0 0.000 0 0 0
Adams, Justin Jeffrey 11 5 10 1 7 2 0.800 0 0 0 0 0.000 0 0 0
Blakey, Adam Kent 10 5 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Short, Christopher Ryan 12 11 15 3 9 3 0.800 1 0 0 0 0.000 0 0 0
Silverman, Jonathan Edward 7 7 9 0 7 2 0.778 0 0 0 0 0.000 0 0 0
Scharold, Joseph Ray 4 1 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Greely, Matthew Carl 8 0 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Blanton, Adam Corey 5 2 4 0 2 2 0.500 0 0 0 0 0.000 0 0 0
Taylor, Jeremy Roy 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Thoreson, Timothy Marshall 9 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
McDougall, Alexander William 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1724 1148 485 91 0.947 37 0 41 22 0.651 17 5 0
Opponents: 54 1693 1126 452 115 0.932 1 0 113 17 0.869 21 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD