Univ of the Cumberlands at Shorter College
2/15/2008


Univ of the Cumberlands ( ) Shorter College ( )
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 4 0 0 0 0 0 2 0
Denton, Andrew 2B 2 0 1 0 1 0 0 4
Poff, Jeff CF 4 0 2 0 0 1 1 0
Gali-Rodriguez, Javier 3B 4 0 0 0 0 0 1 1
Mills, Robert C 4 1 2 1 0 0 6 2
    Guttridge, Mark PR 0 0 0 0 0 0 0 0
Raffan, Luis SS 4 1 1 0 0 0 2 4
Warner, Matt DH 4 0 1 0 0 0 0 0
Wood, Josh 1B 2 0 0 0 0 2 11 0
    Holt, Dylan PH 0 0 0 0 1 0 0 0
    Stafford, Jared PH 1 0 0 0 0 1 0 0
Hawkins, Ronnie RF 4 1 2 2 0 0 1 0
Williams, Brandon P 0 0 0 0 0 0 0 3
Taylor, Jeremy P 0 0 0 0 0 0 0 0
Blanton, Adam P 0 0 0 0 0 0 0 0
    Anderson, Trey P 0 0 0 0 0 0 0 0
Total: 33 3 9 3 2 4 24 14
Player AB R H RBI BB SO PO A
    Broome, Jake EF 0 1 0 0 0 0 0 0
Ponder, Brandon RF 4 1 3 0 0 0 6 0
Murphy, Ryan LF 3 0 1 1 0 1 0 0
Miller, Trevor 1B 4 0 0 0 0 0 11 0
Houston, Shannon DH 2 0 0 0 0 1 0 0
Lewis, Jarrod DH 2 0 0 0 0 0 0 0
Bonilla, Gustavo CF 3 1 2 0 1 1 2 0
Charrette, Mark 2B 2 1 2 0 2 0 2 3
Martin, Tyson SS 4 0 0 1 0 2 1 5
Morris, Scott 3B 3 0 0 0 0 2 2 0
    Hammontree, Tyler PH 1 0 1 1 0 0 0 0
Ballard, Ross C 3 0 2 0 0 0 3 3
Bowers, Dustin P 0 0 0 0 0 0 0 0
Griffin, JP P 0 0 0 0 0 0 0 0
Total: 31 4 11 3 3 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 0 0 0 0 0 1 0 0 2 - 3 9 0
Shorter College 0 0 0 0 3 0 0 1 x - 4 11 0


E-
DP- UC(2): Denton(2),Raffan(2),Williams,Wood(2); SC(1): Miller,Charrette,Martin LEFT- UC(7): Denton(2),Gali-Rodriguez,Hawkins,Holt,Raffan,Urbanick; SC(8): Bonilla,Murphy,Charrette(2),Ponder(2),Hammontree,Ballard
2B- Mills, Raffan, Bonilla 3B- Charrette
HR- Hawkins, Mills
SB- Urbanick, Murphy, Charrette, Ponder CS- Warner, Bonilla
SH- Denton, Murphy SF-


Univ of the Cumberlands IP H R ER BB SO AB
Williams, Brandon 4.2 5 3 3 1 4 16
Taylor, Jeremy 0.2 1 0 0 2 0 3
Blanton, Adam 2.1 4 1 1 0 3 10
Anderson, Trey 0.1 1 0 0 0 0 2
Total: 8.0 11 4 4 3 7 31
Shorter College IP H R ER BB SO AB
Bowers, Dustin 6.1 6 1 1 1 2 23
Griffin, JP 2.2 3 2 2 1 2 10
Total: 9.0 9 3 3 2 4 33


Winner- Bowers, Dustin Loser- Williams, Brandon Save- Griffin, JP
WP- PB- BK-
HBP- Williams, Griffin
U- T- 00:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD