Univ of the Cumberlands at Martin Methodist College
5/6/2008 Lebanon, TN (Ernest L. Stockton)


Univ of the Cumberlands (43-13) Martin Methodist College (33-18)
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 2 0 0 0 0 1 1 0
Denton, Drew 2B 2 1 0 0 0 1 4 2
Mills, Robert C 2 0 0 1 0 0 3 1
Poff, Jeff CF 3 0 1 0 0 0 2 0
Gali-Rodriguez, Javier 3B 3 0 0 0 0 0 1 0
Balzano, Trea DH 3 0 0 0 0 0 0 0
Raffan, Luis SS 3 0 0 0 0 0 0 5
Wood, Josh 1B 3 0 1 0 0 0 6 0
Holt, Dylan RF 2 0 1 0 0 0 1 0
Blakey, Adam P 0 0 0 0 0 0 0 0
    Short, Chris P 0 0 0 0 0 0 0 0
    Morgan, Brooks P 0 0 0 0 0 0 0 1
Total: 23 1 3 1 0 2 18 9
Player AB R H RBI BB SO PO A
Holt, Darin CF 2 2 2 0 0 0 5 0
Bratton, Bobby 3B 3 3 3 3 0 0 0 3
Dorris, Josh RF 4 1 1 5 0 1 2 0
Panezich, Cliff C 3 0 1 2 1 0 2 0
Lora, Hector DH 2 0 0 0 2 1 0 0
Bradley, Andrew 1B 3 1 1 0 0 1 7 1
    Conner, Brandon PH 1 0 0 0 0 0 3 0
Palm, Brendan SS 4 2 2 0 0 0 1 2
Bates, Taylor 2B 2 2 2 0 1 0 1 3
Pulley, Danny LF 2 1 1 2 0 0 0 0
Sakowicz, Matt P 0 0 0 0 0 0 0 1
Total: 26 12 13 12 4 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of the Cumberlands 1 0 0 0 0 0 0 - 1 3 1
Martin Methodist College 2 0 2 6 2 0 x - 12 13 2


E- Raffan, Sakowicz, Palm
DP- UC(2): Raffan(2),Wood(2),Denton(2); MMC(0): LEFT- UC(4): Gali-Rodriguez,Poff(2),Denton; MMC(4): Panezich(2),Bradley(2)
2B- Holt, Poff, Bratton 3B- Bratton
HR- Dorris
SB- Panezich CS- Panezich
SH- Denton, Holt, Pulley SF- Mills


Univ of the Cumberlands IP H R ER BB SO AB FO GO
Blakey, Adam 0.1 2 2 2 2 0 3 0 0
Short, Chris 3.2 10 10 10 2 3 17 0 0
Morgan, Brooks 2.0 1 0 0 0 0 6 0 0
Total: 6.0 13 12 12 4 3 26 0 0
Martin Methodist College IP H R ER BB SO AB FO GO
Sakowicz, Matt 7.0 3 1 0 0 2 23 0 0
Total: 7.0 3 1 0 0 2 23 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Morgan, Short, Sakowicz
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD