Trevecca Nazarene Univ at Univ of the Cumberlands
5/7/2008 Lebanon, TN (Ernest L. Stockton)


Trevecca Nazarene Univ (37-15) Univ of the Cumberlands (43-15)
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 2 4 1 0 0 0 0
    Bland, Adam PH 0 1 0 0 1 0 0 0
Lowe, Chris RF 4 0 0 1 0 1 2 0
    Wright, Nathan PH 1 1 0 0 0 0 0 0
Lynch, Dylan 3B 4 1 1 1 1 0 1 2
    DeJesus, Omar PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 5 1 4 4 0 0 12 0
Durheimer, Brian DH 4 0 1 0 0 2 0 0
    Pope, Jason PR 1 1 0 0 1 1 0 0
Angel, Wade LF 2 2 1 1 2 0 1 0
Bree, Aaron SS 5 2 2 3 0 0 0 4
Mundy, Justin C 4 1 1 2 0 2 9 0
    Walker, Landry PR 1 0 0 0 0 1 0 0
Muirhead, Ross 2B 4 1 1 0 0 1 2 3
Brown, Barrett P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 1
    Brown, S P 0 0 0 0 0 0 0 0
Total: 40 14 15 13 5 8 27 10
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 5 1 2 0 0 0 3 0
Denton, Drew 2B 3 2 1 0 2 0 0 1
Mills, Robert C 4 0 0 0 1 1 8 1
    Hawkins, Ronnie PR 0 0 0 0 0 0 0 0
Poff, Jeff CF 3 0 0 1 1 3 4 0
Gali, 3B 4 2 3 3 1 0 1 3
Balzano, Trea DH 4 0 1 0 1 1 0 0
Raffan, Luis SS 4 0 0 0 1 2 1 1
Wood, Josh 1B 4 0 1 0 0 0 7 1
Holt, Dylan RF 4 0 0 0 0 2 2 1
Lee, Tyler P 0 0 0 0 0 0 0 0
    Williams, Brandon P 0 0 0 0 0 0 1 2
    Silverman, Jon P 0 0 0 0 0 0 0 0
    Roth, Justin P 0 0 0 0 0 0 0 0
Total: 35 5 8 4 7 9 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univ 0 4 3 0 0 2 0 3 2 - 14 15 2
Univ of the Cumberlands 0 0 0 1 0 1 2 0 1 - 5 8 2


E- Bree, Brown, Gali(2)
DP- TREV(1): Lynch,Heggie; UC(0): LEFT- TREV(9): Muirhead(3),Bree,Pope(2),Durheimer(2),Lowe; UC(11): Mills(4),Raffan(6),Wood
2B- Mundy, Heggie, Parks(3), Gali 3B-
HR- Bree, Heggie, Gali(2)
SB- Urbanick, Angel, Pope, Mundy, Lynch CS-
SH- Lowe SF- Poff, Heggie


Trevecca Nazarene Univ IP H R ER BB SO AB FO GO
Brown, Barrett 6.2 5 4 2 6 5 24 0 0
Durossette, Drew 1.1 2 0 0 1 2 7 0 0
Brown, S 1.0 1 1 1 0 2 4 0 0
Total: 9.0 8 5 3 7 9 35 0 0
Univ of the Cumberlands IP H R ER BB SO AB FO GO
Lee, Tyler 2.2 5 7 7 1 1 13 0 0
Williams, Brandon 5.0 8 5 4 3 4 19 0 0
Silverman, Jon 1.0 1 0 0 0 2 4 0 0
Roth, Justin 0.1 1 2 0 1 1 4 0 0
Total: 9.0 15 14 11 5 8 40 0 0


Winner- Loser- Save-
WP- Silverman PB- BK-
HBP- Lee(3)
U- T- 02:51 A- 0
DakStats by Daktronics Inc. Brookings, SD