Record: 43-16-0   Home: 25-6-0   Away: 18-8-0   Neutral: 0-2-0   Conference: 17-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 33 30 27 27 43 24 27 17 6 0 - 234
Univ of the Cumberlands 88 80 44 61 62 32 34 21 12 0 - 434


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lee, Tyler 15 14 1.000 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0 0
Blakey, Adam 15 13 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Blanton, Adam 16 10 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Silverman, Jon 12 9 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Morgan, Brooks 5 1 1.000 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Short, Chris 13 9 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Roth, Justin 12 3 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Bingham, Terry 8 6 0.444 9 8 4 1 0 0 5 5 0.556 2 2 1 0 0.615 0 0 2 2
Poff, Jeff 32 31 0.431 102 21 44 11 3 0 29 61 0.598 9 6 17 1 0.492 3 0 3 6
Guttridge, Mark 30 7 0.400 15 22 6 3 0 0 9 9 0.600 4 1 3 1 0.550 0 0 6 7
Urbanick, Trevor 55 55 0.399 183 62 73 16 4 1 32 100 0.546 18 25 20 2 0.509 2 1 62 69
Mills, Robert 58 58 0.357 196 18 70 25 0 13 58 134 0.684 28 8 35 2 0.447 5 0 0 0
Holt, Dylan 45 39 0.353 116 21 41 4 3 1 19 54 0.466 15 3 16 1 0.437 1 2 4 6
Balzano, Trea 55 55 0.343 181 37 62 9 2 3 42 84 0.464 18 6 19 8 0.406 7 1 16 18
Walters, Philip 8 5 0.333 6 0 2 0 0 0 2 2 0.333 4 0 1 0 0.600 0 0 0 0
Stafford, Jared 19 11 0.318 22 12 7 1 0 1 3 11 0.500 7 1 6 2 0.500 0 0 1 2
Warner, Matt 43 24 0.317 63 34 20 1 1 1 16 26 0.413 8 3 18 0 0.408 2 2 13 15
Denton, Andrew 58 58 0.307 189 56 58 11 2 2 39 79 0.418 38 5 39 4 0.426 5 7 27 28
Gali-Rodriguez, Javier 57 57 0.297 185 34 55 8 1 9 40 92 0.497 22 10 23 5 0.397 2 0 7 8
Raffan, Luis 53 53 0.280 164 34 46 11 0 2 29 63 0.384 27 4 42 2 0.395 0 1 16 17
Wood, Josh 55 55 0.256 156 29 40 3 0 1 19 46 0.295 15 7 30 5 0.344 2 1 2 4
Hawkins, Ronnie 48 42 0.233 103 30 24 6 0 3 22 39 0.379 17 3 32 2 0.355 1 5 17 23
Cochis, Kyle 14 11 0.222 27 7 6 0 0 0 4 6 0.222 4 1 6 0 0.344 0 0 5 5
Sardam, Ian 6 5 0.167 6 5 1 0 0 0 2 1 0.167 2 1 1 0 0.400 1 0 1 1
Madison, Trevor 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Justin 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Williams, Brandon 15 12 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
Taylor, Jeremy 11 7 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Ryan 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anderson, Trey 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dotson, Nathan 3 1 0.000 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0.500 0 0 0 1

Total: 58 0.326 1735 435 566 112 16 37 376 821 0.473 238 87 309 35 0.426 31 20 182 212
Opponents: 58 0.258 1640 234 423 73 9 17 199 565 0.345 165 71 336 49 0.349 12 40 64 90

LOB - Team (414), Opp (380). IBB - Team (2), Opp (0). Picked Off - Team (2), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Madison, Trevor 2.45 3 0 5 3 1 0 0 0 22.0 16 9 6 17 14 6 0 1 96 0.213 0 1 1 1 2
Morgan, Brooks 2.70 0 1 3 0 0 0 0 0 6.2 6 5 2 1 5 1 0 2 29 0.240 0 1 0 1 1
Blakey, Adam 2.84 9 3 13 11 5 3 0 0 73.0 60 30 23 19 60 10 2 2 306 0.217 3 6 2 0 4
Silverman, Jon 2.84 4 1 10 8 3 0 0 1 50.2 55 21 16 16 35 8 0 1 222 0.286 2 9 0 1 4
Lee, Tyler 3.03 9 3 13 11 6 1 0 0 74.1 57 25 25 27 63 11 0 3 322 0.216 4 22 0 2 7
Williams, Brandon 3.48 6 1 14 9 5 2 0 1 72.1 61 29 28 18 54 9 1 2 292 0.239 0 7 0 2 10
Blanton, Adam 4.61 5 1 15 4 1 0 1 2 41.0 38 23 21 15 26 7 1 1 178 0.252 2 8 0 2 2
Taylor, Jeremy 4.82 1 1 8 3 0 0 0 0 18.2 21 13 10 14 11 4 1 2 95 0.300 0 7 0 1 3
Blanton, Justin 4.91 0 0 2 0 0 0 0 0 3.2 3 5 2 4 0 2 0 0 21 0.214 0 2 0 1 0
Bennett, Ryan 5.46 4 3 7 5 2 0 1 0 31.1 38 21 19 11 35 5 1 0 141 0.302 2 3 1 0 1
Roth, Justin 5.59 0 0 10 0 0 0 0 3 9.2 11 8 6 5 10 1 0 1 48 0.262 0 1 0 0 0
Anderson, Trey 8.71 1 0 7 1 1 0 0 0 10.1 19 12 10 4 3 4 2 0 55 0.396 2 1 0 2 0
Short, Chris 11.57 1 2 11 4 0 0 0 0 23.1 38 32 30 15 20 5 1 2 124 0.376 5 3 0 2 3

Total: 4.08 43 16 58 24 6 2 7 437.0 423 233 198 166 336 73 9 17 1929 0.258 20 71 4 15 37
Opponents: 8.14 16 42 58 7 0 0 6 420.1 562 439 380 238 310 112 16 37 2107 0.324 27 84 11 32 17


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sardam, Ian 6 5 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Guttridge, Mark 30 7 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Morgan, Brooks 5 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Roth, Justin 12 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bingham, Terry 8 6 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Brandon 15 12 22 5 17 0 1.000 2 0 0 0 0.000 0 0 0
Blanton, Justin 2 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Ryan 7 7 7 0 7 0 1.000 1 0 0 0 0.000 0 0 0
Urbanick, Trevor 55 55 80 78 1 1 0.988 0 0 0 0 0.000 0 0 0
Holt, Dylan 45 39 61 55 5 1 0.984 0 0 0 0 0.000 0 0 0
Denton, Andrew 58 58 235 112 119 4 0.983 38 0 0 0 0.000 0 0 0
Poff, Jeff 32 31 58 55 2 1 0.983 0 0 0 0 0.000 0 0 0
Wood, Josh 55 55 434 405 21 8 0.982 48 1 0 0 0.000 0 0 0
Hawkins, Ronnie 48 42 53 50 2 1 0.981 0 0 0 0 0.000 0 0 0
Mills, Robert 58 58 335 287 41 7 0.979 1 0 49 20 0.710 10 1 0
Stafford, Jared 19 11 34 32 1 1 0.971 1 0 0 0 0.000 0 0 0
Walters, Philip 8 5 27 24 2 1 0.963 0 0 1 0 1.000 3 0 0
Blakey, Adam 15 13 16 6 9 1 0.938 0 0 0 0 0.000 0 0 0
Silverman, Jon 12 9 15 4 10 1 0.933 4 0 0 0 0.000 0 0 0
Cochis, Kyle 14 11 14 13 0 1 0.929 0 0 0 0 0.000 0 0 0
Gali-Rodriguez, Javier 57 57 170 58 99 13 0.924 10 0 4 3 0.571 3 0 0
Lee, Tyler 15 14 13 2 10 1 0.923 1 0 0 0 0.000 0 0 0
Raffan, Luis 53 53 269 78 166 25 0.907 34 1 0 0 0.000 0 0 0
Taylor, Jeremy 11 7 10 1 8 1 0.900 1 0 0 0 0.000 0 0 0
Balzano, Trea 55 55 49 12 32 5 0.898 3 0 0 0 0.000 0 0 0
Warner, Matt 43 24 28 24 1 3 0.893 0 0 0 0 0.000 0 0 0
Madison, Trevor 5 3 7 1 5 1 0.857 1 0 0 0 0.000 0 0 0
Short, Chris 13 9 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Blanton, Adam 16 10 8 0 5 3 0.625 1 0 0 0 0.000 0 0 0
Dotson, Nathan 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Anderson, Trey 7 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 1961 1309 571 81 0.959 51 1 54 23 0.701 16 1 0
Opponents: 58 1876 1261 497 118 0.937 3 0 148 23 0.865 25 0 0


DakStats by Daktronics Inc. Brookings, SD