Year-by-Year Records
1960-2007
Revised: 4.3.07

 

Year Record Coach Home Away KIAC Reg. KIAC tourn. District NAIA
60-61 8-12' Renfro 6-2' 2-10' 0-0 0-0 0-0 0-0
61-62 17-16 Renfro 8-2' 9-14' 0-0 0-0 0-0 0-0
62-63 14-13 Renfro 9-2' 5-11' 0-0 0-0 0-0 0-0
63-64 11-16' Renfro 4-3' 7-13' 0-0 0-0 0-0 0-0
64-65 11-14' Renfro 8-4' 3-10' 0-0 0-0 0-0 0-0
65-66 15-16 Renfro 9-6' 7-9' 0-0 0-0 0-0 0-0
66-67 18-13 Renfro 11-3' 7-10' 0-0 0-0 0-0 0-0
67-68 9-18' Renfro 5-9' 4-9' 0-0 0-0 0-0 0-0
68-69 18-9 Renfro 13-2 5-7' 0-0 0-0 0-0 0-0
122-132 77-33 49-93 0-0 0-0 0-0 0-0
69-70 15-14 Falin 7-5' 8-9' 0-0 2-0' 0-1 0-0
70-71 6-20' Falin 4-6' 2-14' 0-0 0-1 0-0 0-0
71-72 18-12 Falin 12-3' 6-9' 0-0 1-1' 0-0 0-0
72-73 22-5 Falin 14-0 8-5' 0-0 3-0' 0-1' 0-0
73-74 18-8 Falin 12-4' 6-4' 0-0 1-1' 0-1' 0-0
74-75 12-19' Falin 8-6' 4-13' 0-0 1-1' 0-0 0-0
91-78 57-24 34-54 0-0 8-4' 0-3' 0-0
75-75 10-17' Trivette 7-3' 3-14' 5-6' 1-1' 0-0 0-0
76-77 13-15 Trivette 7-6' 6-9' 4-6' 0-1' 0-0 0-0
77-78 27-18 Trivette 15-2 12-8' 7-3' 2-1' 0-0 0-1'
50-42 29-11 21-31 16-15 3-3' 0-3' 0-1'
78-79 22-15 Wall 12-2' 10-13' 0-0 1-1' 0-1' 0-0
79-80 25-10 Vernon 16-3 9-7' 8-6' 1-1' 2-0' 0-1'
80-81 21-14 Vernon 12-4' 9-10' 10-4' 2-1' 1-1' 0-0
81-82 20-16 Vernon 14-5 6-11' 7-7' 2-1' 2-0' 0-1'
82-83 33-3 Vernon 19-1 14-2 15-1 3-0' 2-0' 0-1'
83-84 31-5 Vernon 17-0 14-5 13-3 3-0' 2-0' 1-1'
84-85 28-4 Vernon 18-1 10-3' 13-3 3-0' 0-1' 0-0
85-86 32-3 Vernon 20-0 12-3' 16-0 3-0' 2-0' 1-1'
86-87 31-2 Vernon 19-2 12-0' 16-0 3-0' 1-1' 0-0
87-88 25-8 Vernon 13-3 12-5' 14-0 2-1' 2-1' 0-0
88-89 26-7 Vernon 16-2 10-5' 9-5' 2-1' 2-0' 1-1'
89-90 17-10 Vernon 9-6' 8-4' 10-4' 0-0 0-1' 0-0
90-91 22-8 Vernon 10-4' 12-4' 12-4' 0-0 2-1' 0-0
91-92 24-9 Vernon 11-2' 13-7 10-4' 0-0 2-0' 2-1'
92-93 28-7 Vernon 13-3 12-4' 9-5' 0-0 3-0' 0-1'
93-94 21-9 Vernon 11-4' 10-5' 7-5' 0-0 1-1' 0-0
94-95 25-7 Vernon 12-3' 13-4 11-1' 0-0 0-1' 0-0
95-96 28-6 Vernon 11-2' 17-4 8-2' 0-0 0-1' 2-1'
188-54 24-5 24-9
MSC MSC Tourney
96-97 31-7 Vernon 19-1 11-6' 12-2' 2-1' 3-1'
97-98 16-17 Vernon 10-5' 6-12' 3-9' 3-1' 0-1'
98-99 32-11 Vernon 14-3 9-8' 7-5' 2-1' 0-0
99-00 15-18 Vernon 12-6' 3-12' 5-7' 1-1' 0-0
2000-01 3-3' Vernon 1-0' 1-4' 0-0 0-0 0-0
525-184 297-60 228-124 27-23' 8-4' 10-11'
2000-01 18-10 Butcher 13-2 4-5' 10-6' 1-1' 0-1'
2001-02 26-8 Butcher 13-3 11-4' 9-5' 3-1' 1-1'
2002-03 25-8 Butcher 14-4 11-4' 8-2' 0-1' 0-1'
2003-04 23-8 Butcher 14-3 9-5' 4-6' 1-1' 0-0
2004-05 22-9 Butcher 14-2 8-7' 6-4' 1-1' 0-1
2005-06 21-9 Butcher 15-4 5-4' 5-5' 1-1' 0-0'
2006-07 20-11 Butcher 11-3 8-6 1-2 1-1 0-1
155-63 82-21 56-35' 43-30' 8-7' 1-5'